|
Olson, Trae |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 18, 2015 | vs | UMass Boston | Nikhil Illa | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 01, 2015 | NEBRASKA WESLEYAN | Pieper, Jordan / Cannon, Christian | Won 8-1 / Surratt,Colan | ||||
| % | Feb 7, 2015 | at | St. Cloud State University | Joao Vitor Souto / Riley Bates | Lost 1-8 / Ritterbusch, Reed | ||
| % | Feb 14, 2015 | at | #14 Gustavus Adolphus College | Matt Baker / Matt Bettes | Lost 2-8 / Surratt,Colan | ||
| Feb 21, 2015 | at | Grinnell College | Charlie Wilhelm / Samuel Catanzaro | Lost 1-8 / DeSpiegler, Mark | |||
| Feb 21, 2015 | vs | Central College | Collin Schares / Jimmy Cunningham | Won 8-4 / DeSpiegler, Mark | |||
| Feb 28, 2015 | at | Buena Vista University | Robby Steffes / John Bieber | Won 8-3 / Baade, Brock | |||
| Mar 16, 2015 | #13 BABSON COLLEGE | Isaac Thylen / Salif Rahim | Lost 4-8 / Surratt,Colan | ||||
| Mar 17, 2015 | COLGATE UNIVERSITY | Win Reynolds / Bobby Alter | Lost 1-8 / Baade, Brock | ||||
| Mar 27, 2015 | MORNINGSIDE COLLEGE | Struck,Alex / Nelson,Jordan | Lost 7-9 / Surratt,Colan | ||||
| Apr 11, 2015 | ST. CLOUD STATE UNIVERSITY | Joao Vitor Souto / Lucas Norbiato | Lost 3-8 / Baade, Brock | ||||
| Apr 11, 2015 | HASTINGS COLLEGE | Gueswell, Mark / Sandvick, Tanner | Lost 3-8 / Ritterbusch, Reed | ||||
| Schedule legend |
Generated on 4/17/2015