|
Ritterbusch, Reed |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2014 | MORNINGSIDE COLLEGE | Struck,Alex | Won 6-3, 7-6 (9-7) | ||||
| Feb 01, 2015 | NEBRASKA WESLEYAN | Pieper, Jordan | Won 6-0, 6-0 | ||||
| Feb 07, 2015 | MICHIGAN TECH | Iliya Chibirev | Won 2-1 | ||||
| % | Feb 7, 2015 | at | St. Cloud State University | Nathanial Cherry | Lost 0-6, 1-6 | ||
| % | Feb 14, 2015 | at | #14 Gustavus Adolphus College | Nick Reiners | Lost 4-6, 1-6 | ||
| Feb 21, 2015 | at | Grinnell College | Samuel Catanzaro | Lost 4-6, 1-6 | |||
| Feb 21, 2015 | vs | Central College | Garrett Taylor | Won 2-6, 6-4, 10-8 | |||
| Feb 28, 2015 | GRAND VIEW UNIVERSITY | Ryan Gilbert | Won 6-4, 6-2 | ||||
| Feb 28, 2015 | at | Buena Vista University | Robby Steffes | Won 3-6, 6-0, 10-3 | |||
| Mar 16, 2015 | #13 BABSON COLLEGE | Ramone Doyley | Lost 0-6, 1-6 | ||||
| Mar 17, 2015 | COLGATE UNIVERSITY | Win Reynolds | Lost 2-6, 0-6 | ||||
| Mar 18, 2015 | vs | UMass Boston | Adhirath Bhatotia | Won 6-0, 6-0 | |||
| Mar 27, 2015 | MORNINGSIDE COLLEGE | Struck,Alex | Won 6-3, 3-6, 10-4 | ||||
| Apr 11, 2015 | ST. CLOUD STATE UNIVERSITY | Joao Vitor Souto | Lost 3-6, 5-7 | ||||
| Apr 11, 2015 | HASTINGS COLLEGE | Dexter, Leland | Lost 6-2, 4-6, 5-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2015 | MICHIGAN TECH | Iliya Chibirev / Luke Doskey | Lost 6-8 / Surratt,Colan | ||||
| % | Feb 7, 2015 | at | St. Cloud State University | Joao Vitor Souto / Riley Bates | Lost 1-8 / Olson, Trae | ||
| Feb 28, 2015 | GRAND VIEW UNIVERSITY | Ryan Gilbert / Diego Novoa | Won 8-6 / Surratt,Colan | ||||
| Mar 17, 2015 | COLGATE UNIVERSITY | Alan Pleat / Nick Laub | Lost 8-9 (4-7) / Adkins, Zachary | ||||
| Apr 11, 2015 | HASTINGS COLLEGE | Gueswell, Mark / Sandvick, Tanner | Lost 3-8 / Olson, Trae | ||||
| Apr 17, 2015 | BETHANY LUTHERAN | Jason Buechler / Paul Riediger | Won 8-1 / Baade, Brock | ||||
| Schedule legend |
Generated on 4/17/2015