|
Surratt,Colan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2014 | MORNINGSIDE COLLEGE | Betts,Jordan | Won 6-3, 4-6, 12-10 | ||||
| Feb 28, 2015 | GRAND VIEW UNIVERSITY | Diego Novoa | Won 6-1, 6-1 | ||||
| Feb 28, 2015 | at | Buena Vista University | John Bieber | Won 6-0, 6-1 | |||
| Mar 17, 2015 | COLGATE UNIVERSITY | Jake Hirschberg | Lost 3-6, 1-6 | ||||
| Apr 11, 2015 | ST. CLOUD STATE UNIVERSITY | Nathanial Cherry | Lost 5-7, 4-6 | ||||
| Apr 17, 2015 | BETHANY LUTHERAN | Paul Riediger | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 01, 2015 | NEBRASKA WESLEYAN | Pieper, Jordan / Cannon, Christian | Won 8-1 / Olson, Trae | ||||
| Feb 07, 2015 | MICHIGAN TECH | Iliya Chibirev / Luke Doskey | Lost 6-8 / Ritterbusch, Reed | ||||
| % | Feb 14, 2015 | at | #14 Gustavus Adolphus College | Matt Baker / Matt Bettes | Lost 2-8 / Olson, Trae | ||
| Feb 28, 2015 | GRAND VIEW UNIVERSITY | Ryan Gilbert / Diego Novoa | Won 8-6 / Ritterbusch, Reed | ||||
| Mar 16, 2015 | #13 BABSON COLLEGE | Isaac Thylen / Salif Rahim | Lost 4-8 / Olson, Trae | ||||
| Mar 18, 2015 | vs | UMass Boston | Vlad Leopard / Wyatt Towle | Won 8-1 / Baade, Brock | |||
| Mar 27, 2015 | MORNINGSIDE COLLEGE | Struck,Alex / Nelson,Jordan | Lost 7-9 / Olson, Trae | ||||
| Schedule legend |
Generated on 4/17/2015