|
Darr, Berkley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 06, 2015 | SOUTH DAKOTA | Sidenko,Yuliya | Lost 0-6, 0-6 | ||||
| Feb 08, 2015 | MSU-BILLINGS | Shephard, Hannah | Won 7-5, 6-3 | ||||
| Feb 13, 2015 | WESTERN ILLINOIS | Nicole Jones | - unfinished | ||||
| * | Feb 14, 2015 | MINNESOTA STATE | Lee, Destiny | Won 6-1, 4-6, 6-3 | |||
| * | Feb 14, 2015 | SOUTHWEST MINNESOTA STATE | Overbaugh, Crystal | Won 6-2, 6-0 | |||
| * | Feb 21, 2015 | at | U-Mary | Leong, Eileen | Won 6-1, 6-2 | ||
| * | Feb 21, 2015 | MSU MOORHEAD | Smith, Morgan | Won 6-0, 6-3 | |||
| * | Feb 28, 2015 | MINNESOTA CROOKSTON | Smith, Christina | Won 6-0, 6-0 | |||
| * | Mar 01, 2015 | BEMIDJI STATE | Bellew, Claudia | Won 6-1, 6-0 | |||
| * | Mar 06, 2015 | UNIVERSITY OF SIOUX FALLS | Erickson, Emily | Won 6-0, 6-0 | |||
| Mar 07, 2015 | GUSTAVUS ADOLPHUS COLLEGE | Sidney Dirks | Won 6-2, 6-1 | ||||
| Mar 16, 2015 | NAVY | Rozel Hernandez | Won 4-6, 6-4, 6-4 | ||||
| Mar 17, 2015 | BABSON COLLEGE | Alexis Ferraro | Lost 1-6, 6-1, 2-6 | ||||
| Mar 17, 2015 | COLGATE UNIVERSITY | Kelly Klein | Won 6-2, 1-0 | ||||
| Mar 18, 2015 | vs | UMass Boston | Martina Daelli | Won 6-0, 6-1 | |||
| * | Mar 28, 2015 | WINONA STATE | Dahl, Leah | Won 6-4, 6-1 | |||
| * | Mar 29, 2015 | UPPER IOWA | Yamit Vodavoz | Won 7-5, 4-6, 10-8 | |||
| * | Apr 11, 2015 | MINNESOTA DULUTH | DeCorsey, Drew | Won 6-2, 6-1 | |||
| * | Apr 12, 2015 | ST. CLOUD STATE UNIVERSITY | Voelker, Jamie | Won 6-2, 6-1 | |||
| Apr 18, 2015 | at | Iowa State | Phippen, Natalie | Lost 6-2, 4-6, 0-1 (7-10) | |||
| Apr 25, 2015 | vs | Winona State | Scruggs, Katie | - 6-0, 3-0, unfinished | |||
| Apr 26, 2015 | vs | Minnesota State | Lee, Destiny | - 6-1, 4-2, unfinished | |||
| Apr 26, 2015 | vs | Upper Iowa | Yamit Vodavoz | - 7-5, 2-2, unfinished | |||
| May 03, 2015 | at | #17 Northeastern State | Worden,Molly | - 0-6, 2-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 01, 2015 | NEBRASKA WESLEYAN | Chaparro, Gaby / Heywood, Jennifer | Won 8-3 / Olivo, Christine | ||||
| Feb 08, 2015 | MSU-BILLINGS | Shephard, Hannah / Goodyear-Anderson, J | Won 8-4 / Olivo, Christine | ||||
| * | Feb 21, 2015 | at | U-Mary | Bruss, Anastasia / Stevenson, Shanna | Won 8-0 / Lawrence, Meredith | ||
| Mar 18, 2015 | vs | UMass Boston | Vicky Woytowicz / Nurcin Celebi | Won 8-0 / Motley, Kaitlyn | |||
| * | Mar 28, 2015 | WINONA STATE | Dahl, Leah / Scruggs, Katie | Lost 2-8 / Sullivan, Heather | |||
| * | Mar 29, 2015 | UPPER IOWA | Victoria Kulbokas / Yamit Vodavoz | Won 8-5 / Sullivan, Heather | |||
| * | Apr 11, 2015 | MINNESOTA DULUTH | DeCorsey, Drew / Benkofske, Shelby | Won 8-6 / Sullivan, Heather | |||
| * | Apr 12, 2015 | ST. CLOUD STATE UNIVERSITY | O'Brien, El / Roque Diversi, M. | Won 8-5 / Sullivan, Heather | |||
| Apr 18, 2015 | at | Iowa State | Cassens, Meghan / Gasparovic, Ana | Lost 0-6 / Sullivan, Heather | |||
| Apr 25, 2015 | vs | Winona State | Scruggs, Katie / Dahl, Leah | Won 8-4 / Sullivan, Heather | |||
| Apr 26, 2015 | vs | Minnesota State | Mashburn, Melissa / Lee, Destiny | Won 8-3 / Sullivan, Heather | |||
| Apr 26, 2015 | vs | Upper Iowa | Yamit Vodavoz / Victoria Kulbokas | Won 8-4 / Sullivan, Heather | |||
| May 03, 2015 | at | #17 Northeastern State | Efimenko,Valeriia / Worden,Molly | Lost 3-8 / Sullivan, Heather | |||
| Schedule legend |
Generated on 5/3/2015