|
Lawrence, Meredith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 01, 2015 | NEBRASKA WESLEYAN | Heywood, Jennifer | Won 6-0, 6-0 | ||||
| Feb 06, 2015 | SOUTH DAKOTA | Reddy,Yamini | Won 6-0, 6-4 | ||||
| Feb 08, 2015 | MSU-BILLINGS | Conwell, Mary | Won 7-5, 6-1 | ||||
| Feb 13, 2015 | WESTERN ILLINOIS | Jamee Hale | - unfinished | ||||
| * | Feb 14, 2015 | MINNESOTA STATE | Erdman, Andrea | Won 6-0, 6-0 | |||
| * | Feb 14, 2015 | SOUTHWEST MINNESOTA STATE | Kienitz, Katie | Won 6-1, 6-1 | |||
| * | Feb 21, 2015 | at | U-Mary | O'Connell, Kate | Won 6-0, 6-0 | ||
| * | Feb 21, 2015 | MSU MOORHEAD | Smith, Cassie | Won 6-2, 6-0 | |||
| * | Feb 28, 2015 | MINNESOTA CROOKSTON | Burrows, Chelsea | Won 6-0, 6-0 | |||
| * | Mar 01, 2015 | BEMIDJI STATE | Rachel Franklin | Won 6-2, 6-4 | |||
| * | Mar 06, 2015 | UNIVERSITY OF SIOUX FALLS | Robey, Morgan | Won 6-0, 6-1 | |||
| Mar 07, 2015 | GUSTAVUS ADOLPHUS COLLEGE | Taylor Shortly | Won 6-1, 6-1 | ||||
| Mar 16, 2015 | NAVY | Noella Kaufmann | - 6-6, unfinished | ||||
| Mar 17, 2015 | BABSON COLLEGE | Dina Weick | Won 6-2, 6-0 | ||||
| Mar 17, 2015 | COLGATE UNIVERSITY | Lindsey Madnick | Won 6-1, 6-3 | ||||
| * | Mar 28, 2015 | WINONA STATE | Grossen, Ellyn | Won 6-0, 6-0 | |||
| * | Mar 29, 2015 | UPPER IOWA | Victoria Kulbokas | Won 6-1, 6-3 | |||
| * | Apr 12, 2015 | ST. CLOUD STATE UNIVERSITY | Matson, Jordee | Won 6-0, 6-1 | |||
| Apr 18, 2015 | at | Iowa State | Andersen, Caroline | Lost 1-6, 1-6 | |||
| Apr 25, 2015 | vs | Winona State | Willkom, Lauren | Won 6-0, 6-0 | |||
| Apr 26, 2015 | vs | Minnesota State | Erdman, Andrea | Won 6-0, 6-0 | |||
| Apr 26, 2015 | vs | Upper Iowa | Victoria Kulbokas | Won 6-0, 6-1 | |||
| May 03, 2015 | at | #17 Northeastern State | Jirickova,Barbora | - 6-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2015 | SOUTH DAKOTA | Reddy,Yamini / Sidenko,Yuliya | Lost 4-8 / Helleberg, Jenna | ||||
| Feb 08, 2015 | MSU-BILLINGS | Conwell, Mary / Paffhausen, Emily | Won 8-6 / Helleberg, Jenna | ||||
| Feb 13, 2015 | WESTERN ILLINOIS | Andriana Johnson / Jamee Hale | Won 8-0 / Helleberg, Jenna | ||||
| * | Feb 14, 2015 | MINNESOTA STATE | Dobbelaere, Lisa / Erdman, Andrea | Won 8-3 / Helleberg, Jenna | |||
| * | Feb 21, 2015 | at | U-Mary | Bruss, Anastasia / Stevenson, Shanna | Won 8-0 / Darr, Berkley | ||
| * | Feb 21, 2015 | MSU MOORHEAD | Rognlien, Andrea / Lukes, Rebecca | Won 8-4 / Helleberg, Jenna | |||
| * | Mar 01, 2015 | BEMIDJI STATE | Okeson, Sabrina / Scheller, Justine | Won 8-1 / Helleberg, Jenna | |||
| * | Mar 06, 2015 | UNIVERSITY OF SIOUX FALLS | Seigenthaler, Abby / Bunkers, Kara | Won 8-4 / Helleberg, Jenna | |||
| Mar 07, 2015 | GUSTAVUS ADOLPHUS COLLEGE | Lizzy Stanczyk / Michaela Schulz | Lost 5-8 / Olivo, Christine | ||||
| Mar 07, 2015 | GUSTAVUS ADOLPHUS COLLEGE | Ally Baker / Taylor Shortly | Won 8-0 / Helleberg, Jenna | ||||
| Mar 16, 2015 | NAVY | Audrey Channell / Mikaela Carlson | - unfinished / Helleberg, Jenna | ||||
| Mar 17, 2015 | BABSON COLLEGE | Claire Foster / Tori Paolino | Won 8-6 / Helleberg, Jenna | ||||
| Mar 17, 2015 | COLGATE UNIVERSITY | Kelly Klein / Kirstie Woodbury | - 9-8, unfinished / Helleberg, Jenna | ||||
| * | Mar 28, 2015 | WINONA STATE | Grossen, Ellyn / Willkom, Lauren | Won 8-0 / Helleberg, Jenna | |||
| * | Mar 29, 2015 | UPPER IOWA | Kelly Jachymowski / Anna Okolot | Won 8-2 / Helleberg, Jenna | |||
| * | Apr 11, 2015 | MINNESOTA DULUTH | Zetah, Kelsey / Baasch, Katie | Won 8-5 / Helleberg, Jenna | |||
| * | Apr 12, 2015 | ST. CLOUD STATE UNIVERSITY | Makela, Lauren / Wynkoop, Miranda | Won 8-0 / Helleberg, Jenna | |||
| Apr 18, 2015 | at | Iowa State | Phippen, Natalie / Andersen, Caroline | Lost 3-6 / Helleberg, Jenna | |||
| Apr 25, 2015 | vs | Winona State | Grossen, Ellyn / Willkom, Lauren | Won 8-0 / Helleberg, Jenna | |||
| Apr 26, 2015 | vs | Minnesota State | Dobbelaere, Lisa / Erdman, Andrea | Won 8-3 / Helleberg, Jenna | |||
| Apr 26, 2015 | vs | Upper Iowa | Anna Okolot / Kelly Jachymowski | Won 8-2 / Helleberg, Jenna | |||
| May 03, 2015 | at | #17 Northeastern State | Jirickova,Barbora / Parker,Easton | Lost 2-8 / Helleberg, Jenna | |||
| Schedule legend |
Generated on 5/3/2015