Augustana (SD)

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  vs Northwest Nazarene  L   1-3  24-26,25-17,20-25,24-26  0-1  0-0  42 
  Sep 05  vs Colorado Christian  W  3-1  17-25,25-16,25-21,25-20  1-1  0-0  63 
  Sep 06  vs #14 Grand Valley State  W  3-1  26-24,17-25,25-19,25-21  2-1  0-0  42 
  Sep 06  at #18 Colorado Mines  W  3-0  25-21,25-17,27-25  3-1  0-0  138 
  Sep 12  NORTHWEST MISSOURI  W  3-1  25-23,22-25,25-19,25-16  4-1  0-0  205 
  Sep 12  MISSOURI WESTERN  W  3-2  19-25,25-16,19-25,25-23,15-11  5-1  0-0  220 
  Sep 13  FORT HAYS STATE  W  3-0  25-14,25-20,25-19  6-1  0-0  209 
  Sep 13  SOUTH DAKOTA MINES  W  3-0  25-19,25-19,25-15  7-1  0-0  322 
*   Sep 16  #19 WAYNE STATE (NEB.)  L   2-3  21-25,25-22,25-18,19-25,5-15  7-2  0-1  375 
*   Sep 19  at Minnesota Crookston  W  3-0  25-15,25-23,25-17  8-2  1-1  405 
*   Sep 20  at Bemidji State  W  3-2  22-25,25-23,19-25,28-26,15-13  9-2  2-1  221 
*   Sep 23  at #7 Southwest Minnesota  W  3-2  20-25,16-25,25-22,25-23,15-9  10-2  3-1  934 
*   Sep 26  #2 UMD  L   0-3  22-25,22-25,21-25  10-3  3-2  805 
*   Sep 27  SCSU  W  3-0  25-22,25-16,25-23  11-3  4-2  814 
*   Oct 03  MSUM  W  3-0  25-11,26-24,25-20  12-3  5-2  725 
*   Oct 04  #24 NSU  L   1-3  28-26,19-25,17-25,23-25  12-4  5-3  545 
*   Oct 10  at Minot State  W  3-0  25-20,25-18,25-16  13-4  6-3  213 
*   Oct 11  at University of Mary  W  3-0  25-19,25-20,25-19  14-4  7-3  289 
*   Oct 14  SIOUX FALLS  L   2-3  23-25,31-29,25-21,26-28,10-15  14-5  7-4  1275 
*   Oct 17  at #3 Concordia-St. Paul  L   0-3  24-26,22-25,14-25  14-6  7-5  517 
*   Oct 18  at Minnesota State  L   2-3  25-17,22-25,25-19,14-25,15-17  14-7  7-6  237 
*   Oct 24  UPPER IOWA  W  3-1  18-25,25-15,25-17,25-18  15-7  8-6  486 
*   Oct 25  WSU  L   2-3  25-22,22-25,18-25,25-22,8-15  15-8  8-7  865 
*   Oct 28  at #11 Wayne State (Neb.)  L   1-3  25-19,24-26,22-25,16-25  15-9  8-8  1216 
*   Oct 31  at SCSU  W  3-1  28-26,25-18,23-25,25-21  16-9  9-8  90 
*   Nov 01  at #2 UMD  L   0-3  18-25,8-25,11-25  16-10  9-9  893 
*   Nov 07  BEMIDJI STATE  W  3-1  25-18,20-25,25-20,25-19  17-10  10-9  560 
*   Nov 08  MINNESOTA CROOKSTON  W  3-1  25-22,25-22,24-26,25-19  18-10  11-9  480 

Team Record  W-L 
Overall:  18-10 
Conference:  11-9 
Home:  9-5 
Away:  7-4 
Neutral:  2-1 
3 sets:  8-3 
4 sets:  7-3 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  28  13186  470 
Home:  14  7886  563 
Away:  11  5153  468 
Neutral:  3  147  49 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Northwest Nazarene   4  62  25  183  .202  62  5  7  4  95  1  20  3  11.0  0  78.0 
Sep 05  vs Colorado Christian   4  50  27  174  .132  47  3  7  1  95  0  26  3  13.0  1  66.0 
Sep 06  vs Grand Valley State   4  53  18  199  .176  48  1  5  8  108  2  14  1  9.0  0  63.0 
Sep 06  at Colorado Mines   3  51  14  127  .291  48  3  3  0  57  3  12  0  9.0  2  63.0 
Sep 12  NORTHWEST MISSOURI   4  56  23  144  .229  53  6  6  4  64  3  20  1  13.0  0  75.0 
Sep 12  MISSOURI WESTERN   5  71  20  182  .280  66  4  6  4  70  2  8  4  6.0  0  81.0 
Sep 13  FORT HAYS STATE   3  37  11  105  .248  35  8  3  1  50  3  21  3  13.5  2  58.5 
Sep 13  SOUTH DAKOTA MINES   3  51  13  105  .362  48  7  4  1  46  1  14  3  8.0  2  66.0 
Sep 16  WAYNE STATE (NEB.)   5  62  27  178  .197  61  5  7  5  85  2  12  5  8.0  1  75.0 
Sep 19  at Minnesota Crookston   3  41  16  108  .231  39  5  6  1  53  1  12  1  7.0  0  53.0 
Sep 20  at Bemidji State   5  66  27  182  .214  65  7  9  8  65  5  10  0  10.0  0  83.0 
Sep 23  at Southwest Minnesota   5  55  24  143  .217  53  2  9  2  50  1  22  3  12.0  2  69.0 
Sep 26  UMD   3  35  22  126  .103  34  0  6  4  55  2  10  0  7.0  0  42.0 
Sep 27  SCSU   3  48  14  111  .306  45  3  8  4  49  2  20  1  12.0  0  63.0 
Oct 03  MSUM   3  50  13  107  .346  48  6  6  3  38  3  10  0  8.0  1  64.0 
Oct 04  NSU   4  61  18  156  .276  57  3  8  5  49  2  12  0  8.0  1  72.0 
Oct 10  at Minot State   3  48  14  109  .312  48  4  7  2  52  0  12  0  6.0  0  58.0 
Oct 11  at University of Mary   3  34  14  107  .187  33  7  1  4  45  2  16  1  10.0  1  51.0 
Oct 14  SIOUX FALLS   5  65  31  208  .163  59  5  9  3  88  2  30  2  17.0  2  87.0 
Oct 17  at Concordia-St. Paul   3  42  14  115  .243  41  2  1  5  31  1  10  1  6.0  0  50.0 
Oct 18  at Minnesota State   5  52  21  169  .183  49  5  4  4  76  4  6  2  7.0  4  64.0 
Oct 24  UPPER IOWA   4  60  21  165  .236  55  5  0  2  81  0  14  1  7.0  3  72.0 
Oct 25  WSU   5  61  27  202  .168  58  3  6  5  93  1  20  4  11.0  1  75.0 
Oct 28  at Wayne State (Neb.)   4  51  20  180  .172  50  8  10  5  101  1  18  3  10.0  2  69.0 
Oct 31  at SCSU   4  55  11  138  .319  53  9  9  9  54  1  12  0  7.0  1  71.0 
Nov 01  at UMD   3  23  15  93  .086  23  0  2  7  33  1  8  0  5.0  1  28.0 
Nov 07  BEMIDJI STATE   4  61  17  162  .272  57  3  7  5  85  0  18  3  9.0  0  73.0 
Nov 08  MINNESOTA CROOKSTON   4  66  22  164  .268  61  5  4  6  65  1  14  3  8.0  1  79.0 
Augustana (SD) 108  1467  539  4142  .224  1396  124  160  112  1833  47  421  48  257.5  28  1848.5 
Opponent 108  1425  639  4167  .189  1381  112  137  124  1862  39  288  49  183.0  31  1720.0 

TEAM PER-GAME:

Sets played: 108
Kills per set: 13.58
Assists per set: 12.93
Service aces per set: 1.15
Reception errors per set: 1.04
Digs per set: 16.97
Blocks per set: 2.38
Ball handling errors per set: 0.26
Reception errors per set: 1.04
Points per set: 17.12

Overall record: 18-10 Conf: 11-9 Home: 9-5 Away: 7-4 Neutral: 2-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Northwest Nazarene   4  55  18  174  .213  53  4  7  5  87  0  16  2  8.0  0  67.0 
Sep 05  vs Colorado Christian   4  45  31  179  .078  42  1  5  3  89  1  14  0  8.0  1  54.0 
Sep 06  vs Grand Valley State   4  57  33  205  .117  55  8  5  1  119  0  10  3  5.0  1  70.0 
Sep 06  at Colorado Mines   3  43  20  131  .176  42  0  2  3  51  2  14  1  9.0  1  52.0 
Sep 12  NORTHWEST MISSOURI   4  46  28  152  .118  46  4  4  6  58  1  10  1  6.0  3  56.0 
Sep 12  MISSOURI WESTERN   5  68  23  177  .254  66  4  3  4  79  1  6  0  4.0  1  76.0 
Sep 13  FORT HAYS STATE   3  35  24  121  .091  35  1  5  8  47  1  6  4  4.0  1  40.0 
Sep 13  SOUTH DAKOTA MINES   3  31  15  103  .155  30  1  1  7  36  0  8  3  4.0  1  36.0 
Sep 16  WAYNE STATE (NEB.)   5  64  19  179  .251  63  5  7  5  82  3  8  5  7.0  0  76.0 
Sep 19  at Minnesota Crookston   3  30  21  107  .084  29  1  3  5  45  2  12  2  8.0  0  39.0 
Sep 20  at Bemidji State   5  65  26  169  .231  62  8  9  7  77  2  12  0  8.0  1  81.0 
Sep 23  at Southwest Minnesota   5  64  27  154  .240  62  2  14  2  50  1  12  1  7.0  1  73.0 
Sep 26  UMD   3  39  23  126  .127  39  4  5  0  59  1  10  0  6.0  1  49.0 
Sep 27  SCSU   3  34  19  111  .135  32  4  4  3  42  1  8  1  5.0  0  43.0 
Oct 03  MSUM   3  32  17  90  .167  32  3  2  6  35  0  8  2  4.0  0  39.0 
Oct 04  NSU   4  66  16  140  .357  64  5  6  3  71  3  8  3  7.0  1  78.0 
Oct 10  at Minot State   3  31  20  109  .101  31  2  3  4  36  0  6  0  3.0  0  36.0 
Oct 11  at University of Mary   3  34  27  113  .062  32  4  2  7  52  1  10  0  6.0  2  44.0 
Oct 14  SIOUX FALLS   5  70  37  208  .159  70  3  6  5  92  0  24  0  12.0  1  85.0 
Oct 17  at Concordia-St. Paul   3  56  12  106  .415  55  5  2  2  48  3  4  1  5.0  1  66.0 
Oct 18  at Minnesota State   5  70  29  193  .212  66  4  9  5  89  6  6  2  9.0  5  83.0 
Oct 24  UPPER IOWA   4  48  24  159  .151  47  2  1  5  74  1  10  1  6.0  3  56.0 
Oct 25  WSU   5  68  28  201  .199  66  5  5  3  102  1  18  8  10.0  1  83.0 
Oct 28  at Wayne State (Neb.)   4  58  22  192  .188  56  5  6  8  100  2  14  2  9.0  0  72.0 
Oct 31  at SCSU   4  60  29  156  .199  57  9  7  9  63  1  10  1  6.0  0  75.0 
Nov 01  at UMD   3  47  12  100  .350  43  7  2  0  52  0  8  0  4.0  0  58.0 
Nov 07  BEMIDJI STATE   4  53  21  169  .189  51  5  7  3  66  3  6  1  6.0  0  64.0 
Nov 08  MINNESOTA CROOKSTON   4  56  18  143  .266  55  6  5  5  61  2  10  5  7.0  5  69.0 
Opponent totals 108  1425  639  4167  .189  1381  112  137  124  1862  39  288  49  183.0  31  1720.0 
Augustana (SD) 108  1467  539  4142  .224  1396  124  160  112  1833  47  421  48  257.5  28  1848.5 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 13.19
Assists per set: 12.79
Service aces per set: 1.04
Reception errors per set: 1.15
Digs per set: 17.24
Blocks per set: 1.69
Ball handling errors per set: 0.29
Reception errors per set: 1.15
Points per set: 15.93


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Northwest Nazarene  1-3  4  62 /  55  .202 /  .213  62 /  53  5 /  4  7 /  7 
Colorado Christian  3-1  4  50 /  45  .132 /  .078  47 /  42  3 /  1  7 /  5 
Grand Valley State  3-1  4  53 /  57  .176 /  .117  48 /  55  1 /  8  5 /  5 
Colorado Mines  3-0  3  51 /  43  .291 /  .176  48 /  42  3 /  0  3 /  2 
NORTHWEST MISSOURI  3-1  4  56 /  46  .229 /  .118  53 /  46  6 /  4  6 /  4 
MISSOURI WESTERN  3-2  5  71 /  68  .280 /  .254  66 /  66  4 /  4  6 /  3 
FORT HAYS STATE  3-0  3  37 /  35  .248 /  .091  35 /  35  8 /  1  3 /  5 
SOUTH DAKOTA MINES  3-0  3  51 /  31  .362 /  .155  48 /  30  7 /  1  4 /  1 
WAYNE STATE (NEB.)  2-3  5  62 /  64  .197 /  .251  61 /  63  5 /  5  7 /  7 
Minnesota Crookston  3-0  3  41 /  30  .231 /  .084  39 /  29  5 /  1  6 /  3 
Bemidji State  3-2  5  66 /  65  .214 /  .231  65 /  62  7 /  8  9 /  9 
Southwest Minnesota  3-2  5  55 /  64  .217 /  .240  53 /  62  2 /  2  9 /  14 
UMD  0-3  3  35 /  39  .103 /  .127  34 /  39  0 /  4  6 /  5 
SCSU  3-0  3  48 /  34  .306 /  .135  45 /  32  3 /  4  8 /  4 
MSUM  3-0  3  50 /  32  .346 /  .167  48 /  32  6 /  3  6 /  2 
NSU  1-3  4  61 /  66  .276 /  .357  57 /  64  3 /  5  8 /  6 
Minot State  3-0  3  48 /  31  .312 /  .101  48 /  31  4 /  2  7 /  3 
University of Mary  3-0  3  34 /  34  .187 /  .062  33 /  32  7 /  4  1 /  2 
SIOUX FALLS  2-3  5  65 /  70  .163 /  .159  59 /  70  5 /  3  9 /  6 
Concordia-St. Paul  0-3  3  42 /  56  .243 /  .415  41 /  55  2 /  5  1 /  2 
Minnesota State  2-3  5  52 /  70  .183 /  .212  49 /  66  5 /  4  4 /  9 
UPPER IOWA  3-1  4  60 /  48  .236 /  .151  55 /  47  5 /  2  0 /  1 
WSU  2-3  5  61 /  68  .168 /  .199  58 /  66  3 /  5  6 /  5 
Wayne State (Neb.)  1-3  4  51 /  58  .172 /  .188  50 /  56  8 /  5  10 /  6 
SCSU  3-1  4  55 /  60  .319 /  .199  53 /  57  9 /  9  9 /  7 
UMD  0-3  3  23 /  47  .086 /  .350  23 /  43  0 /  7  2 /  2 
BEMIDJI STATE  3-1  4  61 /  53  .272 /  .189  57 /  51  3 /  5  7 /  7 
MINNESOTA CROOKSTON  3-1  4  66 /  56  .268 /  .266  61 /  55  5 /  6  4 /  5 
Totals  65-43  108  1467 /  1425  .224 /  .189  1396 /  1381  124 /  112  160 /  137 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Northwest Nazarene  4 /  5  95 /  87  1-20 /  0-16  11.0 /  8.0  3 /  2  0 /  0 
Colorado Christian  1 /  3  95 /  89  0-26 /  1-14  13.0 /  8.0  3 /  0  1 /  1 
Grand Valley State  8 /  1  108 /  119  2-14 /  0-10  9.0 /  5.0  1 /  3  0 /  1 
Colorado Mines  0 /  3  57 /  51  3-12 /  2-14  9.0 /  9.0  0 /  1  2 /  1 
NORTHWEST MISSOURI  4 /  6  64 /  58  3-20 /  1-10  13.0 /  6.0  1 /  1  0 /  3 
MISSOURI WESTERN  4 /  4  70 /  79  2-8 /  1-6  6.0 /  4.0  4 /  0  0 /  1 
FORT HAYS STATE  1 /  8  50 /  47  3-21 /  1-6  13.5 /  4.0  3 /  4  2 /  1 
SOUTH DAKOTA MINES  1 /  7  46 /  36  1-14 /  0-8  8.0 /  4.0  3 /  3  2 /  1 
WAYNE STATE (NEB.)  5 /  5  85 /  82  2-12 /  3-8  8.0 /  7.0  5 /  5  1 /  0 
Minnesota Crookston  1 /  5  53 /  45  1-12 /  2-12  7.0 /  8.0  1 /  2  0 /  0 
Bemidji State  8 /  7  65 /  77  5-10 /  2-12  10.0 /  8.0  0 /  0  0 /  1 
Southwest Minnesota  2 /  2  50 /  50  1-22 /  1-12  12.0 /  7.0  3 /  1  2 /  1 
UMD  4 /  0  55 /  59  2-10 /  1-10  7.0 /  6.0  0 /  0  0 /  1 
SCSU  4 /  3  49 /  42  2-20 /  1-8  12.0 /  5.0  1 /  1  0 /  0 
MSUM  3 /  6  38 /  35  3-10 /  0-8  8.0 /  4.0  0 /  2  1 /  0 
NSU  5 /  3  49 /  71  2-12 /  3-8  8.0 /  7.0  0 /  3  1 /  1 
Minot State  2 /  4  52 /  36  0-12 /  0-6  6.0 /  3.0  0 /  0  0 /  0 
University of Mary  4 /  7  45 /  52  2-16 /  1-10  10.0 /  6.0  1 /  0  1 /  2 
SIOUX FALLS  3 /  5  88 /  92  2-30 /  0-24  17.0 /  12.0  2 /  0  2 /  1 
Concordia-St. Paul  5 /  2  31 /  48  1-10 /  3-4  6.0 /  5.0  1 /  1  0 /  1 
Minnesota State  4 /  5  76 /  89  4-6 /  6-6  7.0 /  9.0  2 /  2  4 /  5 
UPPER IOWA  2 /  5  81 /  74  0-14 /  1-10  7.0 /  6.0  1 /  1  3 /  3 
WSU  5 /  3  93 /  102  1-20 /  1-18  11.0 /  10.0  4 /  8  1 /  1 
Wayne State (Neb.)  5 /  8  101 /  100  1-18 /  2-14  10.0 /  9.0  3 /  2  2 /  0 
SCSU  9 /  9  54 /  63  1-12 /  1-10  7.0 /  6.0  0 /  1  1 /  0 
UMD  7 /  0  33 /  52  1-8 /  0-8  5.0 /  4.0  0 /  0  1 /  0 
BEMIDJI STATE  5 /  3  85 /  66  0-18 /  3-6  9.0 /  6.0  3 /  1  0 /  0 
MINNESOTA CROOKSTON  6 /  5  65 /  61  1-14 /  2-10  8.0 /  7.0  3 /  5  1 /  5 
Totals  112 /  124  1833 /  1862  47-421 /  39-288  257.5 /  183.0  48 /  49  28 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.552 (18- 2-29)  Wilson,Ashley  vs Missouri Western (Sep 12, 2014) 
.526 (12- 2-19)  Wilson,Ashley  at Minnesota Crookston (Sep 19, 2014) 
.474 (12- 3-19)  Wilson,Ashley  at Minot State (Oct 10, 2014) 
.458 (13- 2-24)  Wilson,Ashley  vs WSU (Oct 25, 2014) 
.455 (17- 2-33)  Wilson,Ashley  vs Colorado Christian (Sep 05, 2014) 
.412 (24- 3-51)  Ysker,Courtney  vs Minnesota Crookston (Nov 08, 2014) 
.404 (25- 6-47)  Ysker,Courtney  vs Upper Iowa (Oct 24, 2014) 
.400 (13- 3-25)  Wilson,Ashley  at Southwest Minnesota (Sep 23, 2014) 
.389 (19- 5-36)  Ysker,Courtney  vs MSUM (Oct 03, 2014) 
.385 (13- 3-26)  Wilson,Ashley  vs Wayne State (Neb.) (Sep 16, 2014) 

KILLS (K-E-TA)
25 (25- 6-47) 4s  Ysker,Courtney  vs Upper Iowa (Oct 24, 2014) 
24 (24- 3-51) 4s  Ysker,Courtney  vs Minnesota Crookston (Nov 08, 2014) 
24 (24-10-59) 5s  Ysker,Courtney  at Bemidji State (Sep 20, 2014) 
22 (22-10-72) 5s  Ysker,Courtney  vs WSU (Oct 25, 2014) 
19 (19-12-76) 5s  Ysker,Courtney  vs Sioux Falls (Oct 14, 2014) 
19 (19- 5-36) 3s  Ysker,Courtney  vs MSUM (Oct 03, 2014) 
18 (18- 4-63) 4s  Ysker,Courtney  at Wayne State (Neb.) (Oct 28, 2014) 
18 (18- 2-29) 5s  Wilson,Ashley  vs Missouri Western (Sep 12, 2014) 
18 (18- 6-55) 4s  Ysker,Courtney  vs NSU (Oct 04, 2014) 
18 (18- 9-59) 4s  Ysker,Courtney  vs Grand Valley State (Sep 06, 2014) 

KILLS 3-SETS (K-E-TA)
19 (19- 5-36)  Ysker,Courtney  vs MSUM (Oct 03, 2014) 
14 (14- 4-37)  Ysker,Courtney  at Colorado Mines (Sep 06, 2014) 
13 (13- 6-26)  Ysker,Courtney  vs South Dakota Mines (Sep 13, 2014) 
13 (13- 2-31)  Ysker,Courtney  at Minot State (Oct 10, 2014) 
12 (12- 3-19)  Wilson,Ashley  at Minot State (Oct 10, 2014) 

KILLS 4-SETS (K-E-TA)
25 (25- 6-47)  Ysker,Courtney  vs Upper Iowa (Oct 24, 2014) 
24 (24- 3-51)  Ysker,Courtney  vs Minnesota Crookston (Nov 08, 2014) 
18 (18- 6-55)  Ysker,Courtney  vs NSU (Oct 04, 2014) 
18 (18- 4-63)  Ysker,Courtney  at Wayne State (Neb.) (Oct 28, 2014) 
18 (18- 9-59)  Ysker,Courtney  vs Grand Valley State (Sep 06, 2014) 

KILLS 5-SETS (K-E-TA)
24 (24-10-59)  Ysker,Courtney  at Bemidji State (Sep 20, 2014) 
22 (22-10-72)  Ysker,Courtney  vs WSU (Oct 25, 2014) 
19 (19-12-76)  Ysker,Courtney  vs Sioux Falls (Oct 14, 2014) 
18 (18- 2-29)  Wilson,Ashley  vs Missouri Western (Sep 12, 2014) 
18 (18- 8-42)  Ysker,Courtney  at Southwest Minnesota (Sep 23, 2014) 

TOTAL ATTEMPTS (K-E-TA)
76 (19-12-76) 5s  Ysker,Courtney  vs Sioux Falls (Oct 14, 2014) 
72 (22-10-72) 5s  Ysker,Courtney  vs WSU (Oct 25, 2014) 
63 (18- 4-63) 4s  Ysker,Courtney  at Wayne State (Neb.) (Oct 28, 2014) 
59 (15-11-59) 4s  Ysker,Courtney  vs Colorado Christian (Sep 05, 2014) 
59 (18- 9-59) 4s  Ysker,Courtney  vs Grand Valley State (Sep 06, 2014) 
59 (24-10-59) 5s  Ysker,Courtney  at Bemidji State (Sep 20, 2014) 
55 (18- 6-55) 4s  Ysker,Courtney  vs NSU (Oct 04, 2014) 
53 (16- 6-53) 5s  Ysker,Courtney  at Minnesota State (Oct 18, 2014) 
51 (24- 3-51) 4s  Ysker,Courtney  vs Minnesota Crookston (Nov 08, 2014) 
51 (14- 3-51) 5s  Cech,Brittany  vs WSU (Oct 25, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (14- 4-37)  Ysker,Courtney  at Colorado Mines (Sep 06, 2014) 
36 (19- 5-36)  Ysker,Courtney  vs MSUM (Oct 03, 2014) 
36 ( 9- 8-36)  Ysker,Courtney  vs UMD (Sep 26, 2014) 
32 (12- 6-32)  Ysker,Courtney  vs SCSU (Sep 27, 2014) 
31 (13- 2-31)  Ysker,Courtney  at Minot State (Oct 10, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (18- 4-63)  Ysker,Courtney  at Wayne State (Neb.) (Oct 28, 2014) 
59 (15-11-59)  Ysker,Courtney  vs Colorado Christian (Sep 05, 2014) 
59 (18- 9-59)  Ysker,Courtney  vs Grand Valley State (Sep 06, 2014) 
55 (18- 6-55)  Ysker,Courtney  vs NSU (Oct 04, 2014) 
51 (24- 3-51)  Ysker,Courtney  vs Minnesota Crookston (Nov 08, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
76 (19-12-76)  Ysker,Courtney  vs Sioux Falls (Oct 14, 2014) 
72 (22-10-72)  Ysker,Courtney  vs WSU (Oct 25, 2014) 
59 (24-10-59)  Ysker,Courtney  at Bemidji State (Sep 20, 2014) 
53 (16- 6-53)  Ysker,Courtney  at Minnesota State (Oct 18, 2014) 
51 (14- 3-51)  Cech,Brittany  vs WSU (Oct 25, 2014) 

POINTS
27.5 (25- 2- 0.5) 4s  Ysker,Courtney  vs Upper Iowa (Oct 24, 2014) 
25.5 (24- 1- 0.5) 5s  Ysker,Courtney  at Bemidji State (Sep 20, 2014) 
25.5 (24- 0- 1.5) 4s  Ysker,Courtney  vs Minnesota Crookston (Nov 08, 2014) 
23.5 (22- 0- 1.5) 5s  Ysker,Courtney  vs WSU (Oct 25, 2014) 
22.0 (18- 3- 1.0) 4s  Ysker,Courtney  at Wayne State (Neb.) (Oct 28, 2014) 

POINTS 3-SETS
20.0 (19- 1- 0.0)  Ysker,Courtney  vs MSUM (Oct 03, 2014) 
18.0 (11- 2- 5.0)  Wilson,Ashley  vs SCSU (Sep 27, 2014) 
15.0 (12- 1- 2.0)  Wilson,Ashley  at Minot State (Oct 10, 2014) 
15.0 (13- 1- 1.0)  Ysker,Courtney  at Minot State (Oct 10, 2014) 
14.0 (14- 0- 0.0)  Ysker,Courtney  at Colorado Mines (Sep 06, 2014) 

POINTS 4-SETS
27.5 (25- 2- 0.5)  Ysker,Courtney  vs Upper Iowa (Oct 24, 2014) 
25.5 (24- 0- 1.5)  Ysker,Courtney  vs Minnesota Crookston (Nov 08, 2014) 
22.0 (18- 3- 1.0)  Ysker,Courtney  at Wayne State (Neb.) (Oct 28, 2014) 
22.0 (17- 2- 3.0)  Wilson,Ashley  vs Colorado Christian (Sep 05, 2014) 
20.5 (18- 1- 1.5)  Ysker,Courtney  vs Grand Valley State (Sep 06, 2014) 

POINTS 5-SETS
25.5 (24- 1- 0.5)  Ysker,Courtney  at Bemidji State (Sep 20, 2014) 
23.5 (22- 0- 1.5)  Ysker,Courtney  vs WSU (Oct 25, 2014) 
20.5 (19- 0- 1.5)  Ysker,Courtney  vs Sioux Falls (Oct 14, 2014) 
19.5 (18- 0- 1.5)  Ysker,Courtney  at Southwest Minnesota (Sep 23, 2014) 
19.0 (17- 1- 1.0)  Ysker,Courtney  vs Missouri Western (Sep 12, 2014) 

ASSISTS
54 (4s)  Johnson,Marissa  vs Bemidji State (Nov 07, 2014) 
53 (4s)  Johnson,Marissa  vs Minnesota Crookston (Nov 08, 2014) 
51 (4s)  Johnson,Marissa  vs Upper Iowa (Oct 24, 2014) 
46 (4s)  Johnson,Marissa  at SCSU (Oct 31, 2014) 
46 (4s)  Johnson,Marissa  vs Colorado Christian (Sep 05, 2014) 

ASSISTS 3-SETS
33  Johnson,Marissa  at Colorado Mines (Sep 06, 2014) 
27  Johnson,Marissa  vs MSUM (Oct 03, 2014) 
25  Sykora,Anna  vs South Dakota Mines (Sep 13, 2014) 
23  Johnson,Marissa  at Concordia-St. Paul (Oct 17, 2014) 
22  Banker,Alex  at Minot State (Oct 10, 2014) 

ASSISTS 4-SETS
54  Johnson,Marissa  vs Bemidji State (Nov 07, 2014) 
53  Johnson,Marissa  vs Minnesota Crookston (Nov 08, 2014) 
51  Johnson,Marissa  vs Upper Iowa (Oct 24, 2014) 
46  Johnson,Marissa  at SCSU (Oct 31, 2014) 
46  Johnson,Marissa  vs Colorado Christian (Sep 05, 2014) 

ASSISTS 5-SETS
41  Johnson,Marissa  vs WSU (Oct 25, 2014) 
41  Johnson,Marissa  at Bemidji State (Sep 20, 2014) 
36  Johnson,Marissa  vs Missouri Western (Sep 12, 2014) 
36  Johnson,Marissa  vs Wayne State (Neb.) (Sep 16, 2014) 
35  Johnson,Marissa  vs Sioux Falls (Oct 14, 2014) 

DIGS
30 (4s)  Banks,Tahlyr  at Wayne State (Neb.) (Oct 28, 2014) 
30 (4s)  Banks,Tahlyr  vs Colorado Christian (Sep 05, 2014) 
30 (4s)  Banks,Tahlyr  vs Bemidji State (Nov 07, 2014) 
28 (5s)  Banks,Tahlyr  at Minnesota State (Oct 18, 2014) 
27 (4s)  Banks,Tahlyr  vs Grand Valley State (Sep 06, 2014) 

DIGS 3-SETS
24  Banks,Tahlyr  vs SCSU (Sep 27, 2014) 
20  Banks,Tahlyr  at Minot State (Oct 10, 2014) 
17  Banks,Tahlyr  vs MSUM (Oct 03, 2014) 
15  Banks,Tahlyr  at Colorado Mines (Sep 06, 2014) 
15  Banks,Tahlyr  vs Fort Hays State (Sep 13, 2014) 

DIGS 4-SETS
30  Banks,Tahlyr  at Wayne State (Neb.) (Oct 28, 2014) 
30  Banks,Tahlyr  vs Colorado Christian (Sep 05, 2014) 
30  Banks,Tahlyr  vs Bemidji State (Nov 07, 2014) 
27  Banks,Tahlyr  vs Grand Valley State (Sep 06, 2014) 
25  Banks,Tahlyr  vs Minnesota Crookston (Nov 08, 2014) 

DIGS 5-SETS
28  Banks,Tahlyr  at Minnesota State (Oct 18, 2014) 
27  Banks,Tahlyr  vs Sioux Falls (Oct 14, 2014) 
24  Banks,Tahlyr  vs WSU (Oct 25, 2014) 
22  Ysker,Courtney  vs WSU (Oct 25, 2014) 
21  Cech,Brittany  vs WSU (Oct 25, 2014) 

ACES
4  Cech,Brittany  at Wayne State (Neb.) (Oct 28, 2014) 
3  Ysker,Courtney  at Wayne State (Neb.) (Oct 28, 2014) 
