Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| O'Donnell,Patrick | .468 | 53-53 | 218 | 61 | 102 | 23 | 4 | 11 | 63 | 166 | .761 | 23 | 2 | 16 | 10 | .520 | 1 | 1 | 10-13 | 52 | 1 | 3 | .946 |
| Field,Tyler | .394 | 40-32 | 127 | 32 | 50 | 5 | 2 | 6 | 34 | 77 | .606 | 11 | 5 | 34 | 0 | .458 | 1 | 0 | 7-8 | 49 | 3 | 0 | 1.000 |
| Fink,Alex | .393 | 54-54 | 214 | 57 | 84 | 31 | 1 | 8 | 73 | 141 | .659 | 20 | 7 | 28 | 3 | .451 | 5 | 0 | 10-14 | 320 | 40 | 2 | .994 |
| Warne,Justin | .367 | 54-54 | 210 | 69 | 77 | 16 | 2 | 5 | 40 | 112 | .533 | 22 | 5 | 40 | 2 | .435 | 2 | 1 | 10-11 | 72 | 118 | 13 | .936 |
| Beals,Alex | .365 | 52-52 | 192 | 53 | 70 | 17 | 2 | 7 | 40 | 112 | .583 | 17 | 8 | 34 | 1 | .436 | 1 | 5 | 10-11 | 130 | 11 | 5 | .966 |
| Barry,Lucas | .351 | 51-49 | 194 | 42 | 68 | 9 | 2 | 7 | 39 | 102 | .526 | 16 | 1 | 34 | 1 | .401 | 1 | 0 | 7-8 | 30 | 92 | 4 | .968 |
| Fiala,Patrick | .346 | 54-54 | 214 | 61 | 74 | 15 | 1 | 12 | 50 | 127 | .593 | 12 | 8 | 23 | 2 | .393 | 5 | 1 | 3-4 | 73 | 111 | 8 | .958 |
| Davis,T.J. | .343 | 43-38 | 134 | 31 | 46 | 8 | 0 | 2 | 29 | 60 | .448 | 16 | 2 | 16 | 4 | .418 | 1 | 0 | 4-6 | 208 | 21 | 6 | .974 |
| James,Jacob | .306 | 20-13 | 49 | 8 | 15 | 2 | 0 | 0 | 2 | 17 | .347 | 3 | 5 | 10 | 0 | .404 | 0 | 1 | 2-2 | 26 | 1 | 1 | .964 |
| Graff,Michael | .300 | 11-5 | 20 | 4 | 6 | 2 | 0 | 1 | 7 | 11 | .550 | 1 | 0 | 6 | 0 | .318 | 1 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Wilber,Lucas | .273 | 43-42 | 121 | 37 | 33 | 5 | 0 | 6 | 29 | 56 | .463 | 12 | 14 | 27 | 2 | .388 | 5 | 1 | 5-6 | 77 | 2 | 1 | .988 |
| Menssen,Ryan | .259 | 25-16 | 58 | 13 | 15 | 2 | 0 | 0 | 4 | 17 | .293 | 3 | 1 | 14 | 1 | .302 | 1 | 0 | 0-0 | 133 | 17 | 1 | .993 |
| Ashland,Kris | .238 | 22-10 | 42 | 9 | 10 | 1 | 0 | 3 | 12 | 20 | .476 | 4 | 2 | 14 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Wevik,Carter | .233 | 22-8 | 30 | 8 | 7 | 0 | 0 | 1 | 3 | 10 | .333 | 1 | 2 | 6 | 0 | .303 | 0 | 0 | 0-0 | 22 | 2 | 0 | 1.000 |
| Donelan,Flynn | .125 | 12-2 | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .250 | 2 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| ---------- | |||||||||||||||||||||||
| Reeg,Zach | .500 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Eigenmann,Rafael | .222 | 6-2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 1 | 3 | 0 | .300 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
| Platt,Dylan | .000 | 15-0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .143 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Fenner,Cole | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Dahlke,Derek | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
| Schroeder,Ford | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Letkewicz,Michael | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 2 | .867 |
| Homeier,Dalton | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Lovell,Collin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Totals | .354 | 54-54 | 1870 | 491 | 662 | 137 | 15 | 69 | 426 | 1036 | .554 | 164 | 64 | 323 | 27 | .419 | 24 | 11 | 70-85 | 1258 | 476 | 54 | .970 |
| Opponents | .286 | 54-54 | 1670 | 305 | 477 | 97 | 11 | 55 | 277 | 761 | .456 | 178 | 56 | 387 | 21 | .370 | 19 | 14 | 39-52 | 1254 | 494 | 112 | .940 |
| LOB - Team (389), Opp (375). DPs turned - Team (30), Opp (34). CI - Team (1), Davis,T.J. 1, Opp (1). IBB - Team (1), Fink,A. 1. Picked off - Fink,A. 4, Warne,J. 4, Beals,A. 3, Field,T. 3, O'Donnell,P. 2, Barry,L. 2, Donelan,F. 1, Fiala,P. 1, Davis,T.J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Reeg,Zach | 2.25 | 2-1 | 15-0 | 0 | 0/1 | 3 | 16.0 | 12 | 6 | 4 | 19 | 22 | 3 | 1 | 0 | 54 | .222 | 7 | 2 | 1 | 1 | 0 |
| Letkewicz,Michael | 3.59 | 5-2 | 12-12 | 0 | 0/0 | 0 | 62.2 | 67 | 30 | 25 | 25 | 54 | 11 | 2 | 4 | 241 | .278 | 12 | 4 | 2 | 2 | 1 |
| Hamilton,Ryan | 4.04 | 8-2 | 13-12 | 3 | 1/1 | 0 | 62.1 | 56 | 35 | 28 | 21 | 54 | 9 | 1 | 5 | 234 | .239 | 3 | 6 | 0 | 2 | 3 |
| Blank,Jacob | 4.15 | 1-1 | 10-3 | 0 | 0/0 | 1 | 26.0 | 32 | 16 | 12 | 5 | 24 | 7 | 0 | 3 | 106 | .302 | 0 | 2 | 2 | 2 | 0 |
| Allen,Dalton | 4.30 | 3-0 | 21-0 | 0 | 0/0 | 2 | 29.1 | 28 | 17 | 14 | 19 | 24 | 2 | 1 | 7 | 112 | .250 | 7 | 2 | 0 | 1 | 1 |
| Lovell,Collin | 4.62 | 4-0 | 21-0 | 0 | 0/0 | 3 | 25.1 | 27 | 15 | 13 | 9 | 30 | 6 | 0 | 4 | 101 | .267 | 2 | 2 | 1 | 3 | 1 |
| Voss,Lincoln | 5.32 | 6-2 | 12-7 | 2 | 0/0 | 0 | 47.1 | 50 | 35 | 28 | 15 | 51 | 16 | 1 | 1 | 181 | .276 | 7 | 9 | 1 | 4 | 4 |
| Dahlke,Derek | 5.54 | 0-0 | 12-0 | 0 | 0/1 | 0 | 13.0 | 18 | 9 | 8 | 5 | 12 | 3 | 0 | 0 | 59 | .305 | 3 | 3 | 0 | 0 | 0 |
| Lees,Ryne | 7.07 | 5-1 | 9-8 | 1 | 1/0 | 0 | 35.2 | 43 | 31 | 28 | 12 | 30 | 11 | 2 | 8 | 149 | .289 | 3 | 8 | 1 | 0 | 1 |
| Vien,Colton | 7.38 | 2-5 | 12-9 | 0 | 0/0 | 0 | 53.2 | 71 | 48 | 44 | 15 | 39 | 16 | 1 | 12 | 225 | .316 | 6 | 7 | 0 | 2 | 1 |
| Homeier,Dalton | 8.82 | 1-1 | 14-1 | 0 | 0/0 | 0 | 16.1 | 17 | 17 | 16 | 18 | 22 | 4 | 0 | 2 | 60 | .283 | 1 | 2 | 0 | 0 | 2 |
| Vaughn,Tyler | 10.71 | 0-1 | 8-2 | 0 | 0/0 | 0 | 19.1 | 34 | 24 | 23 | 5 | 15 | 7 | 1 | 2 | 90 | .378 | 5 | 5 | 0 | 2 | 0 |
| ---------- | ||||||||||||||||||||||
| Lovin,Jonas | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 |
| Helgeson,Ryan | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 2 | 0 | 0 | 0 |
| Hanson,Nick | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Milbrath,Cole | 12.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 0 |
| Field,Tyler | 21.60 | 0-1 | 5-0 | 0 | 0/0 | 0 | 3.1 | 7 | 8 | 8 | 4 | 4 | 2 | 0 | 3 | 17 | .412 | 1 | 0 | 2 | 0 | 0 |
| Brandt,Michael | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 8 | .625 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.60 | 37-17 | 54-54 | 6 | 3/1 | 9 | 419.1 | 477 | 305 | 261 | 178 | 387 | 97 | 11 | 55 | 1670 | .286 | 59 | 56 | 10 | 19 | 14 |
| Opponents | 8.35 | 17-37 | 54-54 | 7 | 0/0 | 8 | 418.0 | 662 | 491 | 388 | 164 | 323 | 137 | 15 | 69 | 1870 | .354 | 58 | 64 | 4 | 24 | 11 |
| PB - Team (20), Davis,T.J. 15, Menssen,R. 3, Fiala,P. 2, Opp (15). Pickoffs - Team (10), Homeier,D. 2, Lees,R. 2, Reeg,Z. 2, Letkewicz,M. 1, Menssen,R. 1, Hamilton,R. 1, Blank,J. 1, Opp (21). SBA/ATT - Davis,T.J. (28-34), Menssen,R. (9-14), Hamilton,R. (7-8), Allen,D. (6-8), Letkewicz,M. (5-8), Vien,C. (4-7), Reeg,Z. (5-5), Voss,L. (3-4), Homeier,D. (3-4), Blank,J. (2-3), Eigenmann,R. (2-3), Lees,R. (3-3), Lovell,C. (1-1), Vaughn,T. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Field,Tyler | 52 | 49 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wevik,Carter | 24 | 22 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Eigenmann,Rafael | 18 | 17 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Vien,Colton | 13 | 7 | 6 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Voss,Lincoln | 8 | 3 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Lees,Ryne | 7 | 4 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Vaughn,Tyler | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Allen,Dalton | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Fenner,Cole | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashland,Kris | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Milbrath,Cole | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Graff,Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Platt,Dylan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fink,Alex | 362 | 320 | 40 | 2 | .994 | 23 | 0 | 0 | --- | 0 | 0 |
| Menssen,Ryan | 151 | 133 | 17 | 1 | .993 | 0 | 9 | 5 | .643 | 3 | 0 |
| Wilber,Lucas | 80 | 77 | 2 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis,T.J. | 235 | 208 | 21 | 6 | .974 | 1 | 28 | 6 | .824 | 15 | 1 |
| Barry,Lucas | 126 | 30 | 92 | 4 | .968 | 6 | 0 | 0 | --- | 0 | 0 |
| Beals,Alex | 146 | 130 | 11 | 5 | .966 | 6 | 0 | 0 | --- | 0 | 0 |
| James,Jacob | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Fiala,Patrick | 192 | 73 | 111 | 8 | .958 | 22 | 0 | 0 | --- | 2 | 0 |
| O'Donnell,Patrick | 56 | 52 | 1 | 3 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Warne,Justin | 203 | 72 | 118 | 13 | .936 | 20 | 0 | 0 | --- | 0 | 0 |
| Hamilton,Ryan | 15 | 7 | 7 | 1 | .933 | 1 | 7 | 1 | .875 | 0 | 0 |
| Reeg,Zach | 9 | 1 | 7 | 1 | .889 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Dahlke,Derek | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Letkewicz,Michael | 15 | 4 | 9 | 2 | .867 | 1 | 5 | 3 | .625 | 0 | 0 |
| Blank,Jacob | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| Homeier,Dalton | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Lovell,Collin | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Donelan,Flynn | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandt,Michael | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Helgeson,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lovin,Jonas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schroeder,Ford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hanson,Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1788 | 1258 | 476 | 54 | .970 | 30 | 39 | 13 | .750 | 20 | 1 |
| Opponents | 1860 | 1254 | 494 | 112 | .940 | 34 | 70 | 15 | .824 | 15 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Augustana (SD) | 68 | 51 | 73 | 71 | 73 | 72 | 39 | 23 | 20 | 1 | 491 | Opponents | 46 | 22 | 43 | 45 | 34 | 54 | 31 | 23 | 7 | 0 | 305 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-2 | 0-1 | 1-3 | 3-2 | 2-0 | 3-3 | 0-3 | 4-1 | 1-0 | 23-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-0 | 5-1 | 7-0 | 4-1 | 2-4 | 4-1 | 2-2 | 0-1 | 3-2 | 3-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-6 | 22-5 | 24-7 | 30-4 | 30-4 | 32-1 | 13-1 | 11-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-8 | 6-10 | 4-6 | 3-9 | 4-9 | 4-14 | 2-7 | 2-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-3 | 9-2 | 9-4 | 4-4 | 3-4 | 1-2 | 2-1 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 11 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 3202 | 14 | 228 |
| AWAY | 5694 | 31 | 183 |
| TOTAL | 8896 | 45 | 197 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| O'Donnell,Patrick | .556 | 34-34 | 144 | 51 | 80 | 18 | 1 | 11 | 51 | 133 | .924 | 12 | 2 | 9 | 6 | .591 | 1 | 0 | 8-8 | 29 | 1 | 0 | 1.000 |
| Fink,Alex | .412 | 34-34 | 136 | 38 | 56 | 24 | 0 | 8 | 57 | 104 | .765 | 13 | 6 | 20 | 1 | .472 | 4 | 0 | 7-9 | 209 | 29 | 1 | .996 |
| Field,Tyler | .406 | 33-25 | 101 | 26 | 41 | 3 | 1 | 6 | 29 | 64 | .634 | 10 | 3 | 28 | 0 | .470 | 1 | 0 | 4-4 | 33 | 3 | 0 | 1.000 |
| Beals,Alex | .400 | 32-32 | 120 | 36 | 48 | 13 | 2 | 4 | 32 | 77 | .642 | 14 | 3 | 18 | 0 | .471 | 1 | 3 | 6-7 | 80 | 6 | 5 | .945 |
| Barry,Lucas | .398 | 33-32 | 123 | 33 | 49 | 4 | 1 | 5 | 31 | 70 | .569 | 13 | 1 | 20 | 1 | .457 | 1 | 0 | 7-8 | 24 | 59 | 2 | .976 |
| Davis,T.J. | .377 | 25-21 | 77 | 18 | 29 | 3 | 0 | 1 | 15 | 35 | .455 | 9 | 1 | 7 | 3 | .443 | 1 | 0 | 2-4 | 107 | 13 | 4 | .968 |
| Warne,Justin | .374 | 34-34 | 139 | 50 | 52 | 13 | 1 | 3 | 26 | 76 | .547 | 17 | 2 | 21 | 1 | .449 | 0 | 1 | 9-10 | 39 | 82 | 6 | .953 |
| James,Jacob | .357 | 7-2 | 14 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .429 | 1 | 1 | 3 | 0 | .438 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
| Fiala,Patrick | .343 | 34-34 | 140 | 44 | 48 | 9 | 1 | 8 | 29 | 83 | .593 | 6 | 3 | 9 | 2 | .375 | 3 | 0 | 2-3 | 55 | 65 | 4 | .968 |
| Graff,Michael | .294 | 10-4 | 17 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | .412 | 1 | 0 | 5 | 0 | .333 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ashland,Kris | .290 | 16-8 | 31 | 5 | 9 | 1 | 0 | 2 | 8 | 16 | .516 | 3 | 1 | 9 | 0 | .371 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Menssen,Ryan | .286 | 19-12 | 42 | 10 | 12 | 2 | 0 | 0 | 3 | 14 | .333 | 2 | 1 | 9 | 1 | .326 | 1 | 0 | 0-0 | 99 | 13 | 1 | .991 |
| Wilber,Lucas | .247 | 32-31 | 89 | 29 | 22 | 2 | 0 | 3 | 20 | 33 | .371 | 10 | 10 | 19 | 2 | .375 | 3 | 1 | 5-5 | 57 | 0 | 1 | .983 |
| ---------- | |||||||||||||||||||||||
| Reeg,Zach | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Wevik,Carter | .200 | 11-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Eigenmann,Rafael | .200 | 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| Donelan,Flynn | .000 | 6-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Platt,Dylan | .000 | 10-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Dahlke,Derek | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Fenner,Cole | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Schroeder,Ford | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Letkewicz,Michael | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| Lovell,Collin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Homeier,Dalton | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Totals | .380 | 34-34 | 1207 | 352 | 459 | 96 | 7 | 51 | 307 | 722 | .598 | 114 | 36 | 191 | 17 | .444 | 16 | 7 | 52-60 | 783 | 306 | 31 | .972 |
| Opponents | .291 | 34-34 | 1037 | 176 | 302 | 63 | 7 | 34 | 158 | 481 | .464 | 102 | 29 | 243 | 11 | .367 | 12 | 12 | 21-28 | 774 | 318 | 82 | .930 |
| LOB - Team (255), Opp (234). DPs turned - Team (17), Opp (19). CI - Team (1), Davis,T.J. 1, Opp (1). IBB - Team (1), Fink,A. 1. Picked off - Beals,A. 3, Warne,J. 3, Field,T. 3, Fink,A. 2, O'Donnell,P. 2, Barry,L. 1, Fiala,P. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Reeg,Zach | 1.50 | 2-1 | 9-0 | 0 | 0/1 | 1 | 12.0 | 10 | 4 | 2 | 9 | 16 | 3 | 0 | 0 | 42 | .238 | 5 | 2 | 1 | 0 | 0 |
| Letkewicz,Michael | 1.89 | 4-1 | 7-7 | 0 | 0/0 | 0 | 38.0 | 38 | 12 | 8 | 11 | 35 | 4 | 2 | 1 | 144 | .264 | 9 | 2 | 1 | 1 | 1 |
| Blank,Jacob | 3.63 | 1-1 | 7-3 | 0 | 0/0 | 0 | 22.1 | 27 | 12 | 9 | 4 | 22 | 6 | 0 | 0 | 92 | .293 | 0 | 2 | 2 | 1 | 0 |
| Allen,Dalton | 3.72 | 2-0 | 12-0 | 0 | 0/0 | 1 | 19.1 | 16 | 10 | 8 | 14 | 13 | 0 | 1 | 5 | 71 | .225 | 3 | 1 | 0 | 0 | 1 |
| Dahlke,Derek | 4.50 | 0-0 | 9-0 | 0 | 0/1 | 0 | 10.0 | 11 | 5 | 5 | 4 | 8 | 2 | 0 | 0 | 41 | .268 | 1 | 3 | 0 | 0 | 0 |
| Voss,Lincoln | 4.75 | 4-1 | 7-4 | 2 | 0/0 | 0 | 30.1 | 32 | 20 | 16 | 9 | 30 | 9 | 1 | 0 | 114 | .281 | 3 | 5 | 0 | 3 | 4 |
| Lovell,Collin | 4.82 | 3-0 | 13-0 | 0 | 0/0 | 2 | 18.2 | 18 | 12 | 10 | 5 | 22 | 4 | 0 | 4 | 71 | .254 | 0 | 0 | 1 | 3 | 1 |
| Hamilton,Ryan | 5.30 | 5-2 | 8-7 | 2 | 0/1 | 0 | 35.2 | 34 | 22 | 21 | 12 | 38 | 6 | 0 | 4 | 134 | .254 | 2 | 4 | 0 | 1 | 3 |
