Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Washburn | 11/13/15 | 86-88 | L | 27-55 | .491 | 11-28 | .393 | 21-29 | .724 | 10 | 20 | 30 | 30.0 | 14 | 17 | 17 | 3 | 9 | 86 | 86.0 | |
| NORTHWEST MISSOURI STATE | 11/19/15 | 79-77 | W | 29-61 | .475 | 11-24 | .458 | 10-13 | .769 | 12 | 23 | 35 | 32.5 | 21 | 17 | 8 | 2 | 2 | 79 | 82.5 | |
| at Wayne State (Neb.) | 11/23/15 | 94-69 | W | 29-65 | .446 | 10-23 | .435 | 26-34 | .765 | 13 | 31 | 44 | 36.3 | 24 | 18 | 11 | 3 | 14 | 94 | 86.3 | |
| vs Turabo Tainos | 11/27/15 | 83-69 | W | 25-64 | .391 | 10-27 | .370 | 23-35 | .657 | 16 | 29 | 45 | 38.5 | 15 | 16 | 9 | 3 | 7 | 83 | 85.5 | |
| vs American (PR) | 11/28/15 | 93-61 | W | 33-63 | .524 | 8-22 | .364 | 19-26 | .731 | 15 | 35 | 50 | 40.8 | 9 | 27 | 20 | 2 | 7 | 93 | 87.0 | |
| MINNESOTA STATE | 12/04/15 | 97-68 | W | 36-63 | .571 | 13-24 | .542 | 12-20 | .600 | 10 | 29 | 39 | 40.5 | 18 | 18 | 10 | 0 | 3 | 97 | 88.7 | |
| CONCORDIA-ST. PAUL | 12/05/15 | 104-66 | W | 32-64 | .500 | 15-34 | .441 | 25-30 | .833 | 13 | 23 | 36 | 39.9 | 22 | 24 | 8 | 1 | 8 | 104 | 90.9 | |
| at Bemidji State | 12/11/15 | 91-61 | W | 30-60 | .500 | 10-19 | .526 | 21-26 | .808 | 9 | 36 | 45 | 40.5 | 14 | 14 | 9 | 0 | 7 | 91 | 90.9 | |
| at Minnesota Crookston | 12/12/15 | 92-60 | W | 35-66 | .530 | 13-26 | .500 | 9-15 | .600 | 13 | 32 | 45 | 41.0 | 20 | 17 | 7 | 1 | 4 | 92 | 91.0 | |
| WAYNE STATE (NEB.) | 12/19/15 | 107-62 | W | 35-64 | .547 | 9-22 | .409 | 28-34 | .824 | 15 | 30 | 45 | 41.4 | 15 | 26 | 11 | 3 | 9 | 107 | 92.6 | |
| SIOUX FALLS | 01/02/16 | 88-61 | W | 31-66 | .470 | 10-23 | .435 | 16-23 | .696 | 14 | 28 | 42 | 41.5 | 17 | 21 | 9 | 1 | 7 | 88 | 92.2 | |
| SOUTHWEST MINNESOTA STATE | 01/03/16 | 99-75 | W | 33-70 | .471 | 13-34 | .382 | 20-28 | .714 | 16 | 22 | 38 | 41.2 | 18 | 23 | 7 | 1 | 9 | 99 | 92.8 | |
| at Concordia-St. Paul | 01/08/16 | 88-75 | W | 27-62 | .435 | 7-25 | .280 | 27-35 | .771 | 13 | 27 | 40 | 41.1 | 16 | 15 | 10 | 2 | 10 | 88 | 92.4 | |
| at Minnesota State | 01/09/16 | 101-91 | W | 32-55 | .582 | 7-16 | .438 | 30-36 | .833 | 7 | 25 | 32 | 40.4 | 16 | 15 | 8 | 3 | 4 | 101 | 93.0 | |
| ST. CLOUD STATE | 01/15/16 | 102-63 | W | 37-71 | .521 | 12-27 | .444 | 16-24 | .667 | 16 | 37 | 53 | 41.3 | 17 | 26 | 10 | 4 | 7 | 102 | 93.6 | |
| MINNESOTA DULUTH | 01/16/16 | 95-66 | W | 36-69 | .522 | 9-25 | .360 | 14-20 | .700 | 14 | 30 | 44 | 41.4 | 18 | 23 | 8 | 4 | 4 | 95 | 93.7 | |
| at Winona State | 01/22/16 | 75-62 | W | 27-64 | .422 | 12-30 | .400 | 9-16 | .563 | 6 | 24 | 30 | 40.8 | 9 | 17 | 7 | 3 | 9 | 75 | 92.6 | |
| at Upper Iowa | 01/23/16 | 96-87 | W | 32-63 | .508 | 14-27 | .519 | 18-23 | .783 | 11 | 33 | 44 | 40.9 | 13 | 17 | 11 | 0 | 2 | 96 | 92.8 | |
| U-MARY | 01/30/16 | 87-80 | W | 34-63 | .540 | 7-21 | .333 | 12-23 | .522 | 12 | 28 | 40 | 40.9 | 18 | 28 | 16 | 1 | 6 | 87 | 92.5 | |
| MINOT STATE | 01/31/16 | 97-65 | W | 35-67 | .522 | 14-32 | .438 | 13-18 | .722 | 7 | 28 | 35 | 40.6 | 15 | 25 | 7 | 3 | 7 | 97 | 92.7 | |
| at Northern State | 02/05/16 | 81-90 | L | 28-68 | .412 | 12-34 | .353 | 13-23 | .565 | 16 | 28 | 44 | 40.8 | 17 | 12 | 10 | 3 | 4 | 81 | 92.1 | |
| at MSU Moorhead | 02/06/16 | 94-86 | W | 34-67 | .507 | 16-32 | .500 | 10-15 | .667 | 13 | 19 | 32 | 40.4 | 15 | 19 | 9 | 0 | 5 | 94 | 92.2 | |
| at Southwest Minnesota State | 02/12/16 | 103-88 | W | 37-57 | .649 | 14-23 | .609 | 15-18 | .833 | 7 | 20 | 27 | 39.8 | 15 | 19 | 13 | 6 | 8 | 103 | 92.7 | |
| at Sioux Falls | 02/13/16 | 79-71 | W | 29-56 | .518 | 6-19 | .316 | 15-19 | .789 | 7 | 26 | 33 | 39.5 | 12 | 10 | 8 | 4 | 3 | 79 | 92.1 | |
| UPPER IOWA | 02/19/16 | 98-77 | W | 34-60 | .567 | 13-29 | .448 | 17-26 | .654 | 10 | 27 | 37 | 39.4 | 16 | 23 | 10 | 2 | 3 | 98 | 92.4 | |
| WINONA STATE | 02/20/16 | 66-55 | W | 22-52 | .423 | 8-23 | .348 | 14-19 | .737 | 11 | 29 | 40 | 39.4 | 14 | 18 | 17 | 5 | 7 | 66 | 91.3 | |
| MINNESOTA CROOKSTON | 02/24/16 | 91-57 | W | 36-60 | .600 | 11-20 | .550 | 8-16 | .500 | 8 | 34 | 42 | 39.5 | 9 | 31 | 11 | 4 | 6 | 91 | 91.3 | |
| vs Sioux Falls | 02/27/16 | 105-100 | W | 32-55 | .582 | 7-20 | .350 | 34-41 | .829 | 6 | 20 | 26 | 39.0 | 11 | 15 | 8 | 3 | 6 | 105 | 91.8 | |
| vs Winona State | 02/29/16 | 83-62 | W | 30-59 | .508 | 6-15 | .400 | 17-19 | .895 | 9 | 27 | 36 | 38.9 | 8 | 11 | 9 | 0 | 5 | 83 | 91.5 | |
| vs MSU Moorhead | 03/01/16 | 89-76 | W | 35-61 | .574 | 9-25 | .360 | 10-14 | .714 | 11 | 22 | 33 | 38.7 | 18 | 20 | 5 | 4 | 4 | 89 | 91.4 | |
| HARDING | 03/12/16 | 100-85 | W | 33-67 | .493 | 14-36 | .389 | 20-28 | .714 | 16 | 20 | 36 | 38.6 | 20 | 25 | 8 | 4 | 6 | 100 | 91.7 | |
| NEBRASKA-KEARNEY | 03/13/16 | 77-67 | W | 31-59 | .525 | 4-11 | .364 | 11-16 | .688 | 7 | 21 | 28 | 38.3 | 14 | 17 | 7 | 3 | 7 | 77 | 91.2 | |
| NORTHWEST MISSOURI STATE | 03/15/16 | 80-78 | W | 23-42 | .548 | 11-19 | .579 | 23-28 | .821 | 5 | 18 | 23 | 37.8 | 16 | 18 | 16 | 2 | 5 | 80 | 90.9 | |
| vs Tarleton State (Texas) | 03/23/16 | 86-79 | W | 24-51 | .471 | 7-13 | .538 | 31-42 | .738 | 15 | 25 | 40 | 37.9 | 16 | 11 | 9 | 3 | 2 | 86 | 90.8 | |
| vs Western Oregon | 03/24/16 | 74-55 | W | 23-53 | .434 | 7-19 | .368 | 21-24 | .875 | 10 | 38 | 48 | 38.2 | 12 | 16 | 11 | 1 | 4 | 74 | 90.3 | |
| vs Lincoln Memorial | 03/26/16 | 90-81 | W | 31-67 | .463 | 7-15 | .467 | 21-27 | .778 | 14 | 28 | 42 | 38.3 | 15 | 15 | 11 | 1 | 6 | 90 | 90.3 | |
| Augustana (SD) | 3250 | 1117-2209 | .506 | 367-862 | .426 | 649-883 | .735 | 407 | 972 | 1379 | 38.3 | 557 | 684 | 365 | 85 | 216 | 3250 | 90.3 | |||
| Opponents | 2613 | 982-2188 | .449 | 293-837 | .350 | 356-515 | .691 | 308 | 805 | 1113 | 30.9 | 743 | 495 | 459 | 98 | 177 | 2613 | 72.6 | |||
| Games played: 36 | Rebounds/game: 38.3 | |
| Points/game: 90.3 | Assists/game: 19.0 | |
| FG Pct: 50.6 | Turnovers/game: 10.1 | |
| 3FG Pct: 42.6 | Assist/turnover ratio: 1.9 | |
| FT Pct: 73.5 | Steals/game: 6.0 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Washburn | 11/13/15 | 86-88 | L | 36-65 | .554 | 8-17 | .471 | 8-13 | .615 | 12 | 24 | 36 | 36.0 | 19 | 14 | 18 | 2 | 8 | 88 | 88.0 | |
| NORTHWEST MISSOURI STATE | 11/19/15 | 79-77 | W | 26-54 | .481 | 10-26 | .385 | 15-19 | .789 | 7 | 20 | 27 | 31.5 | 17 | 14 | 7 | 3 | 5 | 77 | 82.5 | |
| at Wayne State (Neb.) | 11/23/15 | 94-69 | W | 20-56 | .357 | 8-20 | .400 | 21-23 | .913 | 7 | 25 | 32 | 31.7 | 25 | 11 | 21 | 5 | 2 | 69 | 78.0 | |
| vs Turabo Tainos | 11/27/15 | 83-69 | W | 24-62 | .387 | 8-27 | .296 | 13-18 | .722 | 11 | 29 | 40 | 33.8 | 26 | 13 | 13 | 7 | 4 | 69 | 75.8 | |
| vs American (PR) | 11/28/15 | 93-61 | W | 22-61 | .361 | 10-27 | .370 | 7-9 | .778 | 5 | 21 | 26 | 32.2 | 25 | 16 | 19 | 1 | 12 | 61 | 72.8 | |
| MINNESOTA STATE | 12/04/15 | 97-68 | W | 23-60 | .383 | 8-26 | .308 | 14-23 | .609 | 12 | 22 | 34 | 32.5 | 21 | 10 | 13 | 1 | 4 | 68 | 72.0 | |
| CONCORDIA-ST. PAUL | 12/05/15 | 104-66 | W | 22-55 | .400 | 2-10 | .200 | 20-28 | .714 | 10 | 20 | 30 | 32.1 | 21 | 11 | 15 | 0 | 3 | 66 | 71.1 | |
| at Bemidji State | 12/11/15 | 91-61 | W | 22-63 | .349 | 10-34 | .294 | 7-11 | .636 | 8 | 24 | 32 | 32.1 | 18 | 11 | 11 | 5 | 3 | 61 | 69.9 | |
| at Minnesota Crookston | 12/12/15 | 92-60 | W | 22-60 | .367 | 6-23 | .261 | 10-19 | .526 | 12 | 22 | 34 | 32.3 | 16 | 9 | 13 | 2 | 4 | 60 | 68.8 | |
| WAYNE STATE (NEB.) | 12/19/15 | 107-62 | W | 25-55 | .455 | 9-22 | .409 | 3-6 | .500 | 2 | 16 | 18 | 30.9 | 23 | 16 | 16 | 2 | 4 | 62 | 68.1 | |
| SIOUX FALLS | 01/02/16 | 88-61 | W | 23-51 | .451 | 6-22 | .273 | 9-16 | .563 | 5 | 25 | 30 | 30.8 | 26 | 10 | 19 | 7 | 2 | 61 | 67.5 | |
| SOUTHWEST MINNESOTA STATE | 01/03/16 | 99-75 | W | 30-62 | .484 | 5-17 | .294 | 10-16 | .625 | 14 | 21 | 35 | 31.2 | 22 | 18 | 18 | 0 | 5 | 75 | 68.1 | |
| at Concordia-St. Paul | 01/08/16 | 88-75 | W | 29-64 | .453 | 7-16 | .438 | 10-14 | .714 | 10 | 27 | 37 | 31.6 | 26 | 17 | 17 | 1 | 4 | 75 | 68.6 | |
| at Minnesota State | 01/09/16 | 101-91 | W | 36-77 | .468 | 7-26 | .269 | 12-15 | .800 | 19 | 21 | 40 | 32.2 | 25 | 14 | 9 | 6 | 3 | 91 | 70.2 | |
| ST. CLOUD STATE | 01/15/16 | 102-63 | W | 21-64 | .328 | 7-25 | .280 | 14-20 | .700 | 9 | 23 | 32 | 32.2 | 20 | 12 | 14 | 3 | 0 | 63 | 69.7 | |
| MINNESOTA DULUTH | 01/16/16 | 95-66 | W | 24-63 | .381 | 8-27 | .296 | 10-14 | .714 | 11 | 22 | 33 | 32.2 | 22 | 13 | 10 | 1 | 5 | 66 | 69.5 | |
| at Winona State | 01/22/16 | 75-62 | W | 28-56 | .500 | 4-22 | .182 | 2-2 | 1.000 | 4 | 36 | 40 | 32.7 | 17 | 12 | 19 | 2 | 3 | 62 | 69.1 | |
| at Upper Iowa | 01/23/16 | 96-87 | W | 32-70 | .457 | 19-44 | .432 | 4-7 | .571 | 6 | 22 | 28 | 32.4 | 20 | 14 | 9 | 3 | 4 | 87 | 70.1 | |
| U-MARY | 01/30/16 | 87-80 | W | 33-68 | .485 | 4-19 | .211 | 10-17 | .588 | 12 | 25 | 37 | 32.7 | 19 | 16 | 13 | 1 | 12 | 80 | 70.6 | |
| MINOT STATE | 01/31/16 | 97-65 | W | 22-53 | .415 | 6-18 | .333 | 15-23 | .652 | 5 | 27 | 32 | 32.7 | 21 | 15 | 16 | 2 | 2 | 65 | 70.3 | |
| at Northern State | 02/05/16 | 81-90 | L | 34-61 | .557 | 13-22 | .591 | 9-15 | .600 | 3 | 29 | 32 | 32.6 | 19 | 21 | 8 | 2 | 3 | 90 | 71.2 | |
| at MSU Moorhead | 02/06/16 | 94-86 | W | 32-56 | .571 | 11-26 | .423 | 11-13 | .846 | 5 | 24 | 29 | 32.5 | 13 | 9 | 11 | 3 | 6 | 86 | 71.9 | |
| at Southwest Minnesota State | 02/12/16 | 103-88 | W | 34-64 | .531 | 9-22 | .409 | 11-14 | .786 | 10 | 15 | 25 | 32.1 | 17 | 17 | 11 | 2 | 9 | 88 | 72.6 | |
| at Sioux Falls | 02/13/16 | 79-71 | W | 29-61 | .475 | 8-27 | .296 | 5-7 | .714 | 7 | 24 | 31 | 32.1 | 19 | 12 | 9 | 2 | 3 | 71 | 72.5 | |
| UPPER IOWA | 02/19/16 | 98-77 | W | 27-56 | .482 | 11-24 | .458 | 12-16 | .750 | 4 | 21 | 25 | 31.8 | 25 | 13 | 13 | 3 | 7 | 77 | 72.7 | |
| WINONA STATE | 02/20/16 | 66-55 | W | 22-62 | .355 | 5-15 | .333 | 6-8 | .750 | 12 | 21 | 33 | 31.8 | 20 | 15 | 15 | 3 | 10 | 55 | 72.0 | |
| MINNESOTA CROOKSTON | 02/24/16 | 91-57 | W | 23-67 | .343 | 8-30 | .267 | 3-3 | 1.000 | 9 | 20 | 29 | 31.7 | 12 | 16 | 10 | 0 | 8 | 57 | 71.5 | |
| vs Sioux Falls | 02/27/16 | 105-100 | W | 39-70 | .557 | 11-25 | .440 | 11-14 | .786 | 12 | 19 | 31 | 31.7 | 29 | 19 | 12 | 2 | 3 | 100 | 72.5 | |
| vs Winona State | 02/29/16 | 83-62 | W | 25-53 | .472 | 7-19 | .368 | 5-6 | .833 | 2 | 20 | 22 | 31.4 | 21 | 15 | 12 | 2 | 6 | 62 | 72.1 | |
| vs MSU Moorhead | 03/01/16 | 89-76 | W | 29-56 | .518 | 8-25 | .320 | 10-13 | .769 | 7 | 16 | 23 | 31.1 | 12 | 14 | 6 | 2 | 2 | 76 | 72.3 | |
| HARDING | 03/12/16 | 100-85 | W | 29-57 | .509 | 11-21 | .524 | 16-21 | .762 | 8 | 19 | 27 | 31.0 | 21 | 19 | 12 | 1 | 4 | 85 | 72.7 | |
| NEBRASKA-KEARNEY | 03/13/16 | 77-67 | W | 29-56 | .518 | 2-12 | .167 | 7-11 | .636 | 6 | 24 | 30 | 30.9 | 17 | 13 | 11 | 3 | 5 | 67 | 72.5 | |
| NORTHWEST MISSOURI STATE | 03/15/16 | 80-78 | W | 32-53 | .604 | 8-16 | .500 | 6-10 | .600 | 4 | 17 | 21 | 30.6 | 22 | 12 | 12 | 3 | 4 | 78 | 72.7 | |
| vs Tarleton State (Texas) | 03/23/16 | 86-79 | W | 26-64 | .406 | 16-37 | .432 | 11-19 | .579 | 18 | 18 | 36 | 30.8 | 28 | 15 | 10 | 5 | 2 | 79 | 72.9 | |
| vs Western Oregon | 03/24/16 | 74-55 | W | 20-65 | .308 | 5-26 | .192 | 10-14 | .714 | 9 | 21 | 30 | 30.8 | 19 | 5 | 6 | 4 | 9 | 55 | 72.3 | |
| vs Lincoln Memorial | 03/26/16 | 90-81 | W | 32-68 | .471 | 8-22 | .364 | 9-18 | .500 | 11 | 25 | 36 | 30.9 | 20 | 14 | 11 | 7 | 7 | 81 | 72.6 | |
| Opponents | 2613 | 982-2188 | .449 | 293-837 | .350 | 356-515 | .691 | 308 | 805 | 1113 | 30.9 | 743 | 495 | 459 | 98 | 177 | 2613 | 72.6 | |||
| Augustana (SD) | 3250 | 1117-2209 | .506 | 367-862 | .426 | 649-883 | .735 | 407 | 972 | 1379 | 38.3 | 557 | 684 | 365 | 85 | 216 | 3250 | 90.3 | |||
| Games played: 36 | Rebounds/game: 30.9 | |
| Points/game: 72.6 | Assists/game: 13.8 | |
| FG Pct: 44.9 | Turnovers/game: 12.8 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 69.1 | Steals/game: 4.9 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Washburn | 49/45 | 37/43 | 86-88 | (2) | 27-55/36-65 | .491/ .554 | 11-28/8-17 | .393/ .471 | 21-29/8-13 | .724/ .615 | 30/36 | (6) | 17/14 | 17/18 | 3/2 | 9/8 | 14/19 |
| NORTHWEST MISSOURI STATE | 47/38 | 32/39 | 79-77 | +2 | 29-61/26-54 | .475/ .481 | 11-24/10-26 | .458/ .385 | 10-13/15-19 | .769/ .789 | 35/27 | +8 | 17/14 | 8/7 | 2/3 | 2/5 | 21/17 |
| Wayne State (Neb.) | 45/34 | 49/35 | 94-69 | +25 | 29-65/20-56 | .446/ .357 | 10-23/8-20 | .435/ .400 | 26-34/21-23 | .765/ .913 | 44/32 | +12 | 18/11 | 11/21 | 3/5 | 14/2 | 24/25 |
| Turabo Tainos | 48/46 | 35/23 | 83-69 | +14 | 25-64/24-62 | .391/ .387 | 10-27/8-27 | .370/ .296 | 23-35/13-18 | .657/ .722 | 45/40 | +5 | 16/13 | 9/13 | 3/7 | 7/4 | 15/26 |
| American (PR) | 44/36 | 49/25 | 93-61 | +32 | 33-63/22-61 | .524/ .361 | 8-22/10-27 | .364/ .370 | 19-26/7-9 | .731/ .778 | 50/26 | +24 | 27/16 | 20/19 | 2/1 | 7/12 | 9/25 |
| MINNESOTA STATE | 46/27 | 51/41 | 97-68 | +29 | 36-63/23-60 | .571/ .383 | 13-24/8-26 | .542/ .308 | 12-20/14-23 | .600/ .609 | 39/34 | +5 | 18/10 | 10/13 | 0/1 | 3/4 | 18/21 |
| CONCORDIA-ST. PAUL | 52/35 | 52/31 | 104-66 | +38 | 32-64/22-55 | .500/ .400 | 15-34/2-10 | .441/ .200 | 25-30/20-28 | .833/ .714 | 36/30 | +6 | 24/11 | 8/15 | 1/0 | 8/3 | 22/21 |
| Bemidji State | 44/27 | 47/34 | 91-61 | +30 | 30-60/22-63 | .500/ .349 | 10-19/10-34 | .526/ .294 | 21-26/7-11 | .808/ .636 | 45/32 | +13 | 14/11 | 9/11 | 0/5 | 7/3 | 14/18 |
| Minnesota Crookston | 44/20 | 48/40 | 92-60 | +32 | 35-66/22-60 | .530/ .367 | 13-26/6-23 | .500/ .261 | 9-15/10-19 | .600/ .526 | 45/34 | +11 | 17/9 | 7/13 | 1/2 | 4/4 | 20/16 |
| WAYNE STATE (NEB.) | 62/33 | 45/29 | 107-62 | +45 | 35-64/25-55 | .547/ .455 | 9-22/9-22 | .409/ .409 | 28-34/3-6 | .824/ .500 | 45/18 | +27 | 26/16 | 11/16 | 3/2 | 9/4 | 15/23 |
| SIOUX FALLS | 35/34 | 53/27 | 88-61 | +27 | 31-66/23-51 | .470/ .451 | 10-23/6-22 | .435/ .273 | 16-23/9-16 | .696/ .563 | 42/30 | +12 | 21/10 | 9/19 | 1/7 | 7/2 | 17/26 |
| SOUTHWEST MINNESOTA STATE | 49/30 | 50/45 | 99-75 | +24 | 33-70/30-62 | .471/ .484 | 13-34/5-17 | .382/ .294 | 20-28/10-16 | .714/ .625 | 38/35 | +3 | 23/18 | 7/18 | 1/0 | 9/5 | 18/22 |
| Concordia-St. Paul | 41/37 | 47/38 | 88-75 | +13 | 27-62/29-64 | .435/ .453 | 7-25/7-16 | .280/ .438 | 27-35/10-14 | .771/ .714 | 40/37 | +3 | 15/17 | 10/17 | 2/1 | 10/4 | 16/26 |
| Minnesota State | 67/45 | 34/46 | 101-91 | +10 | 32-55/36-77 | .582/ .468 | 7-16/7-26 | .438/ .269 | 30-36/12-15 | .833/ .800 | 32/40 | (8) | 15/14 | 8/9 | 3/6 | 4/3 | 16/25 |
| ST. CLOUD STATE | 42/20 | 60/43 | 102-63 | +39 | 37-71/21-64 | .521/ .328 | 12-27/7-25 | .444/ .280 | 16-24/14-20 | .667/ .700 | 53/32 | +21 | 26/12 | 10/14 | 4/3 | 7/0 | 17/20 |
| MINNESOTA DULUTH | 40/33 | 55/33 | 95-66 | +29 | 36-69/24-63 | .522/ .381 | 9-25/8-27 | .360/ .296 | 14-20/10-14 | .700/ .714 | 44/33 | +11 | 23/13 | 8/10 | 4/1 | 4/5 | 18/22 |
| Winona State | 34/23 | 41/39 | 75-62 | +13 | 27-64/28-56 | .422/ .500 | 12-30/4-22 | .400/ .182 | 9-16/2-2 | .563/1.000 | 30/40 | (10) | 17/12 | 7/19 | 3/2 | 9/3 | 9/17 |
| Upper Iowa | 59/46 | 37/41 | 96-87 | +9 | 32-63/32-70 | .508/ .457 | 14-27/19-44 | .519/ .432 | 18-23/4-7 | .783/ .571 | 44/28 | +16 | 17/14 | 11/9 | 0/3 | 2/4 | 13/20 |
| U-MARY | 54/35 | 33/45 | 87-80 | +7 | 34-63/33-68 | .540/ .485 | 7-21/4-19 | .333/ .211 | 12-23/10-17 | .522/ .588 | 40/37 | +3 | 28/16 | 16/13 | 1/1 | 6/12 | 18/19 |
| MINOT STATE | 50/29 | 47/36 | 97-65 | +32 | 35-67/22-53 | .522/ .415 | 14-32/6-18 | .438/ .333 | 13-18/15-23 | .722/ .652 | 35/32 | +3 | 25/15 | 7/16 | 3/2 | 7/2 | 15/21 |
| Northern State | 36/51 | 45/39 | 81-90 | (9) | 28-68/34-61 | .412/ .557 | 12-34/13-22 | .353/ .591 | 13-23/9-15 | .565/ .600 | 44/32 | +12 | 12/21 | 10/8 | 3/2 | 4/3 | 17/19 |
| MSU Moorhead | 46/43 | 48/43 | 94-86 | +8 | 34-67/32-56 | .507/ .571 | 16-32/11-26 | .500/ .423 | 10-15/11-13 | .667/ .846 | 32/29 | +3 | 19/9 | 9/11 | 0/3 | 5/6 | 15/13 |
| Southwest Minnesota State | 64/44 | 39/44 | 103-88 | +15 | 37-57/34-64 | .649/ .531 | 14-23/9-22 | .609/ .409 | 15-18/11-14 | .833/ .786 | 27/25 | +2 | 19/17 | 13/11 | 6/2 | 8/9 | 15/17 |
| Sioux Falls | 37/33 | 42/38 | 79-71 | +8 | 29-56/29-61 | .518/ .475 | 6-19/8-27 | .316/ .296 | 15-19/5-7 | .789/ .714 | 33/31 | +2 | 10/12 | 8/9 | 4/2 | 3/3 | 12/19 |
| UPPER IOWA | 56/47 | 42/30 | 98-77 | +21 | 34-60/27-56 | .567/ .482 | 13-29/11-24 | .448/ .458 | 17-26/12-16 | .654/ .750 | 37/25 | +12 | 23/13 | 10/13 | 2/3 | 3/7 | 16/25 |
| WINONA STATE | 33/29 | 33/26 | 66-55 | +11 | 22-52/22-62 | .423/ .355 | 8-23/5-15 | .348/ .333 | 14-19/6-8 | .737/ .750 | 40/33 | +7 | 18/15 | 17/15 | 5/3 | 7/10 | 14/20 |
| MINNESOTA CROOKSTON | 48/25 | 43/32 | 91-57 | +34 | 36-60/23-67 | .600/ .343 | 11-20/8-30 | .550/ .267 | 8-16/3-3 | .500/1.000 | 42/29 | +13 | 31/16 | 11/10 | 4/0 | 6/8 | 9/12 |
| Sioux Falls | 42/45 | 63/55 | 105-100 | +5 | 32-55/39-70 | .582/ .557 | 7-20/11-25 | .350/ .440 | 34-41/11-14 | .829/ .786 | 26/31 | (5) | 15/19 | 8/12 | 3/2 | 6/3 | 11/29 |
| Winona State | 34/30 | 49/32 | 83-62 | +21 | 30-59/25-53 | .508/ .472 | 6-15/7-19 | .400/ .368 | 17-19/5-6 | .895/ .833 | 36/22 | +14 | 11/15 | 9/12 | 0/2 | 5/6 | 8/21 |
| MSU Moorhead | 42/41 | 47/35 | 89-76 | +13 | 35-61/29-56 | .574/ .518 | 9-25/8-25 | .360/ .320 | 10-14/10-13 | .714/ .769 | 33/23 | +10 | 20/14 | 5/6 | 4/2 | 4/2 | 18/12 |
| HARDING | 51/38 | 49/47 | 100-85 | +15 | 33-67/29-57 | .493/ .509 | 14-36/11-21 | .389/ .524 | 20-28/16-21 | .714/ .762 | 36/27 | +9 | 25/19 | 8/12 | 4/1 | 6/4 | 20/21 |
| NEBRASKA-KEARNEY | 37/31 | 40/36 | 77-67 | +10 | 31-59/29-56 | .525/ .518 | 4-11/2-12 | .364/ .167 | 11-16/7-11 | .688/ .636 | 28/30 | (2) | 17/13 | 7/11 | 3/3 | 7/5 | 14/17 |
| NORTHWEST MISSOURI STATE | 38/37 | 42/41 | 80-78 | +2 | 23-42/32-53 | .548/ .604 | 11-19/8-16 | .579/ .500 | 23-28/6-10 | .821/ .600 | 23/21 | +2 | 18/12 | 16/12 | 2/3 | 5/4 | 16/22 |
| Tarleton State (Texas) | 29/37 | 57/42 | 86-79 | +7 | 24-51/26-64 | .471/ .406 | 7-13/16-37 | .538/ .432 | 31-42/11-19 | .738/ .579 | 40/36 | +4 | 11/15 | 9/10 | 3/5 | 2/2 | 16/28 |
| Western Oregon | 34/19 | 40/36 | 74-55 | +19 | 23-53/20-65 | .434/ .308 | 7-19/5-26 | .368/ .192 | 21-24/10-14 | .875/ .714 | 48/30 | +18 | 16/5 | 11/6 | 1/4 | 4/9 | 12/19 |
| Lincoln Memorial | 43/38 | 47/43 | 90-81 | +9 | 31-67/32-68 | .463/ .471 | 7-15/8-22 | .467/ .364 | 21-27/9-18 | .778/ .500 | 42/36 | +6 | 15/14 | 11/11 | 1/7 | 6/7 | 15/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 05 | 11 | 21 | 23 | 24 | ||||
