Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Washburn | 22-Richter,Alex | 9-Schilling,Cas | 5-Beyer,Adam | 3-Schilling,Cas | 1-Schilling,Cas |
| 11/13/15 | Spencer,Jorda | Jansen,Daniel | |||
| L 86-88 | Beyer,Adam | ||||
| NORTHWEST MISSOURI STATE | 23-Jansen,Daniel | 13-Schilling,Cas | 5-Spencer,Jorda | 1-Schilling,Cas | 1-Schilling,Cas |
| 11/19/15 | Beyer,Adam | Warren,John | Beyer,Adam | ||
| W 79-77 | |||||
| at Wayne State (Neb.) | 22-Richter,Alex | 9-Jansen,Daniel | 7-Spencer,Jorda | 4-Warren,John | 3-Schilling,Cas |
| 11/23/15 | |||||
| W 94-69 | |||||
| vs Turabo Tainos | 21-Jansen,Daniel | 18-Schilling,Cas | 7-Spencer,Jorda | 2-Spencer,Jorda | 2-Schilling,Cas |
| 11/27/15 | Jansen,Daniel | ||||
| W 83-69 | Schilling,Cas | ||||
| vs American (PR) | 25-Schilling,Cas | 12-Schilling,Cas | 6-Spencer,Jorda | 2-Beyer,Adam | 2-Warren,John |
| 11/28/15 | Spencer,Jorda | ||||
| W 93-61 | Saugstad,Aust | ||||
| MINNESOTA STATE | 28-Jansen,Daniel | 12-Jansen,Daniel | 5-Spencer,Jorda | 1-Spencer,Jorda | None |
| 12/04/15 | Schilling,Cas | ||||
| W 97-68 | Jansen,Daniel | ||||
| CONCORDIA-ST. PAUL | 22-Richter,Alex | 7-Schilling,Cas | 11-Spencer,Jorda | 2-Jansen,Daniel | 1-Warren,John |
| 12/05/15 | |||||
| W 104-66 | |||||
| at Bemidji State | 21-Schilling,Cas | 8-Schilling,Cas | 6-Spencer,Jorda | 2-Spencer,Jorda | None |
| 12/11/15 | |||||
| W 91-61 | |||||
| at Minnesota Crookston | 17-Jansen,Daniel | 14-Jansen,Daniel | 6-Spencer,Jorda | 2-Spencer,Jorda | 1-Jansen,Daniel |
| 12/12/15 | |||||
| W 92-60 | |||||
| WAYNE STATE (NEB.) | 24-Schilling,Cas | 10-Schilling,Cas | 11-Spencer,Jorda | 3-Jansen,Daniel | 1-Beyer,Adam |
| 12/19/15 | Spencer,Jorda | Jansen,Daniel | |||
| W 107-62 | Saugstad,Aust | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SIOUX FALLS | 24-Beyer,Adam | 9-Jansen,Daniel | 7-Spencer,Jorda | 2-Beyer,Adam | 1-Jansen,Daniel |
| 01/02/16 | Schilling,Cas | ||||
| W 88-61 | |||||
| SOUTHWEST MINNESOTA STATE | 23-Schilling,Cas | 8-Jansen,Daniel | 9-Spencer,Jorda | 2-Schilling,Cas | 1-Beyer,Adam |
| 01/03/16 | Jansen,Daniel | ||||
| W 99-75 | Odegaard,Tann | ||||
| at Concordia-St. Paul | 21-Jansen,Daniel | 11-Schilling,Cas | 4-Beyer,Adam | 5-Schilling,Cas | 1-Schilling,Cas |
| 01/08/16 | Jansen,Daniel | Huisken,Zach | |||
| W 88-75 | |||||
| at Minnesota State | 31-Richter,Alex | 11-Jansen,Daniel | 5-Spencer,Jorda | 3-Jansen,Daniel | 2-Schilling,Cas |
| 01/09/16 | |||||
| W 101-91 | |||||
| ST. CLOUD STATE | 28-Jansen,Daniel | 9-Schilling,Cas | 11-Spencer,Jorda | 3-Spencer,Jorda | 1-Saugstad,Aust |
| 01/15/16 | Huisken,Zach | ||||
| W 102-63 | Jansen,Daniel | ||||
| Schilling,Cas | |||||
| MINNESOTA DULUTH | 23-Schilling,Cas | 11-Schilling,Cas | 11-Spencer,Jorda | 2-Jansen,Daniel | 2-Beyer,Adam |
| 01/16/16 | Jansen,Daniel | Schilling,Cas | |||
| W 95-66 | |||||
| at Winona State | 22-Spencer,Jorda | 11-Jansen,Daniel | 8-Spencer,Jorda | 3-Spencer,Jorda | 1-Beyer,Adam |
| 01/22/16 | Jansen,Daniel | ||||
| W 75-62 | Schilling,Cas | ||||
| at Upper Iowa | 31-Jansen,Daniel | 10-Jansen,Daniel | 5-Spencer,Jorda | 1-Huisken,Zach | None |
| 01/23/16 | Schilling,Cas | ||||
| W 96-87 | |||||
| U-MARY | 27-Schilling,Cas | 13-Schilling,Cas | 16-Spencer,Jorda | 2-Jansen,Daniel | 1-Jansen,Daniel |
| 01/30/16 | |||||
| W 87-80 | |||||
| MINOT STATE | 22-Schilling,Cas | 7-Jansen,Daniel | 5-Spencer,Jorda | 1-Schaefer,Stev | 2-Schilling,Cas |
| 01/31/16 | Saugstad,Aust | ||||
| W 97-65 | Schilling,Cas | ||||
| Beyer,Adam | |||||
| Jansen,Daniel | |||||
| Asmus,Marcus | |||||
| Huisken,Zach | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northern State | 29-Schilling,Cas | 22-Schilling,Cas | 3-Schilling,Cas | 2-Schilling,Cas | 2-Beyer,Adam |
| 02/05/16 | Spencer,Jorda | Warren,John | |||
| L 81-90 | Warren,John | ||||
| at MSU Moorhead | 26-Schilling,Cas | 13-Schilling,Cas | 6-Schilling,Cas | 2-Beyer,Adam | None |
| 02/06/16 | Jansen,Daniel | ||||
| W 94-86 | |||||
| at Southwest Minnesota State | 26-Jansen,Daniel | 6-Jansen,Daniel | 7-Spencer,Jorda | 2-Richter,Alex | 2-Schilling,Cas |
| 02/12/16 | Warren,John | Jansen,Daniel | |||
| W 103-88 | |||||
| at Sioux Falls | 26-Schilling,Cas | 12-Schilling,Cas | 5-Spencer,Jorda | 1-Schilling,Cas | 2-Warren,John |
| 02/13/16 | Richter,Alex | ||||
| W 79-71 | Jansen,Daniel | ||||
| UPPER IOWA | 27-Jansen,Daniel | 8-Jansen,Daniel | 9-Spencer,Jorda | 1-Jansen,Daniel | 1-Schilling,Cas |
| 02/19/16 | Weisbeck,Ben | Jansen,Daniel | |||
| W 98-77 | Beyer,Adam | ||||
| WINONA STATE | 20-Schilling,Cas | 12-Schilling,Cas | 4-Spencer,Jorda | 3-Schilling,Cas | 2-Schilling,Cas |
| 02/20/16 | Jansen,Daniel | ||||
| W 66-55 | |||||
| MINNESOTA CROOKSTON | 24-Jansen,Daniel | 9-Schilling,Cas | 7-Spencer,Jorda | 4-Jansen,Daniel | 1-Huisken,Zach |
| 02/24/16 | Jansen,Daniel | ||||
| W 91-57 | Schilling,Cas | ||||
| Richter,Alex | |||||
| vs Sioux Falls | 31-Jansen,Daniel | 9-Schilling,Cas | 4-Spencer,Jorda | 4-Schilling,Cas | 2-Jansen,Daniel |
| 02/27/16 | |||||
| W 105-100 | |||||
| vs Winona State | 26-Schilling,Cas | 9-Schilling,Cas | 5-Spencer,Jorda | 2-Jansen,Daniel | None |
| 02/29/16 | |||||
| W 83-62 | |||||
| vs MSU Moorhead | 26-Schilling,Cas | 9-Schilling,Cas | 8-Schilling,Cas | 2-Jansen,Daniel | 2-Schilling,Cas |
| 03/01/16 | Schilling,Cas | ||||
| W 89-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HARDING | 32-Jansen,Daniel | 7-Beyer,Adam | 10-Spencer,Jorda | 2-Richter,Alex | 1-Spencer,Jorda |
| 03/12/16 | Schilling,Cas | Jansen,Daniel | |||
| W 100-85 | Beyer,Adam | ||||
| Richter,Alex | |||||
| NEBRASKA-KEARNEY | 19-Jansen,Daniel | 10-Schilling,Cas | 8-Spencer,Jorda | 4-Schilling,Cas | 1-Schilling,Cas |
| 03/13/16 | Richter,Alex | ||||
| W 77-67 | Beyer,Adam | ||||
| NORTHWEST MISSOURI STATE | 24-Schilling,Cas | 6-Schilling,Cas | 8-Spencer,Jorda | 1-Schilling,Cas | 2-Schilling,Cas |
| 03/15/16 | Jansen,Daniel | Jansen,Daniel | |||
| W 80-78 | Spencer,Jorda | ||||
| Warren,John | |||||
| Richter,Alex | |||||
| vs Tarleton State (Texas) | 32-Richter,Alex | 10-Schilling,Cas | 4-Schilling,Cas | 1-Spencer,Jorda | 2-Warren,John |
| 03/23/16 | Schilling,Cas | ||||
| W 86-79 | |||||
| vs Western Oregon | 17-Schilling,Cas | 9-Richter,Alex | 8-Spencer,Jorda | 1-Beyer,Adam | 1-Schilling,Cas |
| 03/24/16 | Schilling,Cas | Huisken,Zach | |||
| W 74-55 | Schilling,Cas | ||||
| Warren,John | |||||
| vs Lincoln Memorial | 26-Richter,Alex | 19-Schilling,Cas | 7-Spencer,Jorda | 3-Spencer,Jorda | 1-Jansen,Daniel |
| 03/26/16 | |||||
| W 90-81 | |||||
Team High/Low Analysis |
| POINTS | 107 | WAYNE STATE (NEB.) (12/19/15) | |
| 105 | vs Sioux Falls (02/27/16) | ||
| 104 | CONCORDIA-ST. PAUL (12/05/15) | ||
| 103 | at Southwest Minnesota State (02/12/16) | ||
| 102 | ST. CLOUD STATE (01/15/16) | ||
| FIELD GOALS MADE | 37 | at Southwest Minnesota State (02/12/16) | |
| 37 | ST. CLOUD STATE (01/15/16) | ||
| FIELD GOAL ATTEMPTS | 71 | ST. CLOUD STATE (01/15/16) | |
| 70 | SOUTHWEST MINNESOTA STATE (01/03/16) | ||
| FIELD GOAL PERCENTAGE | .649 | 37-57 | at Southwest Minnesota State (02/12/16) |
| .600 | 36-60 | MINNESOTA CROOKSTON (02/24/16) | |
| 3 PT FIELD GOALS MADE | 16 | at MSU Moorhead (02/06/16) | |
| 15 | CONCORDIA-ST. PAUL (12/05/15) | ||
| 3 PT FG ATTEMPTS | 36 | HARDING (03/12/16) | |
| 34 | at Northern State (02/05/16) | ||
| 34 | SOUTHWEST MINNESOTA STATE (01/03/16) | ||
| 34 | CONCORDIA-ST. PAUL (12/05/15) | ||
| 3 PT FG PERCENTAGE | .609 | 14-23 | at Southwest Minnesota State (02/12/16) |
| .579 | 11-19 | NORTHWEST MISSOURI STATE (03/15/16) | |
| FREE THROWS MADE | 34 | vs Sioux Falls (02/27/16) | |
| 31 | vs Tarleton State (Texas) (03/23/16) | ||
| FREE THROW ATTEMPTS | 42 | vs Tarleton State (Texas) (03/23/16) | |
| 41 | vs Sioux Falls (02/27/16) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | vs Winona State (02/29/16) |
| .875 | 21-24 | vs Western Oregon (03/24/16) | |
| REBOUNDS | 53 | ST. CLOUD STATE (01/15/16) | |
| 50 | vs American (PR) (11/28/15) | ||
| ASSISTS | 31 | MINNESOTA CROOKSTON (02/24/16) | |
| 28 | U-MARY (01/30/16) | ||
| STEALS | 14 | at Wayne State (Neb.) (11/23/15) | |
| 10 | at Concordia-St. Paul (01/08/16) | ||
| BLOCKED SHOTS | 6 | at Southwest Minnesota State (02/12/16) | |
| 5 | WINONA STATE (02/20/16) | ||
| TURNOVERS | 20 | vs American (PR) (11/28/15) | |
| 17 | WINONA STATE (02/20/16) | ||
| 17 | vs Washburn (11/13/15) | ||
| FOULS | 24 | at Wayne State (Neb.) (11/23/15) | |
| 22 | CONCORDIA-ST. PAUL (12/05/15) |
| POINTS | 100 | vs Sioux Falls (02/27/16) | |
| 91 | at Minnesota State (01/09/16) | ||
| 90 | at Northern State (02/05/16) | ||
| 88 | at Southwest Minnesota State (02/12/16) | ||
| 88 | vs Washburn (11/13/15) | ||
| FIELD GOALS MADE | 39 | vs Sioux Falls (02/27/16) | |
| 36 | at Minnesota State (01/09/16) | ||
| 36 | vs Washburn (11/13/15) | ||
| FIELD GOAL ATTEMPTS | 77 | at Minnesota State (01/09/16) | |
| 70 | vs Sioux Falls (02/27/16) | ||
| 70 | at Upper Iowa (01/23/16) | ||
| FIELD GOAL PERCENTAGE | .604 | 32-53 | NORTHWEST MISSOURI STATE (03/15/16) |
| .571 | 32-56 | at MSU Moorhead (02/06/16) | |
| 3 PT FIELD GOALS MADE | 19 | at Upper Iowa (01/23/16) | |
| 16 | vs Tarleton State (Texas) (03/23/16) | ||
| 3 PT FG ATTEMPTS | 44 | at Upper Iowa (01/23/16) | |
| 37 | vs Tarleton State (Texas) (03/23/16) | ||
| 3 PT FG PERCENTAGE | .591 | 13-22 | at Northern State (02/05/16) |
| .524 | 11-21 | HARDING (03/12/16) | |
| FREE THROWS MADE | 21 | at Wayne State (Neb.) (11/23/15) | |
| 20 | CONCORDIA-ST. PAUL (12/05/15) | ||
| FREE THROW ATTEMPTS | 28 | CONCORDIA-ST. PAUL (12/05/15) | |
| 23 | MINOT STATE (01/31/16) | ||
| 23 | MINNESOTA STATE (12/04/15) | ||
| 23 | at Wayne State (Neb.) (11/23/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | MINNESOTA CROOKSTON (02/24/16) |
| 1.000 | 2-2 | at Winona State (01/22/16) | |
| REBOUNDS | 40 | at Winona State (01/22/16) | |
| 40 | at Minnesota State (01/09/16) | ||
| 40 | vs Turabo Tainos (11/27/15) | ||
| ASSISTS | 21 | at Northern State (02/05/16) | |
| 19 | HARDING (03/12/16) | ||
| 19 | vs Sioux Falls (02/27/16) | ||
| STEALS | 12 | U-MARY (01/30/16) | |
| 12 | vs American (PR) (11/28/15) | ||
| BLOCKED SHOTS | 7 | vs Lincoln Memorial (03/26/16) | |
| 7 | SIOUX FALLS (01/02/16) | ||
| 7 | vs Turabo Tainos (11/27/15) | ||
| TURNOVERS | 21 | at Wayne State (Neb.) (11/23/15) | |
| 19 | at Winona State (01/22/16) | ||
| 19 | SIOUX FALLS (01/02/16) | ||
| 19 | vs American (PR) (11/28/15) | ||
| FOULS | 29 | vs Sioux Falls (02/27/16) | |
| 28 | vs Tarleton State (Texas) (03/23/16) |
| POINTS | 66 | WINONA STATE (02/20/16) | |
| 74 | vs Western Oregon (03/24/16) | ||
| 75 | at Winona State (01/22/16) | ||
| 77 | NEBRASKA-KEARNEY (03/13/16) | ||
| 79 | NORTHWEST MISSOURI STATE (11/19/15) | ||
| 79 | at Sioux Falls (02/13/16) | ||
| FIELD GOALS MADE | 22 | WINONA STATE (02/20/16) | |
| 23 | NORTHWEST MISSOURI STATE (03/15/16) | ||
| 23 | vs Western Oregon (03/24/16) | ||
| FIELD GOAL ATTEMPTS | 42 | NORTHWEST MISSOURI STATE (03/15/16) | |
| 51 | vs Tarleton State (Texas) (03/23/16) | ||
| FIELD GOAL PERCENTAGE | .391 | 25-64 | vs Turabo Tainos (11/27/15) |
| .412 | 28-68 | at Northern State (02/05/16) | |
| 3 PT FIELD GOALS MADE | 4 | NEBRASKA-KEARNEY (03/13/16) | |
| 6 | at Sioux Falls (02/13/16) | ||
| 6 | vs Winona State (02/29/16) | ||
| 3 PT FG ATTEMPTS | 11 | NEBRASKA-KEARNEY (03/13/16) | |
| 13 | vs Tarleton State (Texas) (03/23/16) | ||
| 3 PT FG PERCENTAGE | .280 | 7-25 | at Concordia-St. Paul (01/08/16) |
| .316 | 6-19 | at Sioux Falls (02/13/16) | |
| FREE THROWS MADE | 8 | MINNESOTA CROOKSTON (02/24/16) | |
| 9 | at Minnesota Crookston (12/12/15) | ||
| 9 | at Winona State (01/22/16) | ||
| FREE THROW ATTEMPTS | 13 | NORTHWEST MISSOURI STATE (11/19/15) | |
| 14 | vs MSU Moorhead (03/01/16) | ||
| FREE THROW PERCENTAGE | .500 | 8-16 | MINNESOTA CROOKSTON (02/24/16) |
| .522 | 12-23 | U-MARY (01/30/16) | |
| REBOUNDS | 23 | NORTHWEST MISSOURI STATE (03/15/16) | |
| 26 | vs Sioux Falls (02/27/16) | ||
| ASSISTS | 10 | at Sioux Falls (02/13/16) | |
| 11 | vs Winona State (02/29/16) | ||
| 11 | vs Tarleton State (Texas) (03/23/16) | ||
| STEALS | 2 | NORTHWEST MISSOURI STATE (11/19/15) | |
| 2 | at Upper Iowa (01/23/16) | ||
| 2 | vs Tarleton State (Texas) (03/23/16) | ||
| BLOCKED SHOTS | 0 | MINNESOTA STATE (12/04/15) | |
| 0 | at Bemidji State (12/11/15) | ||
| 0 | at Upper Iowa (01/23/16) | ||
| 0 | at MSU Moorhead (02/06/16) | ||
| 0 | vs Winona State (02/29/16) | ||
| TURNOVERS | 5 | vs MSU Moorhead (03/01/16) | |
| 7 | at Minnesota Crookston (12/12/15) | ||
| 7 | SOUTHWEST MINNESOTA STATE (01/03/16) | ||
| 7 | at Winona State (01/22/16) | ||
| 7 | MINOT STATE (01/31/16) | ||
| 7 | NEBRASKA-KEARNEY (03/13/16) | ||
| FOULS | 8 | vs Winona State (02/29/16) | |
| 9 | vs American (PR) (11/28/15) | ||
| 9 | at Winona State (01/22/16) | ||
| 9 | MINNESOTA CROOKSTON (02/24/16) |
| POINTS | 55 | WINONA STATE (02/20/16) | |
| 55 | vs Western Oregon (03/24/16) | ||
| 57 | MINNESOTA CROOKSTON (02/24/16) | ||
| 60 | at Minnesota Crookston (12/12/15) | ||
| 61 | vs American (PR) (11/28/15) | ||
| 61 | at Bemidji State (12/11/15) | ||
| 61 | SIOUX FALLS (01/02/16) | ||
| FIELD GOALS MADE | 20 | at Wayne State (Neb.) (11/23/15) | |
| 20 | vs Western Oregon (03/24/16) | ||
| FIELD GOAL ATTEMPTS | 51 | SIOUX FALLS (01/02/16) | |
| 53 | MINOT STATE (01/31/16) | ||
| 53 | vs Winona State (02/29/16) | ||
| 53 | NORTHWEST MISSOURI STATE (03/15/16) | ||
| FIELD GOAL PERCENTAGE | .308 | 20-65 | vs Western Oregon (03/24/16) |
| .328 | 21-64 | ST. CLOUD STATE (01/15/16) | |
| 3 PT FIELD GOALS MADE | 2 | CONCORDIA-ST. PAUL (12/05/15) | |
| 2 | NEBRASKA-KEARNEY (03/13/16) | ||
| 3 PT FG ATTEMPTS | 10 | CONCORDIA-ST. PAUL (12/05/15) | |
| 12 | NEBRASKA-KEARNEY (03/13/16) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | NEBRASKA-KEARNEY (03/13/16) |
| .182 | 4-22 | at Winona State (01/22/16) | |
| FREE THROWS MADE | 2 | at Winona State (01/22/16) | |
| 3 | WAYNE STATE (NEB.) (12/19/15) | ||
| 3 | MINNESOTA CROOKSTON (02/24/16) | ||
| FREE THROW ATTEMPTS | 2 | at Winona State (01/22/16) | |
| 3 | MINNESOTA CROOKSTON (02/24/16) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | WAYNE STATE (NEB.) (12/19/15) |
| .500 | 9-18 | vs Lincoln Memorial (03/26/16) | |
| REBOUNDS | 18 | WAYNE STATE (NEB.) (12/19/15) | |
| 21 | NORTHWEST MISSOURI STATE (03/15/16) | ||
| ASSISTS | 5 | vs Western Oregon (03/24/16) | |
| 9 | at Minnesota Crookston (12/12/15) | ||
| 9 | at MSU Moorhead (02/06/16) | ||
| STEALS | 0 | ST. CLOUD STATE (01/15/16) | |
| 2 | at Wayne State (Neb.) (11/23/15) | ||
| 2 | SIOUX FALLS (01/02/16) | ||
| 2 | MINOT STATE (01/31/16) | ||
| 2 | vs MSU Moorhead (03/01/16) | ||
| 2 | vs Tarleton State (Texas) (03/23/16) | ||
| BLOCKED SHOTS | 0 | CONCORDIA-ST. PAUL (12/05/15) | |
| 0 | SOUTHWEST MINNESOTA STATE (01/03/16) | ||
| 0 | MINNESOTA CROOKSTON (02/24/16) | ||
| TURNOVERS | 6 | vs MSU Moorhead (03/01/16) | |
| 6 | vs Western Oregon (03/24/16) | ||
| FOULS | 12 | MINNESOTA CROOKSTON (02/24/16) | |
| 12 | vs MSU Moorhead (03/01/16) |
Player High/Low Analysis |
| Points....................... | 32 | Richter,Alex vs Tarleton State (Texas) (03/23/16) | |
| 32 | Jansen,Daniel vs Harding (03/12/16) | ||
| 31 | Jansen,Daniel vs Sioux Falls (02/27/16) | ||
| 31 | Jansen,Daniel at Upper Iowa (01/23/16) | ||
| 31 | Richter,Alex at Minnesota State (01/09/16) | ||
| Field Goals Made............. | 11 | Schilling,Casey vs MSU Moorhead (03/01/16) | |
| 11 | Jansen,Daniel vs Minnesota Crookston (02/24/16) | ||
| 11 | Schilling,Casey at Sioux Falls (02/13/16) | ||
| 11 | Schilling,Casey vs U-Mary (01/30/16) | ||
| 11 | Jansen,Daniel at Upper Iowa (01/23/16) | ||
| 11 | Richter,Alex at Minnesota State (01/09/16) | ||
| Field Goal Att............... | 20 | Schilling,Casey at Northern State (02/05/16) | |
| 19 | Jansen,Daniel vs U-Mary (01/30/16) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | Jansen,Daniel vs St. Cloud State (01/15/16) |
| .818 | 9-11 | Spencer,Jordan vs Minnesota State (12/04/15) | |
| 3-Point FG Made.............. | 7 | Spencer,Jordan at MSU Moorhead (02/06/16) | |
| 6 | Richter,Alex vs Washburn (11/13/15) | ||
| 3-Point FG Att............... | 11 | Spencer,Jordan at MSU Moorhead (02/06/16) | |
| 11 | Schilling,Casey at Northern State (02/05/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Richter,Alex vs Lincoln Memorial (03/26/16) |
| 1.000 | 3-3 | Huisken,Zach vs Minnesota Crookston (02/24/16) | |
| 1.000 | 3-3 | Odegaard,Tanner vs Wayne State (Neb.) (12/19/15) | |
| 1.000 | 2-2 | Spencer,Jordan vs Lincoln Memorial (03/26/16) | |
| 1.000 | 2-2 | Warren,John vs Northwest Missouri State (03/15/16) | |
| 1.000 | 2-2 | Beyer,Adam vs Upper Iowa (02/19/16) | |
| 1.000 | 2-2 | Odegaard,Tanner vs U-Mary (01/30/16) | |
| 1.000 | 2-2 | Spencer,Jordan vs U-Mary (01/30/16) | |
| 1.000 | 2-2 | Brazendale,Matt at Bemidji State (12/11/15) | |
| 1.000 | 2-2 | Beyer,Adam vs Concordia-St. Paul (12/05/15) | |
| 1.000 | 2-2 | Richter,Alex vs Minnesota State (12/04/15) | |
| 1.000 | 2-2 | Schilling,Casey vs Northwest Missouri State (11/19/15) | |
| Free Throws Made............. | 12 | Jansen,Daniel at Minnesota State (01/09/16) | |
| 11 | Jansen,Daniel vs Lincoln Memorial (03/26/16) | ||
| 11 | Schilling,Casey vs Tarleton State (Texas) (03/23/16) | ||
| 11 | Richter,Alex vs Tarleton State (Texas) (03/23/16) | ||
| 11 | Schilling,Casey vs Sioux Falls (02/27/16) | ||
| Free Throw Att............... | 15 | Richter,Alex vs Tarleton State (Texas) (03/23/16) | |
| 14 | Schilling,Casey vs Tarleton State (Texas) (03/23/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Spencer,Jordan at Concordia-St. Paul (01/08/16) |
| 1.000 | 8-8 | Jansen,Daniel vs Wayne State (Neb.) (12/19/15) | |
| 1.000 | 8-8 | Jansen,Daniel vs Concordia-St. Paul (12/05/15) | |
| 1.000 | 7-7 | Schilling,Casey vs Winona State (02/29/16) | |
| 1.000 | 7-7 | Jansen,Daniel at Sioux Falls (02/13/16) | |
| 1.000 | 6-6 | Schilling,Casey vs Western Oregon (03/24/16) | |
| 1.000 | 6-6 | Spencer,Jordan vs Northwest Missouri State (03/15/16) | |
| 1.000 | 6-6 | Jansen,Daniel at Upper Iowa (01/23/16) | |
| 1.000 | 6-6 | Richter,Alex at Wayne State (Neb.) (11/23/15) | |
| 1.000 | 5-5 | Spencer,Jordan vs Upper Iowa (02/19/16) | |
| 1.000 | 5-5 | Spencer,Jordan at Minnesota State (01/09/16) | |
| 1.000 | 4-4 | Beyer,Adam vs Western Oregon (03/24/16) | |
| 1.000 | 4-4 | Richter,Alex vs Western Oregon (03/24/16) | |
| 1.000 | 4-4 | Richter,Alex vs Harding (03/12/16) | |
| 1.000 | 4-4 | Odegaard,Tanner vs Harding (03/12/16) | |
| 1.000 | 4-4 | Schilling,Casey vs Winona State (02/20/16) | |
| 1.000 | 4-4 | Jansen,Daniel vs Minnesota Duluth (01/16/16) | |
| 1.000 | 4-4 | Richter,Alex at Minnesota State (01/09/16) | |
| 1.000 | 4-4 | Schilling,Casey vs American (PR) (11/28/15) | |
| 1.000 | 4-4 | Beyer,Adam vs Turabo Tainos (11/27/15) | |
| 1.000 | 3-3 | Jansen,Daniel vs MSU Moorhead (03/01/16) | |
| 1.000 | 3-3 | Richter,Alex vs Winona State (02/29/16) | |
| 1.000 | 3-3 | Beyer,Adam vs Sioux Falls (02/27/16) | |
| 1.000 | 3-3 | Beyer,Adam vs Sioux Falls (01/02/16) | |
| Rebounds..................... | 22 | Schilling,Casey at Northern State (02/05/16) | |
| 19 | Schilling,Casey vs Lincoln Memorial (03/26/16) | ||
| Assists...................... | 16 | Spencer,Jordan vs U-Mary (01/30/16) | |
| 11 | Spencer,Jordan vs Minnesota Duluth (01/16/16) | ||
| 11 | Spencer,Jordan vs St. Cloud State (01/15/16) | ||
| 11 | Spencer,Jordan vs Wayne State (Neb.) (12/19/15) | ||
| 11 | Spencer,Jordan vs Concordia-St. Paul (12/05/15) | ||
| Steals....................... | 5 | Schilling,Casey at Concordia-St. Paul (01/08/16) | |
| 4 | Schilling,Casey vs Nebraska-Kearney (03/13/16) | ||
| 4 | Schilling,Casey vs Sioux Falls (02/27/16) | ||
| 4 | Jansen,Daniel vs Minnesota Crookston (02/24/16) | ||
| 4 | Warren,John at Wayne State (Neb.) (11/23/15) | ||
| Blocked Shots................ | 3 | Schilling,Casey at Wayne State (Neb.) (11/23/15) | |
| 2 | Warren,John vs Tarleton State (Texas) (03/23/16) | ||
| 2 | Schilling,Casey vs Northwest Missouri State (03/15/16) | ||
| 2 | Schilling,Casey vs MSU Moorhead (03/01/16) | ||
| 2 | Jansen,Daniel vs Sioux Falls (02/27/16) | ||
| 2 | Schilling,Casey vs Winona State (02/20/16) | ||
| 2 | Warren,John at Sioux Falls (02/13/16) | ||
| 2 | Schilling,Casey at Southwest Minnesota State (02/12/16) | ||
| 2 | Jansen,Daniel at Southwest Minnesota State (02/12/16) | ||
| 2 | Beyer,Adam at Northern State (02/05/16) | ||
| 2 | Schilling,Casey vs Minot State (01/31/16) | ||
| 2 | Schilling,Casey vs Minnesota Duluth (01/16/16) | ||
| 2 | Beyer,Adam vs Minnesota Duluth (01/16/16) | ||
| 2 | Schilling,Casey at Minnesota State (01/09/16) | ||
| 2 | Warren,John vs American (PR) (11/28/15) | ||
| 2 | Schilling,Casey vs Turabo Tainos (11/27/15) | ||
| Turnovers.................... | 6 | Spencer,Jordan vs Winona State (02/20/16) | |
| 5 | Spencer,Jordan vs Western Oregon (03/24/16) | ||
| 5 | Spencer,Jordan vs Northwest Missouri State (03/15/16) | ||
| 5 | Jansen,Daniel vs Winona State (02/20/16) | ||
| 5 | Spencer,Jordan at Southwest Minnesota State (02/12/16) | ||
| 5 | Spencer,Jordan vs U-Mary (01/30/16) | ||
| 5 | Warren,John vs Northwest Missouri State (11/19/15) | ||
| Fouls........................ | 5 | Beyer,Adam vs Nebraska-Kearney (03/13/16) | |
| 5 | Asmus,Marcus vs Harding (03/12/16) | ||
| 5 | Huisken,Zach vs Southwest Minnesota State (01/03/16) | ||
| 5 | Beyer,Adam vs Northwest Missouri State (11/19/15) | ||
| Minutes...................... | 40 | Schilling,Casey vs Lincoln Memorial (03/26/16) | |
| 40 | Spencer,Jordan vs Lincoln Memorial (03/26/16) | ||
| 40 | Schilling,Casey vs Tarleton State (Texas) (03/23/16) | ||
| 40 | Schilling,Casey vs Northwest Missouri State (03/15/16) | ||
| 40 | Spencer,Jordan vs Nebraska-Kearney (03/13/16) |
| Points....................... | 34 | Pitts,Justin vs Northwest Missouri State (03/15/16) | |
| 32 | Hughes, Jernell at Upper Iowa (01/23/16) | ||
| 31 | Connor Beranek vs Nebraska-Kearney (03/13/16) | ||
