2016 NCAA D2 MBB Tourn. - Central Region
Leaders
Tournament Team Leaders
2016 NCAA D2 MBB Tourn. - Central Region
Tournament Team Leaders (as of Mar 15, 2016)
All games
SCORING OFFENSE G Pts Avg/G
Augustana (SD)................ 3 257 85.7
Harding....................... 1 85 85.0
MSU Moorhead.................. 1 81 81.0
Northwest Missouri S.......... 3 238 79.3
Nebraska-Kearney.............. 2 146 73.0
Minnesota State............... 2 145 72.5
Fort Hays State............... 1 67 67.0
Ouachita Baptist.............. 1 53 53.0
FIELD GOAL PCT FG ATT Pct
Northwest Missouri S.......... 92 156 .590
Augustana (SD)................ 87 168 .518
Harding....................... 29 57 .509
Nebraska-Kearney.............. 54 107 .505
MSU Moorhead.................. 28 58 .483
Minnesota State............... 50 104 .481
Ouachita Baptist.............. 22 54 .407
Fort Hays State............... 24 59 .407
3-POINT FIELD GOAL PCT 3FG ATT Pct
Harding....................... 11 21 .524
Northwest Missouri S.......... 25 52 .481
MSU Moorhead.................. 11 23 .478
Augustana (SD)................ 29 66 .439
Minnesota State............... 8 22 .364
Fort Hays State............... 4 12 .333
Nebraska-Kearney.............. 6 21 .286
Ouachita Baptist.............. 3 15 .200
FREE THROW PCT FT ATT Pct
Nebraska-Kearney.............. 32 40 .800
Minnesota State............... 37 47 .787
Harding....................... 16 21 .762
Augustana (SD)................ 54 72 .750
MSU Moorhead.................. 14 19 .737
Northwest Missouri S.......... 29 46 .630
Fort Hays State............... 15 25 .600
Ouachita Baptist.............. 6 11 .545
REBOUND AVERAGE G Reb Avg/G
Nebraska-Kearney.............. 2 66 33.0
Minnesota State............... 2 66 33.0
Fort Hays State............... 1 30 30.0
Ouachita Baptist.............. 1 30 30.0
Augustana (SD)................ 3 87 29.0
Harding....................... 1 27 27.0
MSU Moorhead.................. 1 26 26.0
Northwest Missouri S.......... 3 75 25.0
STEALS G No. S/G
Northwest Missouri S.......... 3 19 6.3
Augustana (SD)................ 3 18 6.0
Nebraska-Kearney.............. 2 9 4.5
Minnesota State............... 2 6 3.0
Fort Hays State............... 1 6 6.0
MSU Moorhead.................. 1 4 4.0
Harding....................... 1 4 4.0
Ouachita Baptist.............. 1 2 2.0
ASSISTS G No. A/G
Augustana (SD)................ 3 60 20.0
Nebraska-Kearney.............. 2 30 15.0
Northwest Missouri S.......... 3 30 10.0
Minnesota State............... 2 23 11.5
Harding....................... 1 19 19.0
MSU Moorhead.................. 1 14 14.0
Fort Hays State............... 1 13 13.0
Ouachita Baptist.............. 1 10 10.0
SCORING DEFENSE G Pts Avg/G
Northwest Missouri S.......... 3 193 64.3
Nebraska-Kearney.............. 2 144 72.0
Augustana (SD)................ 3 230 76.7
Ouachita Baptist.............. 1 78 78.0
Fort Hays State............... 1 79 79.0
Minnesota State............... 2 163 81.5
MSU Moorhead.................. 1 85 85.0
Harding....................... 1 100 100.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Northwest Missouri S.......... 64 146 .438
Nebraska-Kearney.............. 55 118 .466
Fort Hays State............... 25 51 .490
Harding....................... 33 67 .493
Ouachita Baptist.............. 26 51 .510
Augustana (SD)................ 90 166 .542
Minnesota State............... 62 110 .564
MSU Moorhead.................. 31 54 .574
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Nebraska-Kearney.............. 8 23 .348
Northwest Missouri S.......... 16 44 .364
Harding....................... 14 36 .389
Augustana (SD)................ 21 49 .429
Ouachita Baptist.............. 9 21 .429
Fort Hays State............... 4 9 .444
Minnesota State............... 19 38 .500
MSU Moorhead.................. 6 12 .500
FREE THROW PCT DEFENSE FG ATT Pct
Nebraska-Kearney.............. 26 41 .634
Minnesota State............... 20 30 .667
Ouachita Baptist.............. 17 25 .680
Augustana (SD)................ 29 42 .690
Harding....................... 20 28 .714
MSU Moorhead.................. 17 23 .739
Northwest Missouri S.......... 49 63 .778
Fort Hays State............... 25 29 .862
REBOUND DEFENSE G Reb Avg/G
Minnesota State............... 2 46 23.0
Augustana (SD)................ 3 78 26.0
Northwest Missouri S.......... 3 86 28.7
Nebraska-Kearney.............. 2 58 29.0
MSU Moorhead.................. 1 33 33.0
Ouachita Baptist.............. 1 34 34.0
Fort Hays State............... 1 36 36.0
Harding....................... 1 36 36.0
BLOCKED SHOTS G No. Blk/G
Augustana (SD)................ 3 9 3.0
Nebraska-Kearney.............. 2 8 4.0
Northwest Missouri S.......... 3 7 2.3
Ouachita Baptist.............. 1 3 3.0
Minnesota State............... 2 3 1.5
Fort Hays State............... 1 2 2.0
Harding....................... 1 1 1.0
MSU Moorhead.................. 1 1 1.0
Tournament Individual Leaders
2016 NCAA D2 MBB Tourn. - Central Region
Tournament Individual Leaders (as of Mar 15, 2016)
All games
POINTS G Pts Pts/G
---------------------------------------------
Justin Pitts-NWMSU............ 3 88 29.3
Connor Beranek-UNKMBB......... 2 68 34.0
Daniel Jansen-AUGIE........... 3 63 21.0
Casey Schilling-AUGIE......... 3 58 19.3
Conner Crooker-NWMSU.......... 3 47 15.7
Jon Fuqua-MSU................. 2 45 22.5
Alex Richter-AUGIE............ 3 44 14.7
Jordan Spencer-AUGIE.......... 3 37 12.3
Jalen Pendleton-MSU........... 2 32 16.0
Ty Danielson-UNKMBB........... 2 27 13.5
Tanner Kretchman-MSUM-M....... 1 27 27.0
Adam Beyer-AUGIE.............. 3 24 8.0
Trey Lansman-UNKMBB........... 2 24 12.0
Anthony Woods-NWMSU........... 3 24 8.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Connor Beranek-UNKMBB......... 2 68 34.0
Justin Pitts-NWMSU............ 3 88 29.3
Tanner Kretchman-MSUM-M....... 1 27 27.0
Jon Fuqua-MSU................. 2 45 22.5
Jacob Gibson-HU............... 1 21 21.0
Daniel Jansen-AUGIE........... 3 63 21.0
Casey Schilling-AUGIE......... 3 58 19.3
Aaron Lien-MSUM-M............. 1 19 19.0
Lakee Westbrook-OUA........... 1 19 19.0
Will Francis-HU............... 1 19 19.0
Craig Nicholson-FHSU.......... 1 19 19.0
Tirrell Brown-OUA............. 1 18 18.0
FIELD GOAL PCT (min. 3 made) FG ATT Pct
--------------------------------------------
D'Vante Mosby-NWMSU........... 6 8 .750
Snoop Viser-MSU............... 3 4 .750
Alex Herink-MSU............... 5 7 .714
John Warren-AUGIE............. 7 10 .700
Aaron Lien-MSUM-M............. 7 10 .700
Justin Pitts-NWMSU............ 35 51 .686
Blake McNair-HU............... 4 6 .667
Conner Crooker-NWMSU.......... 19 29 .655
Anthony Woods-NWMSU........... 9 14 .643
Casey Schilling-AUGIE......... 21 34 .618
Brett Dougherty-NWMSU......... 8 13 .615
Jon Fuqua-MSU................. 17 28 .607
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Justin Pitts-NWMSU............ 3 51 17.0
Connor Beranek-UNKMBB......... 2 47 23.5
Casey Schilling-AUGIE......... 3 34 11.3
Daniel Jansen-AUGIE........... 3 33 11.0
Alex Richter-AUGIE............ 3 29 9.7
Conner Crooker-NWMSU.......... 3 29 9.7
Jordan Spencer-AUGIE.......... 3 29 9.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Justin Pitts-NWMSU............ 3 35 11.7
Connor Beranek-UNKMBB......... 2 23 11.5
Casey Schilling-AUGIE......... 3 21 7.0
Conner Crooker-NWMSU.......... 3 19 6.3
Daniel Jansen-AUGIE........... 3 19 6.3
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Ty Danielson-UNKMBB........... 3 4 .750
Justin Pitts-NWMSU............ 13 18 .722
Aaron Lien-MSUM-M............. 3 5 .600
Craig Nicholson-FHSU.......... 3 5 .600
Jordan Spencer-AUGIE.......... 7 12 .583
Casey Schilling-AUGIE......... 5 9 .556
Tanner Kretchman-MSUM-M....... 6 11 .545
Adam Beyer-AUGIE.............. 6 12 .500
Will Francis-HU............... 5 10 .500
Conner Crooker-NWMSU.......... 5 10 .500
Joey Witthus-MSU.............. 4 9 .444
Alex Richter-AUGIE............ 5 12 .417
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Justin Pitts-NWMSU............ 3 18 6.0
Zach Schneider-NWMSU.......... 3 16 5.3
Adam Beyer-AUGIE.............. 3 12 4.0
Jordan Spencer-AUGIE.......... 3 12 4.0
Alex Richter-AUGIE............ 3 12 4.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Justin Pitts-NWMSU............ 3 13 4.3
Jordan Spencer-AUGIE.......... 3 7 2.3
Adam Beyer-AUGIE.............. 3 6 2.0
Tanner Kretchman-MSUM-M....... 1 6 6.0
Will Francis-HU............... 1 5 5.0
Zach Schneider-NWMSU.......... 3 5 1.7
Conner Crooker-NWMSU.......... 3 5 1.7
Alex Richter-AUGIE............ 3 5 1.7
Casey Schilling-AUGIE......... 3 5 1.7
FREE THROW PCT (min. 3 made) FT ATT Pct
--------------------------------------------
Zach Schneider-NWMSU.......... 4 4 1.000
Conner Crooker-NWMSU.......... 4 4 1.000
Joey Witthus-MSU.............. 4 4 1.000
Ty Danielson-UNKMBB........... 10 10 1.000
Craig Nicholson-FHSU.......... 6 6 1.000
Tanner Odegaard-AUGIE......... 4 4 1.000
Daniel Jansen-AUGIE........... 22 25 .880
Alex Richter-AUGIE............ 7 8 .875
Jacob Gibson-HU............... 7 8 .875
Jordan Spencer-AUGIE.......... 6 7 .857
Jon Fuqua-MSU................. 11 13 .846
Cole Harper-MSU............... 9 11 .818
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Connor Beranek-UNKMBB......... 2 28 14.0
Daniel Jansen-AUGIE........... 3 25 8.3
Casey Schilling-AUGIE......... 3 23 7.7
Jalen Pendleton-MSU........... 2 17 8.5
Jon Fuqua-MSU................. 2 13 6.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Daniel Jansen-AUGIE........... 3 22 7.3
Connor Beranek-UNKMBB......... 2 22 11.0
Casey Schilling-AUGIE......... 3 11 3.7
Jon Fuqua-MSU................. 2 11 5.5
Jalen Pendleton-MSU........... 2 11 5.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Connor Beranek-UNKMBB......... 2 22 11.0
Casey Schilling-AUGIE......... 3 21 7.0
Daniel Jansen-AUGIE........... 3 21 7.0
Chris-Ebou Ndow-NWMSU......... 3 21 7.0
Jon Fuqua-MSU................. 2 15 7.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Dom Samac-FHSU................ 1 12 12.0
Connor Beranek-UNKMBB......... 2 22 11.0
Tirrell Brown-OUA............. 1 8 8.0
Aaron Lien-MSUM-M............. 1 8 8.0
Jon Fuqua-MSU................. 2 15 7.5
ASSISTS G No. A/G
---------------------------------------------
Jordan Spencer-AUGIE.......... 3 26 8.7
Jalen Pendleton-MSU........... 2 16 8.0
Justin Pitts-NWMSU............ 3 14 4.7
Ethan Brozek-UNKMBB........... 2 12 6.0
Casey Schilling-AUGIE......... 3 11 3.7
Adam Beyer-AUGIE.............. 3 11 3.7
STEALS G No. S/G
---------------------------------------------
Casey Schilling-AUGIE......... 3 7 2.3
D'Vante Mosby-NWMSU........... 3 7 2.3
Justin Pitts-NWMSU............ 3 5 1.7
Connor Beranek-UNKMBB......... 2 4 2.0
Alex Richter-AUGIE............ 3 4 1.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Connor Beranek-UNKMBB......... 2 7 3.5
Casey Schilling-AUGIE......... 3 7 2.3
Jalen Pendleton-MSU........... 2 6 3.0
Alex Richter-AUGIE............ 3 6 2.0
Alex Herink-MSU............... 2 5 2.5
Jon Fuqua-MSU................. 2 5 2.5
D'Vante Mosby-NWMSU........... 3 5 1.7
Adam Beyer-AUGIE.............. 3 5 1.7
Ngijol Songolo-MSUM-M......... 1 5 5.0
Brett Dougherty-NWMSU......... 3 5 1.7
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Chris-Ebou Ndow-NWMSU......... 3 18 6.0
Daniel Jansen-AUGIE........... 3 17 5.7
Connor Beranek-UNKMBB......... 2 15 7.5
Casey Schilling-AUGIE......... 3 14 4.7
Jordan Spencer-AUGIE.......... 3 12 4.0
Ethan Brozek-UNKMBB........... 2 12 6.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Casey Schilling-AUGIE......... 3 3 1.0
Brett Dougherty-NWMSU......... 3 2 0.7
Lane Rohrich-UNKMBB........... 2 2 1.0
Justin Pitts-NWMSU............ 3 2 0.7
Tirrell Brown-OUA............. 1 2 2.0
Connor Beranek-UNKMBB......... 2 2 1.0
Jon Fuqua-MSU................. 2 2 1.0
Alex Richter-AUGIE............ 3 2 0.7
Trey Lansman-UNKMBB........... 2 2 1.0
Conner Crooker-NWMSU.......... 3 2 0.7
Ty Danielson-UNKMBB........... 2 2 1.0
Adam Beyer-AUGIE.............. 3 2 0.7
MINUTES G No. Min/G
---------------------------------------------
Conner Crooker-NWMSU.......... 3 111 37.0
Jordan Spencer-AUGIE.......... 3 111 37.0
Justin Pitts-NWMSU............ 3 110 36.7
Zach Schneider-NWMSU.......... 3 109 36.3
Casey Schilling-AUGIE......... 3 104 34.7
Tournament Team Game Highs
2016 NCAA D2 MBB Tourn. - Central Region
Tournament Team Game Highs (as of Mar 15, 2016)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 100 Augustana (SD) vs Harding (03/12/16)
85 Minnesota State vs MSU Moorhead (03/12/16)
85 Harding vs Augustana (SD) (03/12/16)
82 Northwest Missouri State vs Minnesota State (03/13/16)
81 MSU Moorhead vs Minnesota State (03/12/16)
FIELD GOALS MADE........... 34 Northwest Missouri State vs Minnesota State (03/13/16)
33 Augustana (SD) vs Harding (03/12/16)
FIELD GOAL ATTEMPTS........ 67 Augustana (SD) vs Harding (03/12/16)
59 Fort Hays State vs Nebraska-Kearney (03/12/16)
59 Augustana (SD) vs Nebraska-Kearney (03/13/16)
FIELD GOAL PERCENTAGE...... .654 (34-52) Northwest Missouri State vs Minnesota State (03/13/16)
.604 (32-53) Northwest Missouri State vs Augustana (SD) (03/15/16)
3 PT FIELD GOALS MADE...... 14 Augustana (SD) vs Harding (03/12/16)
11 MSU Moorhead vs Minnesota State (03/12/16)
11 Harding vs Augustana (SD) (03/12/16)
11 Augustana (SD) vs Northwest Missouri State (03/15/16)
3 PT FG ATTEMPTS........... 36 Augustana (SD) vs Harding (03/12/16)
23 MSU Moorhead vs Minnesota State (03/12/16)
3 PT FG PERCENTAGE......... .579 (11-19) Augustana (SD) vs Northwest Missouri State (03/15/16)
.533 ( 8-15) Northwest Missouri State vs Minnesota State (03/13/16)
FREE THROWS MADE........... 25 Nebraska-Kearney vs Fort Hays State (03/12/16)
23 Augustana (SD) vs Northwest Missouri State (03/15/16)
FREE THROW ATTEMPTS........ 29 Nebraska-Kearney vs Fort Hays State (03/12/16)
28 Augustana (SD) vs Northwest Missouri State (03/15/16)
28 Augustana (SD) vs Harding (03/12/16)
FREE THROW PERCENTAGE...... .862 (25-29) Nebraska-Kearney vs Fort Hays State (03/12/16)
.833 (20-24) Minnesota State vs Northwest Missouri State (03/13/16)
REBOUNDS................... 36 Nebraska-Kearney vs Fort Hays State (03/12/16)
36 Augustana (SD) vs Harding (03/12/16)
ASSISTS.................... 25 Augustana (SD) vs Harding (03/12/16)
19 Harding vs Augustana (SD) (03/12/16)
STEALS..................... 8 Northwest Missouri State vs Minnesota State (03/13/16)
7 Northwest Missouri State vs Ouachita Baptist (03/12/16)
7 Augustana (SD) vs Nebraska-Kearney (03/13/16)
BLOCKED SHOTS.............. 5 Nebraska-Kearney vs Fort Hays State (03/12/16)
4 Augustana (SD) vs Harding (03/12/16)
TURNOVERS.................. 16 Augustana (SD) vs Northwest Missouri State (03/15/16)
13 Minnesota State vs Northwest Missouri State (03/13/16)
13 Minnesota State vs MSU Moorhead (03/12/16)
FOULS...................... 24 Fort Hays State vs Nebraska-Kearney (03/12/16)
23 Ouachita Baptist vs Northwest Missouri State (03/12/16)
Tournament Individual Game Highs
2016 NCAA D2 MBB Tourn. - Central Region
Tournament Individual Game Highs (as of Mar 15, 2016)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 38 Justin Pitts-Northwest Missouri State vs Minnesota State (03/13/16)
37 Connor Beranek-Nebraska-Kearney vs Fort Hays State (03/12/16)
34 Justin Pitts-Northwest Missouri State vs Augustana (SD) (03/15/16)
32 Daniel Jansen-Augustana (SD) vs Harding (03/12/16)
31 Connor Beranek-Nebraska-Kearney vs Augustana (SD) (03/13/16)
FIELD GOALS MADE............. 16 Justin Pitts-Northwest Missouri State vs Minnesota State (03/13/16)
13 Justin Pitts-Northwest Missouri State vs Augustana (SD) (03/15/16)
13 Jon Fuqua-Minnesota State vs MSU Moorhead (03/12/16)
FIELD GOAL ATT............... 24 Connor Beranek-Nebraska-Kearney vs Augustana (SD) (03/13/16)
23 Connor Beranek-Nebraska-Kearney vs Fort Hays State (03/12/16)
FG PCT (min 3 made).......... 1.000 ( 4-4 ) John Warren vs Nebraska-Kearney (03/13/16)
1.000 ( 3-3 ) John Warren vs Northwest Missouri State (03/15/16)
3 PT FG MADE................. 6 Justin Pitts-Northwest Missouri State vs Minnesota State (03/13/16)
6 Tanner Kretchman-MSU Moorhead vs Minnesota State (03/12/16)
3 PT FG ATTEMPTS............. 11 Tanner Kretchman-MSU Moorhead vs Minnesota State (03/12/16)
10 Will Francis-Harding vs Augustana (SD) (03/12/16)
3-PT FG PCT (min 3 made)..... .800 ( 4-5 ) Justin Pitts vs Ouachita Baptist (03/12/16)
.750 ( 3-4 ) Justin Pitts vs Augustana (SD) (03/15/16)
.750 ( 3-4 ) Conner Crooker vs Augustana (SD) (03/15/16)
FREE THROWS MADE............. 15 Connor Beranek-Nebraska-Kearney vs Fort Hays State (03/12/16)
10 Ty Danielson-Nebraska-Kearney vs Fort Hays State (03/12/16)
FREE THROW ATT............... 19 Connor Beranek-Nebraska-Kearney vs Fort Hays State (03/12/16)
11 Jalen Pendleton-Minnesota State vs Northwest Missouri State (03/13/16)
FT PCT (min 3 made).......... 1.000 (10-10) Ty Danielson vs Fort Hays State (03/12/16)
1.000 ( 9-9 ) Jon Fuqua vs Northwest Missouri State (03/13/16)
1.000 ( 6-6 ) Craig Nicholson vs Nebraska-Kearney (03/12/16)
1.000 ( 6-6 ) Jordan Spencer vs Northwest Missouri State (03/15/16)
1.000 ( 4-4 ) Zach Schneider vs Ouachita Baptist (03/12/16)
1.000 ( 4-4 ) Conner Crooker vs Ouachita Baptist (03/12/16)
1.000 ( 4-4 ) Joey Witthus vs MSU Moorhead (03/12/16)
1.000 ( 4-4 ) Tanner Odegaard vs Harding (03/12/16)
1.000 ( 4-4 ) Alex Richter vs Harding (03/12/16)
REBOUNDS..................... 14 Connor Beranek-Nebraska-Kearney vs Fort Hays State (03/12/16)
12 Dom Samac-Fort Hays State vs Nebraska-Kearney (03/12/16)
ASSISTS...................... 11 Jalen Pendleton-Minnesota State vs MSU Moorhead (03/12/16)
10 Ethan Brozek-Nebraska-Kearney vs Augustana (SD) (03/13/16)
10 Jordan Spencer-Augustana (SD) vs Harding (03/12/16)
STEALS....................... 4 D'Vante Mosby-Northwest Missouri State vs Augustana (SD) (03/15/16)
4 Justin Pitts-Northwest Missouri State vs Minnesota State (03/13/16)
4 Casey Schilling-Augustana (SD) vs Nebraska-Kearney (03/13/16)
BLOCKED SHOTS................ 2 Tirrell Brown-Ouachita Baptist vs Northwest Missouri State (03/12/16)
2 Brett Dougherty-Northwest Missouri State vs Augustana (SD) (03/15/16)
2 Conner Crooker-Northwest Missouri State vs Ouachita Baptist (03/12/16)
2 Lane Rohrich-Nebraska-Kearney vs Fort Hays State (03/12/16)
2 Jon Fuqua-Minnesota State vs MSU Moorhead (03/12/16)
2 Casey Schilling-Augustana (SD) vs Northwest Missouri State (03/15/16)
TURNOVERS.................... 5 Jalen Pendleton-Minnesota State vs Northwest Missouri State (03/13/16)
5 Jordan Spencer-Augustana (SD) vs Northwest Missouri State (03/15/16)
FOULS........................ 5 David Berete-Ouachita Baptist vs Northwest Missouri State (03/12/16)
5 Zach Schneider-Northwest Missouri State vs Augustana (SD) (03/15/16)
5 Brett Dougherty-Northwest Missouri State vs Augustana (SD) (03/15/16)
5 Ty Danielson-Nebraska-Kearney vs Augustana (SD) (03/13/16)
5 Adam Beyer-Augustana (SD) vs Nebraska-Kearney (03/13/16)
5 Marcus Asmus-Augustana (SD) vs Harding (03/12/16)