#23 Peterson,Paige

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Missouri State  11/13/15  *  19  4-8  .500  0-0  .000  0-0  .000  3  4  7  7.0  4  0  0  1  2  1  8  8.0 
vs Nebraska-Kearney  11/14/15  *  20  5-8  .625  0-0  .000  0-0  .000  3  4  7  7.0  4  0  2  1  0  1  10  9.0 
at Chadron State  11/20/15  *  20  0-7  .000  0-2  .000  0-0  .000  3  4  7  7.0  1  0  1  1  1  2  0  6.0 
at Wayne State (Neb.)  11/23/15  *  19  2-7  .286  0-0  .000  2-2  1.000  4  3  7  7.0  3  0  3  3  0  1  6  6.0 
PERU STATE  11/25/15    13  3-6  .500  0-0  .000  4-4  1.000  5  2  7  7.0  2  0  2  1  0  1  10  6.8 
DORDT  11/28/15    20  4-10  .400  0-0  .000  0-0  .000  3  6  9  7.3  1  0  0  0  0  2  8  7.0 
MINNESOTA STATE  12/04/15    16  1-4  .250  0-0  .000  0-0  .000  0  1  1  6.4  2  0  0  1  0  0  2  6.3 
CONCORDIA-ST. PAUL  12/05/15    11  2-4  .500  1-1  1.000  2-2  1.000  1  1  2  5.9  4  0  0  1  0  0  7  6.4 
at Bemidji State  12/11/15    19  3-7  .429  0-0  .000  0-0  .000  2  5  7  6.0  2  0  0  0  0  0  6  6.3 
at Minnesota Crookston  12/12/15    16  2-5  .400  0-0  .000  0-0  .000  1  5  6  6.0  2  0  0  1  0  0  4  6.1 
WAYNE STATE (NEB.)  12/19/15    27  8-13  .615  0-0  .000  3-4  .750  2  5  7  6.1  3  0  2  4  0  1  19  7.3 
MIDLAND  12/29/15    15  1-3  .333  0-0  .000  0-0  .000  2  2  4  5.9  1  0  0  1  1  2  2  6.8 
SIOUX FALLS  01/02/16    15  6-7  .857  0-0  .000  2-2  1.000  2  1  3  5.7  0  0  0  0  0  0  14  7.4 
SOUTHWEST MINNESOTA STATE  01/03/16    10  1-2  .500  1-1  1.000  0-0  .000  0  5  5  5.6  0  0  0  1  1  1  3  7.1 
at Concordia-St. Paul  01/08/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Minnesota State  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. CLOUD STATE  01/15/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA DULUTH  01/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Winona State  01/22/16    9  0-5  .000  0-2  .000  0-0  .000  0  1  1  5.3  2  0  0  0  0  0  0  6.6 
at Upper Iowa  01/23/16    13  3-6  .500  0-1  .000  0-1  .000  1  5  6  5.4  3  0  0  2  0  2  6  6.6 
U-MARY  01/30/16    15  1-6  .167  0-0  .000  3-3  1.000  3  4  7  5.5  4  0  1  3  1  1  5  6.5 
MINOT STATE  01/31/16    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  5.2  0  0  0  0  0  0  2  6.2 
at Northern State  02/05/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at MSU Moorhead  02/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southwest Minnesota State  02/12/16    10  2-4  .500  0-1  .000  0-0  .000  0  2  2  5.1  1  0  0  1  0  0  4  6.1 
at Sioux Falls  02/13/16    12  4-5  .800  0-0  .000  1-2  .500  0  3  3  5.0  0  0  1  0  0  0  9  6.3 
UPPER IOWA  02/19/16    17  2-5  .400  0-1  .000  0-0  .000  0  0  0  4.7  1  0  2  0  1  0  4  6.1 
WINONA STATE  02/20/16    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  4.5  0  0  0  2  0  0  0  5.9 
MINOT STATE  02/24/16    13  1-2  .500  0-0  .000  0-0  .000  0  2  2  4.4  2  0  3  2  1  0  2  5.7 
vs MSU Moorhead  02/28/16    13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.2  1  0  0  0  0  0  2  5.5 
vs Winona State  02/29/16    7  0-3  .000  0-0  .000  0-0  .000  0  1  1  4.1  1  0  0  0  0  0  0  5.3 
vs Sioux Falls  03/01/16    17  3-8  .375  0-0  .000  0-0  .000  1  2  3  4.0  2  0  0  0  0  1  6  5.3 
Totals     4  379  60-139  .432  2-9  .222  17-20  .850  36  69  105  4.0  46  0  17  26  8  16  139  5.3 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 5.3      Assists/game: 0.7 
FG Pct: 43.2      Turnovers/game: 1.0 
3FG Pct: 22.2      Assist/turnover ratio: 0.7 
FT Pct: 85.0      Steals/game: 0.6 
       Blocks/game: 0.3