#34 Koehn,Allie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Missouri State  11/13/15    20  4-5  .800  2-3  .667  0-0  .000  0  3  3  3.0  1  0  2  1  2  1  10  10.0 
vs Nebraska-Kearney  11/14/15    17  0-3  .000  0-2  .000  0-0  .000  0  5  5  4.0  0  0  0  0  0  0  0  5.0 
at Chadron State  11/20/15    11  2-4  .500  2-4  .500  0-0  .000  0  0  0  2.7  4  0  1  0  0  2  6  5.3 
at Wayne State (Neb.)  11/23/15    21  3-10  .300  2-8  .250  0-0  .000  1  1  2  2.5  0  0  0  1  0  1  8  6.0 
PERU STATE  11/25/15    17  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.2  0  0  2  2  0  1  0  4.8 
DORDT  11/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA STATE  12/04/15    16  3-5  .600  3-5  .600  1-4  .250  1  2  3  2.3  1  0  0  0  1  1  10  5.7 
CONCORDIA-ST. PAUL  12/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bemidji State  12/11/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Minnesota Crookston  12/12/15    0  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  4.9 
WAYNE STATE (NEB.)  12/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MIDLAND  12/29/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIOUX FALLS  01/02/16    16  0-6  .000  0-4  .000  0-0  .000  1  0  1  1.9  0  0  1  1  1  1  0  4.3 
SOUTHWEST MINNESOTA STATE  01/03/16    15  0-5  .000  0-3  .000  0-0  .000  1  1  2  1.9  1  0  0  0  0  0  0  3.8 
at Concordia-St. Paul  01/08/16    12  1-4  .250  0-3  .000  2-2  1.000  0  5  5  2.2  0  0  1  0  0  0  4  3.8 
at Minnesota State  01/09/16    14  2-4  .500  2-3  .667  0-0  .000  1  2  3  2.3  2  0  3  2  1  1  6  4.0 
ST. CLOUD STATE  01/15/16    13  3-4  .750  2-2  1.000  0-0  .000  2  2  4  2.4  0  0  0  0  0  0  8  4.3 
MINNESOTA DULUTH  01/16/16    19  3-9  .333  3-7  .429  0-0  .000  0  3  3  2.5  0  0  1  0  0  1  9  4.7 
at Winona State  01/22/16    15  2-6  .333  1-4  .250  1-2  .500  1  2  3  2.5  1  0  0  0  0  0  6  4.8 
at Upper Iowa  01/23/16    16  4-5  .800  4-5  .800  1-2  .500  0  2  2  2.5  1  0  1  2  0  1  13  5.3 
U-MARY  01/30/16    19  0-6  .000  0-6  .000  0-0  .000  1  3  4  2.6  1  0  1  1  0  0  0  5.0 
MINOT STATE  01/31/16    18  2-3  .667  1-2  .500  0-0  .000  0  4  4  2.6  1  0  2  0  0  0  5  5.0 
at Northern State  02/05/16    15  1-6  .167  0-3  .000  0-0  .000  1  0  1  2.6  1  0  1  1  0  1  2  4.8 
at MSU Moorhead  02/06/16    9  1-3  .333  1-2  .500  0-0  .000  1  0  1  2.5  0  0  0  1  0  0  3  4.7 
at Southwest Minnesota State  02/12/16    12  1-4  .250  1-3  .333  1-2  .500  1  1  2  2.5  0  0  4  0  0  1  4  4.7 
at Sioux Falls  02/13/16    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.3  0  0  0  2  0  0  0  4.5 
UPPER IOWA  02/19/16    13  2-5  .400  2-5  .400  0-0  .000  2  1  3  2.4  1  0  1  1  0  0  6  4.5 
WINONA STATE  02/20/16    19  0-3  .000  0-2  .000  0-0  .000  0  2  2  2.3  1  0  1  1  0  1  0  4.3 
MINOT STATE  02/24/16    17  5-8  .625  4-6  .667  0-0  .000  0  0  0  2.3  1  0  1  1  0  0  14  4.8 
vs MSU Moorhead  02/28/16    16  3-4  .750  3-4  .750  0-0  .000  0  2  2  2.2  1  0  3  0  0  5  9  4.9 
vs Winona State  02/29/16    8  1-2  .500  1-1  1.000  0-0  .000  0  1  1  2.2  3  0  1  1  0  0  3  4.8 
vs Sioux Falls  03/01/16    20  2-6  .333  2-5  .400  0-0  .000  1  4  5  2.3  0  0  1  2  1  0  6  4.9 
Totals     0  393  45-124  .363  36-94  .383  6-12  .500  15  47  62  2.3  21  0  28  20  6  18  132  4.9 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 4.9      Assists/game: 1.0 
FG Pct: 36.3      Turnovers/game: 0.7 
3FG Pct: 38.3      Assist/turnover ratio: 1.4 
FT Pct: 50.0      Steals/game: 0.7 
       Blocks/game: 0.2