#1 Wainman,Lucas
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  at Bemidji State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at MSU Moorhead  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  MINOT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  SOUTHWEST MINNESOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  WAYNE STATE (NEB.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Sioux Falls  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  UPPER IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Winona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  CONCORDIA-ST. PAUL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Bemidji State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 12, 2015  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Sep 19, 2015  at MSU Moorhead  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Sep 26, 2015  MINOT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Oct 03, 2015  SOUTHWEST MINNESOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Oct 10, 2015  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 17, 2015  WAYNE STATE (NEB.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Oct 24, 2015  at Sioux Falls  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 31, 2015  UPPER IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Nov 07, 2015  at Winona State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 14, 2015  CONCORDIA-ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  15 
Nov 21, 2015  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  61-63  0  0  0  -  103 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Bemidji State  5  160  32.0  35  0  0  1  0  2  0-1  0  0  6  380  63.3  3  1 
Sep 12, 2015  ST. CLOUD STATE  1  42  42.0  42  0  1  0  0  0  2-2  29  0  8  488  61.0  4  0 
Sep 19, 2015  at MSU Moorhead  1  74  74.0  74  0  1  0  1  0  3-3  44  0  7  388  55.4  4  0 
Sep 26, 2015  MINOT STATE  3  125  41.7  53  0  0  1  1  2  0-1  0  0  7  452  64.6  5  0 
Oct 03, 2015  SOUTHWEST MINNESOTA  2  87  43.5  50  0  0  0  1  1  2-2  45  0  9  557  61.9  4  1 
Oct 10, 2015  at Minnesota State  4  172  43.0  61  0  1  1  1  0  2-2  38  0  4  240  60.0  2  0 
Oct 17, 2015  WAYNE STATE (NEB.)  1  48  48.0  48  0  0  0  0  1  0-0  0  0  8  493  61.6  3  0 
Oct 24, 2015  at Sioux Falls  2  70  35.0  40  0  0  1  0  1  0-1  0  0  6  346  57.7  2  0 
Oct 31, 2015  UPPER IOWA  6  270  45.0  52  0  0  3  1  2  2-3  54  1  8  481  60.1  2  1 
Nov 07, 2015  at Winona State  4  140  35.0  40  0  0  2  0  1  0-0  0  0  5  298  59.6  2  0 
Nov 14, 2015  CONCORDIA-ST. PAUL  3  83  27.7  33  0  0  2  0  1  2-2  25  0  12  700  58.3  5  0 
Nov 21, 2015  at Humboldt State  5  190  38.0  51  0  0  2  1  1  1-1  19  0  6  339  56.5  0  0 
Totals     37  1461  39.5  74  0  3  13  6  12  14-18  54  1  86  5162  60.0  36  3