2015-16 Augustana Women's Golf
5/18-21/2016 -- NCAA Division II Championships

CommonGround Golf Course
Aurora, CO
Dates: 5/18-21/2016
Par 72, 6468 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rollins College   290  288  293  302  1173   +21
2  Indianapolis   300  286  292  304  1182   +30
3  Nova Southeastern   290  302  297  294  1183   +31
t 4  Grand Valley State   302  304  284  299  1189   +37
t 4  St. Leo   305  294  297  293  1189   +37
t 6  Dallas Baptist   293  298  294  305  1190   +38
t 6  Tarleton State   301  300  285  304  1190   +38
8  Northeastern State   304  302  297  298  1201   +49
9  Findlay   299  303  297  307  1206   +54
10  Augustana (SD)   297  309  303  322  1231   +79
11  West Texas A&M   309  311  299  321  1240   +88
12  Missouri Western State   327  309  315  324  1275   +123
 Academy of Art   dnc  dnc  dnc  dnc DNF
 Arkansas Tech   dnc  dnc  dnc  dnc DNF
 Ashland   dnc  dnc  dnc  dnc DNF
 California Baptist   dnc  dnc  dnc  dnc DNF
 Central Oklahoma   dnc  dnc  dnc  dnc DNF
 Concordia-St. Paul   dnc  dnc  dnc  dnc DNF
 Florida Tech   dnc  dnc  dnc  dnc DNF
 Montevallo   dnc  dnc  dnc  dnc DNF
 Oklahoma Christian   dnc  dnc  dnc  dnc DNF
 Southern Indiana   dnc  dnc  dnc  dnc DNF
 West Florida   dnc  dnc  dnc  dnc DNF
 Wheeling Jesuit   dnc  dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Shipley, Gabrielle  Grand Valley State   73  70  70  69  282   -6
2  Petty, Kasey  Findlay   73  71  69  70  283   -5
3  JimenezPerea,Isabell  Tarleton State   72  72  69  72  285   -3
4  Toth,Lexie  Rollins College   71  74  74  70  289   +1
5  Keilich, Katharina  Indianapolis   76  72  70  73  291   +3
6  Leftinger, Felicia  Florida Tech   75  71  70  76  292   +4
t 7  DeHaven, Paxton  Indianapolis   77  73  70  74  294   +6
t 7  Parmerter, Ann  Dallas Baptist   74  75  69  76  294   +6
t 9  Dulman,Annie  Rollins College   72  78  71  74  295   +7
t 9  Eriksen, Vilde  St. Leo   71  74  74  76  295   +7
t 9  Madden, Sophie  Nova Southeastern   74  76  74  71  295   +7
t 9  Toivonen, Marisa  Augustana (SD)   70  73  72  80  295   +7
t 9  Williams, Sydney  Dallas Baptist   74  71  76  74  295   +7
14  Ruiz, Michelle  Nova Southeastern   72  73  74  77  296   +8
t 15  DomecqChantry,Mailen  Nova Southeastern   69  77  75  76  297   +9
t 15  Leadbetter,Hally  Rollins College   72  69  74  82  297   +9
t 15  Moberg, Ebba  Northeastern State   74  75  80  68  297   +9
t 15  Wood, Elaine  Montevallo   77  71  74  75  297   +9
19  Foigel, Aldana  Nova Southeastern   75  76  76  71  298   +10
t 20  Beegle, Brooke  Indianapolis   74  70  76  79  299   +11
t 20  Coors, Marie  St. Leo   80  73  74  72  299   +11
t 20  Gray, Rachel  Concordia-St. Paul   75  75  69  80  299   +11
t 20  Lyle,Paige  Rollins College   75  68  78  78  299   +11
t 20  Rumbaugh, Sabrina  St. Leo   77  76  73  73  299   +11
t 20  Warner, Shelby  Findlay   75  76  73  75  299   +11
t 26  Carter, Anastasia  Southern Indiana   79  73  72  76  300   +12
t 26  Frazier, Kasey  Wheeling Jesuit   74  77  76  73  300   +12
t 28  Amos, Alex  Grand Valley State   73  78  76  74  301   +13
t 28  Jakobsson, Amanda  St. Leo   77  74  76  74  301   +13
t 28  Martinez, Daniela  Central Oklahoma   74  69  78  80  301   +13
t 28  Raines, Kylie  Indianapolis   73  71  76  81  301   +13
t 32  Pike, Kirsten  Dallas Baptist   77  75  73  77  302   +14
t 32  Wild, Casey  Tarleton State   74  80  72  76  302   +14
t 34  Lawson, Charter  Northeastern State   74  77  76  76  303   +15
t 34  Ong, Shi Quing  Missouri Western State   78  72  74  79  303   +15
t 34  Price, Baylee  Northeastern State   79  72  74  78  303   +15
t 37  Arguello, Margine  St. Leo   80  73  77  74  304   +16
t 37  Green, Ali  Ashland   76  77  73  78  304   +16
t 39  Fredensborg,Caroline  Arkansas Tech   79  74  73  79  305   +17
t 39  Lumpkin, Kelsey  Northeastern State   77  78  73  77  305   +17
t 39  Prados, Beatriz  Tarleton State   77  78  73  77  305   +17
t 39  Taylor, Alex  Grand Valley State   79  77  73  76  305   +17
t 39  Torres, Makenzie  Findlay   77  76  75  77  305   +17
t 44  Freedman, Jamie  Nova Southeastern   77  79  74  76  306   +18
t 44  Hawkins, Sterling  Academy of Art   72  76  74  84  306   +18
t 44  Kim, Sarah  Dallas Baptist   75  77  76  78  306   +18
t 47  Gee, Sarah  Tarleton State   78  79  71  79  307   +19
t 47  Kipp, Kerbey  Tarleton State   79  71  75  82  307   +19
t 47  Moss, Samantha  Grand Valley State   79  79  69  80  307   +19
t 50  Fariss, Brinn  Dallas Baptist   70  78  79  81  308   +20
t 50  Israelson, Emily  Augustana (SD)   74  78  77  79  308   +20
t 50  Milholland, Kaylin  West Texas A&M   78  75  75  80  308   +20
t 53  Lellyo,Madison  Rollins College   78  77  74  80  309   +21
t 53  Vaccaro, Paloma  West Florida   73  81  78  77  309   +21
55  Jangthongsiri, Glory  West Texas A&M   77  78  74  81  310   +22
t 56  Mason, Mattye  West Texas A&M   78  76  77  80  311   +23
t 56  Woods, Whitlee  West Texas A&M   76  82  73  80  311   +23
58  Trautman, Kali  Augustana (SD)   75  79  76  82  312   +24
t 59  Guckian, Julie  Grand Valley State   77  80  72  84  313   +25
t 59  Meisch, Audrey  Oklahoma Christian   74  76  80  83  313   +25
61  Schroeder, Kayla  Northeastern State   83  83  74  77  317   +29
t 62  Langlie, Sierra  Augustana (SD)   78  81  78  81  318   +30
t 62  Romjue, Madison  Missouri Western State   81  77  81  79  318   +30
64  Hatter, Samantha  Findlay   74  80  80  85  319   +31
65  Ward, Molly  Indianapolis   81  78  83  78  320   +32
66  Bormann, Jordan  Augustana (SD)   79  79  79  84  321   +33
t 67  Massie, Alexandria  West Texas A&M   78  82  81  86  327   +39
t 67  Wang, Erica  California Baptist   82  80  79  86  327   +39
69  Yabut, Tiffanie  Missouri Western State   88  77  82  85  332   +44
70  Lim, Celine  Missouri Western State   80  83  79  91  333   +45
t 71  Koesters, Kelsey  Findlay   84  87  81  85  337   +49
t 71  Wilson, Callie  Missouri Western State   92  83  81  81  337   +49



 Team-by-Team Results
 

5/18-21/2016 -- NCAA Division II Championships
CommonGround Golf Course -- Aurora, CO
Par 72, 6468 yards -- 24 teams, 72 players

 
Academy of Art  
Hawkins, Sterling   72 76 74 84   306    +18   t-44th

 
Arkansas Tech  
Fredensborg,Caroline   79 74 73 79   305    +17   t-39th

 
Ashland  
Green, Ali   76 77 73 78   304    +16   t-37th

 
Augustana (SD)   297 309 303 322   1231    +79   10th
Toivonen, Marisa   70 73 72 80   295    +7   t-9th
Israelson, Emily   74 78 77 79   308    +20   t-50th
Trautman, Kali   75 79 76 82   312    +24   58th
Langlie, Sierra   78 81 78 81   318    +30   t-62nd
Bormann, Jordan   79 79 79 84   321    +33   66th

 
California Baptist  
Wang, Erica   82 80 79 86   327    +39   t-67th

 
Central Oklahoma  
Martinez, Daniela   74 69 78 80   301    +13   t-28th

 
Concordia-St. Paul  
Gray, Rachel   75 75 69 80   299    +11   t-20th

 
Dallas Baptist   293 298 294 305   1190    +38   t-6th
Parmerter, Ann   74 75 69 76   294    +6   t-7th
Williams, Sydney   74 71 76 74   295    +7   t-9th
Pike, Kirsten   77 75 73 77   302    +14   t-32nd
Kim, Sarah   75 77 76 78   306    +18   t-44th
Fariss, Brinn   70 78 79 81   308    +20   t-50th

 
Findlay   299 303 297 307   1206    +54   9th
Petty, Kasey   73 71 69 70   283    -5   2nd
Warner, Shelby   75 76 73 75   299    +11   t-20th
Torres, Makenzie   77 76 75 77   305    +17   t-39th
Hatter, Samantha   74 80 80 85   319    +31   64th
Koesters, Kelsey   84 87 81 85   337    +49   t-71st

 
Florida Tech  
Leftinger, Felicia   75 71 70 76   292    +4   6th

 
Grand Valley State   302 304 284 299   1189    +37   t-4th
Shipley, Gabrielle   73 70 70 69   282    -6   1st
Amos, Alex   73 78 76 74   301    +13   t-28th
Taylor, Alex   79 77 73 76   305    +17   t-39th
Moss, Samantha   79 79 69 80   307    +19   t-47th
Guckian, Julie   77 80 72 84   313    +25   t-59th

 
Indianapolis   300 286 292 304   1182    +30   2nd
Keilich, Katharina   76 72 70 73   291    +3   5th
DeHaven, Paxton   77 73 70 74   294    +6   t-7th
Beegle, Brooke   74 70 76 79   299    +11   t-20th
Raines, Kylie   73 71 76 81   301    +13   t-28th
Ward, Molly   81 78 83 78   320    +32   65th

 
Missouri Western State   327 309 315 324   1275    +123   12th
Ong, Shi Quing   78 72 74 79   303    +15   t-34th
Romjue, Madison   81 77 81 79   318    +30   t-62nd
Yabut, Tiffanie   88 77 82 85   332    +44   69th
Lim, Celine   80 83 79 91   333    +45   70th
Wilson, Callie   92 83 81 81   337    +49   t-71st

 
Montevallo  
Wood, Elaine   77 71 74 75   297    +9   t-15th

 
Northeastern State   304 302 297 298   1201    +49   8th
Moberg, Ebba   74 75 80 68   297    +9   t-15th
Lawson, Charter   74 77 76 76   303    +15   t-34th
Price, Baylee   79 72 74 78   303    +15   t-34th
Lumpkin, Kelsey   77 78 73 77   305    +17   t-39th
Schroeder, Kayla   83 83 74 77   317    +29   61st

 
Nova Southeastern   290 302 297 294   1183    +31   3rd
Madden, Sophie   74 76 74 71   295    +7   t-9th
Ruiz, Michelle   72 73 74 77   296    +8   14th
DomecqChantry,Mailen   69 77 75 76   297    +9   t-15th
Foigel, Aldana   75 76 76 71   298    +10   19th
Freedman, Jamie   77 79 74 76   306    +18   t-44th

 
Oklahoma Christian  
Meisch, Audrey   74 76 80 83   313    +25   t-59th

 
Rollins College   290 288 293 302   1173    +21   1st
Toth,Lexie   71 74 74 70   289    +1   4th
Dulman,Annie   72 78 71 74   295    +7   t-9th
Leadbetter,Hally   72 69 74 82   297    +9   t-15th
Lyle,Paige   75 68 78 78   299    +11   t-20th
Lellyo,Madison   78 77 74 80   309    +21   t-53rd

 
Southern Indiana  
Carter, Anastasia   79 73 72 76   300    +12   t-26th

 
St. Leo   305 294 297 293   1189    +37   t-4th
Eriksen, Vilde   71 74 74 76   295    +7   t-9th
Coors, Marie   80 73 74 72   299    +11   t-20th
Rumbaugh, Sabrina   77 76 73 73   299    +11   t-20th
Jakobsson, Amanda   77 74 76 74   301    +13   t-28th
Arguello, Margine   80 73 77 74   304    +16   t-37th

 
Tarleton State   301 300 285 304   1190    +38   t-6th
JimenezPerea,Isabell   72 72 69 72   285    -3   3rd
Wild, Casey   74 80 72 76   302    +14   t-32nd
Prados, Beatriz   77 78 73 77   305    +17   t-39th
Gee, Sarah   78 79 71 79   307    +19   t-47th
Kipp, Kerbey   79 71 75 82   307    +19   t-47th

 
West Florida  
Vaccaro, Paloma   73 81 78 77   309    +21   t-53rd

 
West Texas A&M   309 311 299 321   1240    +88   11th
Milholland, Kaylin   78 75 75 80   308    +20   t-50th
Jangthongsiri, Glory   77 78 74 81   310    +22   55th
Mason, Mattye   78 76 77 80   311    +23   t-56th
Woods, Whitlee   76 82 73 80   311    +23   t-56th
Massie, Alexandria   78 82 81 86   327    +39   t-67th

 
Wheeling Jesuit  
Frazier, Kasey   74 77 76 73   300    +12   t-26th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Division II Championships
CommonGround Golf Course
Aurora, CO
Dates: 5/18-21/2016
Par 72, 6468 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Rollins College................  290  288  293  302   1173    +21
   2  Indianapolis...................  300  286  292  304   1182    +30
   3  Nova Southeastern..............  290  302  297  294   1183    +31
t  4  Grand Valley State.............  302  304  284  299   1189    +37
t  4  St. Leo........................  305  294  297  293   1189    +37
t  6  Dallas Baptist.................  293  298  294  305   1190    +38
t  6  Tarleton State.................  301  300  285  304   1190    +38
   8  Northeastern State.............  304  302  297  298   1201    +49
   9  Findlay........................  299  303  297  307   1206    +54
  10  Augustana (SD).................  297  309  303  322   1231    +79
  11  West Texas A&M.................  309  311  299  321   1240    +88
  12  Missouri Western State.........  327  309  315  324   1275   +123
      Academy of Art.................  dnc  dnc  dnc  dnc    DNF       
      Arkansas Tech..................  dnc  dnc  dnc  dnc    DNF       
      Ashland........................  dnc  dnc  dnc  dnc    DNF       
      California Baptist.............  dnc  dnc  dnc  dnc    DNF       
      Central Oklahoma...............  dnc  dnc  dnc  dnc    DNF       
      Concordia-St. Paul.............  dnc  dnc  dnc  dnc    DNF       
      Florida Tech...................  dnc  dnc  dnc  dnc    DNF       
      Montevallo.....................  dnc  dnc  dnc  dnc    DNF       
      Oklahoma Christian.............  dnc  dnc  dnc  dnc    DNF       
      Southern Indiana...............  dnc  dnc  dnc  dnc    DNF       
      West Florida...................  dnc  dnc  dnc  dnc    DNF       
      Wheeling Jesuit................  dnc  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Shipley, Gabrielle... Grand Valley State.............   73   70   70   69    282     -6
   2  Petty, Kasey......... Findlay........................   73   71   69   70    283     -5
   3  JimenezPerea,Isabell. Tarleton State.................   72   72   69   72    285     -3
   4  Toth,Lexie........... Rollins College................   71   74   74   70    289     +1
   5  Keilich, Katharina... Indianapolis...................   76   72   70   73    291     +3
   6  Leftinger, Felicia... Florida Tech...................   75   71   70   76    292     +4
t  7  DeHaven, Paxton...... Indianapolis...................   77   73   70   74    294     +6
t  7  Parmerter, Ann....... Dallas Baptist.................   74   75   69   76    294     +6
t  9  Dulman,Annie......... Rollins College................   72   78   71   74    295     +7
t  9  Eriksen, Vilde....... St. Leo........................   71   74   74   76    295     +7
t  9  Madden, Sophie....... Nova Southeastern..............   74   76   74   71    295     +7
t  9  Toivonen, Marisa..... Augustana (SD).................   70   73   72   80    295     +7
t  9  Williams, Sydney..... Dallas Baptist.................   74   71   76   74    295     +7
  14  Ruiz, Michelle....... Nova Southeastern..............   72   73   74   77    296     +8
t 15  DomecqChantry,Mailen. Nova Southeastern..............   69   77   75   76    297     +9
t 15  Leadbetter,Hally..... Rollins College................   72   69   74   82    297     +9
t 15  Moberg, Ebba......... Northeastern State.............   74   75   80   68    297     +9
t 15  Wood, Elaine......... Montevallo.....................   77   71   74   75    297     +9
  19  Foigel, Aldana....... Nova Southeastern..............   75   76   76   71    298    +10
t 20  Beegle, Brooke....... Indianapolis...................   74   70   76   79    299    +11
t 20  Coors, Marie......... St. Leo........................   80   73   74   72    299    +11
t 20  Gray, Rachel......... Concordia-St. Paul.............   75   75   69   80    299    +11
t 20  Lyle,Paige........... Rollins College................   75   68   78   78    299    +11
t 20  Rumbaugh, Sabrina.... St. Leo........................   77   76   73   73    299    +11
t 20  Warner, Shelby....... Findlay........................   75   76   73   75    299    +11

NCAA Division II Championships
CommonGround Golf Course
Aurora, CO
Dates: 5/18-21/2016
Par 72, 6468 yards

Fin.  Top 20 Players        Team                              Scores             Total    Par