#10 Plonsky,Julie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2015  SOUTHWEST BAPTIST   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 20, 2015  at Winona State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 26, 2015  MSU MOORHEAD   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Oct 03, 2015  BEMIDJI STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 04, 2015  MINNESOTA CROOKSTON   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 09, 2015  at St. Cloud State   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 01, 2015  at Sioux Falls   3-0  *    1  0  2  1  .500  1  .500  0-0  0  0-0  0  0 
Nov 04, 2015  SOUTHWEST MINN. ST   1-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0 
Totals     18-3  8  0  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0 

 
Games played: 8
Shots per game: 0.25
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25