#14 Borson,Sam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2015  SOUTHWEST BAPTIST   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2015  NEBRASKA-KEARNEY   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 13, 2015  at Wayne State (Neb.)   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 03, 2015  BEMIDJI STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 04, 2015  MINNESOTA CROOKSTON   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 17, 2015  CONCORDIA- ST. PAUL   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 01, 2015  at Sioux Falls   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     18-3  7  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00