#17 Stevens,Stephanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2015  SOUTHWEST BAPTIST   5-1  *  *  2  1  5  4  .500  3  .750  0-0  0  0-0  1  0 
Sep 06, 2015  CENTRAL MISSOURI   1-2  *  *  0  0  0  4  .250  1  .500  0-0  0  0-0  0  0 
Sep 12, 2015  NEBRASKA-KEARNEY   2-0  *  *  0  0  0  4  .167  3  .583  0-0  0  0-0  0  0 
Sep 13, 2015  at Wayne State (Neb.)   2-0  *  *  0  1  1  3  .133  0  .467  0-0  0  0-0  0  0 
Sep 19, 2015  at Upper Iowa   1-1  *  *  0  1  1  8  .087  6  .565  0-0  0  0-0  0  0 
Sep 20, 2015  at Winona State   1-0  *  *  0  0  0  4  .074  1  .519  0-0  0  0-0  0  0 
Sep 26, 2015  MSU MOORHEAD   2-0  *  *  0  0  0  5  .062  4  .562  0-0  0  0-0  0  0 
Sep 27, 2015  NORTHERN STATE   2-0  *  *  1  0  2  8  .075  2  .500  0-0  1  0-0  0  0 
Oct 03, 2015  BEMIDJI STATE   1-0  *  *  0  1  1  4  .068  2  .500  0-0  0  0-0  0  0 
Oct 04, 2015  MINNESOTA CROOKSTON   2-1  *  *  0  0  0  6  .060  2  .480  0-0  0  0-0  0  0 
Oct 09, 2015  at St. Cloud State   3-1  *  *  0  1  1  2  .058  2  .500  0-0  0  0-0  0  0 
Oct 11, 2015  at Minnesota Duluth   1-0  *  *  1  0  2  1  .075  1  .509  0-0  1  0-0  1  0 
Oct 17, 2015  CONCORDIA- ST. PAUL   3-1  *  *  1  0  2  3  .089  1  .500  0-0  0  1-1  1  0 
Oct 18, 2015  MINNESOTA STATE   1-2  *  *  1  0  2  4  .100  2  .500  0-0  0  0-0  0  0 
Oct 25, 2015  at U-Mary   2-1  *  *  0  1  1  2  .097  2  .516  0-0  0  0-0  0  0 
Oct 30, 2015  SOUTHWEST MINN. ST   1-0  *  *  1  0  2  7  .101  3  .507  0-0  1  0-0  1  0 
Nov 01, 2015  at Sioux Falls   3-0  *  *  0  1  1  6  .093  1  .480  0-0  0  0-0  0  0 
Oct 24, 2015  at Minot State   2-1  *  *  1  0  2  1  .105  1  .487  0-0  0  0-0  0  0 
Nov 04, 2015  SOUTHWEST MINN. ST   1-0  *  *  0  0  0  7  .096  4  .494  0-0  0  0-0  0  0 
Nov 06, 2015  vs Minot State   2-1  *  *  0  0  0  0  .096  0  .494  0-0  0  0-0  0  0 
Nov 08, 2015  vs Winona State   1-0  *  *  0  0  0  4  .092  1  .483  0-0  0  0-0  0  0 
Nov 13, 2015  vs Harding University   2-1  *  *  0  0  0  0  .092  0  .483  0-0  0  0-0  0  0 
Nov 15, 2015  at Minnesota State   0-2  *  *  0  0  0  3  .089  0  .467  0-0  0  0-0  0  0 
Totals     41-15  23  23  8  7  23  90  .089  42  .467  0-0  3  1-1  4  0 

 
Games played: 23
Shots per game: 3.91
Goals per game: 0.35
Assists per game: 0.30
Points per game: 1.00