#18 Brown,Ally  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2015  SOUTHWEST BAPTIST   5-1    .000  .000  0-0  0-0 
Sep 12, 2015  NEBRASKA-KEARNEY   2-0    .000  .000  0-0  0-0 
Sep 13, 2015  at Wayne State (Neb.)   2-0    .000  .000  0-0  0-0 
Sep 19, 2015  at Upper Iowa   1-1    .000  .000  0-0  0-0 
Sep 20, 2015  at Winona State   1-0    .000  .200  0-0  0-0 
Sep 26, 2015  MSU MOORHEAD   2-0    .000  .333  0-0  0-0 
Sep 27, 2015  NORTHERN STATE   2-0    .000  .286  0-0  0-0 
Oct 09, 2015  at St. Cloud State   3-1    .000  .286  0-0  0-0 
Oct 17, 2015  CONCORDIA- ST. PAUL   3-1  .000  .286  0-0  0-0 
Nov 01, 2015  at Sioux Falls   3-0    .000  .286  0-0  0-0 
Nov 04, 2015  SOUTHWEST MINN. ST   1-0    .000  .286  0-0  0-0 
Nov 13, 2015  vs Harding University   2-1    .000  .286  0-0  0-0 
Totals     27-5  12  .000  .286  0-0  0-0 

 
Games played: 12
Shots per game: 0.58
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08