| #22 Nordberg,Kallie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 04, 2015 | SOUTHWEST BAPTIST | 5-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 06, 2015 | CENTRAL MISSOURI | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 12, 2015 | NEBRASKA-KEARNEY | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 13, 2015 | at Wayne State (Neb.) | 2-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 19, 2015 | at Upper Iowa | 1-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2015 | at Winona State | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 26, 2015 | MSU MOORHEAD | 2-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 27, 2015 | NORTHERN STATE | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 03, 2015 | BEMIDJI STATE | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 04, 2015 | MINNESOTA CROOKSTON | 2-1 | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 09, 2015 | at St. Cloud State | 3-1 | * | 0 | 1 | 1 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 11, 2015 | at Minnesota Duluth | 1-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 17, 2015 | CONCORDIA- ST. PAUL | 3-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2015 | at U-Mary | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 30, 2015 | SOUTHWEST MINN. ST | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 01, 2015 | at Sioux Falls | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 24, 2015 | at Minot State | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 04, 2015 | SOUTHWEST MINN. ST | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 08, 2015 | vs Winona State | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 13, 2015 | vs Harding University | 2-1 | * | 0 | 1 | 1 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 15, 2015 | at Minnesota State | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 38-12 | 21 | 0 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 21 Shots per game: 0.29 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.29 |