| #23 Smith,Kirsten |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 04, 2015 | SOUTHWEST BAPTIST | 5-1 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2015 | CENTRAL MISSOURI | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2015 | NEBRASKA-KEARNEY | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .455 | 0-0 | 0 | 0-1 | 0 | 0 |
| Sep 13, 2015 | at Wayne State (Neb.) | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2015 | at Upper Iowa | 1-1 | * | * | 1 | 0 | 2 | 4 | .053 | 1 | .368 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2015 | at Winona State | 1-0 | * | * | 0 | 0 | 0 | 4 | .043 | 2 | .391 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2015 | MSU MOORHEAD | 2-0 | * | * | 1 | 0 | 2 | 6 | .069 | 3 | .414 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2015 | NORTHERN STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .433 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2015 | BEMIDJI STATE | 1-0 | * | * | 1 | 0 | 2 | 3 | .091 | 3 | .485 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 04, 2015 | MINNESOTA CROOKSTON | 2-1 | * | * | 0 | 0 | 0 | 11 | .068 | 4 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2015 | at St. Cloud State | 3-1 | * | * | 0 | 0 | 0 | 0 | .068 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2015 | at Minnesota Duluth | 1-0 | * | * | 0 | 0 | 0 | 2 | .065 | 1 | .457 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2015 | CONCORDIA- ST. PAUL | 3-1 | * | * | 0 | 0 | 0 | 3 | .061 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2015 | MINNESOTA STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2015 | at U-Mary | 2-1 | * | * | 0 | 1 | 1 | 0 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2015 | SOUTHWEST MINN. ST | 1-0 | * | * | 0 | 0 | 0 | 3 | .056 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2015 | at Sioux Falls | 3-0 | * | * | 0 | 0 | 0 | 5 | .051 | 2 | .390 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2015 | at Minot State | 2-1 | * | * | 1 | 1 | 3 | 3 | .065 | 2 | .403 | 0-0 | 1 | 0-0 | 1 | 0 |
| Nov 04, 2015 | SOUTHWEST MINN. ST | 1-0 | * | * | 1 | 0 | 2 | 3 | .077 | 2 | .415 | 0-0 | 1 | 0-0 | 1 | 0 |
| Nov 06, 2015 | vs Minot State | 2-1 | * | * | 0 | 0 | 0 | 1 | .076 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 08, 2015 | vs Winona State | 1-0 | * | * | 0 | 0 | 0 | 1 | .075 | 0 | .403 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 13, 2015 | vs Harding University | 2-1 | * | * | 0 | 1 | 1 | 0 | .075 | 0 | .403 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 15, 2015 | at Minnesota State | 0-2 | * | * | 0 | 0 | 0 | 1 | .074 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 41-15 | 23 | 23 | 5 | 4 | 14 | 68 | .074 | 28 | .412 | 1-0 | 3 | 0-1 | 2 | 0 |
|
Games played: 23 Shots per game: 2.96 Goals per game: 0.22 Assists per game: 0.17 Points per game: 0.61 |