# 5 Tymkowicz,Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2015  SOUTHWEST BAPTIST   5-1  .500  .750  0-0  0-0 
Sep 06, 2015  CENTRAL MISSOURI   1-2  .333  .556  0-0  0-0 
Sep 12, 2015  NEBRASKA-KEARNEY   2-0  .400  .600  0-0  0-0 
Sep 13, 2015  at Wayne State (Neb.)   2-0  .333  .667  0-0  0-0 
Sep 19, 2015  at Upper Iowa   1-1  .208  .583  0-0  0-0 
Sep 26, 2015  MSU MOORHEAD   2-0    .194  .581  0-0  0-0 
Sep 27, 2015  NORTHERN STATE   2-0    .200  .571  0-0  0-0 
Oct 03, 2015  BEMIDJI STATE   1-0  .179  .564  0-0  0-0 
Oct 04, 2015  MINNESOTA CROOKSTON   2-1  .190  .571  0-0  0-0 
Oct 09, 2015  at St. Cloud State   3-1  .222  .578  0-0  0-0 
Oct 11, 2015  at Minnesota Duluth   1-0  .217  .587  0-0  0-0 
Oct 17, 2015  CONCORDIA- ST. PAUL   3-1    .234  .596  0-0  0-0 
Oct 18, 2015  MINNESOTA STATE   1-2  .216  .588  0-0  0-0 
Oct 25, 2015  at U-Mary   2-1  .236  .600  0-0  0-0 
Oct 30, 2015  SOUTHWEST MINN. ST   1-0  .220  .576  0-0  0-0 
Nov 01, 2015  at Sioux Falls   3-0  .200  .585  0-0  0-0 
Oct 24, 2015  at Minot State   2-1  .188  .565  0-0  0-0 
Nov 04, 2015  SOUTHWEST MINN. ST   1-0  .183  .549  0-0  0-0 
Nov 06, 2015  vs Minot State   2-1  .181  .542  0-0  0-0 
Nov 08, 2015  vs Winona State   1-0  .182  .519  0-0  0-0 
Nov 13, 2015  vs Harding University   2-1  .188  .506  0-0  0-0 
Nov 15, 2015  at Minnesota State   0-2  .178  .478  0-0  0-0 
Totals     40-15  22  19  16  35  90  .178  43  .478  0-0  0-0 

 
Games played: 22
Shots per game: 4.09
Goals per game: 0.73
Assists per game: 0.14
Points per game: 1.59