| # 5 Tymkowicz,Samantha |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 04, 2015 | SOUTHWEST BAPTIST | 5-1 | * | * | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 06, 2015 | CENTRAL MISSOURI | 1-2 | * | * | 1 | 0 | 2 | 5 | .333 | 2 | .556 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 12, 2015 | NEBRASKA-KEARNEY | 2-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 13, 2015 | at Wayne State (Neb.) | 2-0 | * | * | 1 | 1 | 3 | 5 | .333 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2015 | at Upper Iowa | 1-1 | * | * | 0 | 0 | 0 | 9 | .208 | 4 | .583 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2015 | MSU MOORHEAD | 2-0 | * | 1 | 0 | 2 | 7 | .194 | 4 | .581 | 0-0 | 1 | 0-0 | 0 | 0 | |
| Sep 27, 2015 | NORTHERN STATE | 2-0 | * | 1 | 0 | 2 | 4 | .200 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 03, 2015 | BEMIDJI STATE | 1-0 | * | * | 0 | 0 | 0 | 4 | .179 | 2 | .564 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2015 | MINNESOTA CROOKSTON | 2-1 | * | * | 1 | 0 | 2 | 3 | .190 | 2 | .571 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 09, 2015 | at St. Cloud State | 3-1 | * | * | 2 | 0 | 4 | 3 | .222 | 2 | .578 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 11, 2015 | at Minnesota Duluth | 1-0 | * | * | 0 | 0 | 0 | 1 | .217 | 1 | .587 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2015 | CONCORDIA- ST. PAUL | 3-1 | * | 1 | 0 | 2 | 1 | .234 | 1 | .596 | 0-0 | 1 | 0-0 | 0 | 0 | |
| Oct 18, 2015 | MINNESOTA STATE | 1-2 | * | * | 0 | 1 | 1 | 4 | .216 | 2 | .588 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2015 | at U-Mary | 2-1 | * | * | 2 | 0 | 4 | 4 | .236 | 3 | .600 | 0-0 | 1 | 0-0 | 0 | 1 |
| Oct 30, 2015 | SOUTHWEST MINN. ST | 1-0 | * | * | 0 | 0 | 0 | 4 | .220 | 1 | .576 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2015 | at Sioux Falls | 3-0 | * | * | 0 | 1 | 1 | 6 | .200 | 4 | .585 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2015 | at Minot State | 2-1 | * | * | 0 | 0 | 0 | 4 | .188 | 1 | .565 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 04, 2015 | SOUTHWEST MINN. ST | 1-0 | * | * | 0 | 0 | 0 | 2 | .183 | 0 | .549 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 06, 2015 | vs Minot State | 2-1 | * | * | 0 | 0 | 0 | 1 | .181 | 0 | .542 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 08, 2015 | vs Winona State | 1-0 | * | * | 1 | 0 | 2 | 5 | .182 | 1 | .519 | 0-0 | 1 | 0-0 | 1 | 0 |
| Nov 13, 2015 | vs Harding University | 2-1 | * | * | 2 | 0 | 4 | 8 | .188 | 3 | .506 | 0-0 | 1 | 0-0 | 0 | 0 |
| Nov 15, 2015 | at Minnesota State | 0-2 | * | * | 0 | 0 | 0 | 5 | .178 | 0 | .478 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 40-15 | 22 | 19 | 16 | 3 | 35 | 90 | .178 | 43 | .478 | 0-0 | 9 | 0-0 | 2 | 1 |
|
Games played: 22 Shots per game: 4.09 Goals per game: 0.73 Assists per game: 0.14 Points per game: 1.59 |