# 6 Jacobson,Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2015  SOUTHWEST BAPTIST   5-1    .000  .000  0-0  0-0 
Sep 06, 2015  CENTRAL MISSOURI   1-2    .000  1.000  0-0  0-0 
Sep 12, 2015  NEBRASKA-KEARNEY   2-0    .250  1.000  0-0  0-0 
Sep 13, 2015  at Wayne State (Neb.)   2-0    .250  1.000  0-0  0-0 
Sep 19, 2015  at Upper Iowa   1-1    .200  .800  0-0  0-0 
Sep 20, 2015  at Winona State   1-0  .125  .625  0-0  0-0 
Sep 26, 2015  MSU MOORHEAD   2-0  .077  .615  0-0  0-0 
Sep 27, 2015  NORTHERN STATE   2-0  .056  .556  0-0  0-0 
Oct 03, 2015  BEMIDJI STATE   1-0    .050  .550  0-0  0-0 
Oct 04, 2015  MINNESOTA CROOKSTON   2-1    .050  .550  0-0  0-0 
Oct 09, 2015  at St. Cloud State   3-1    .095  .571  0-0  0-0 
Oct 11, 2015  at Minnesota Duluth   1-0    .087  .609  0-0  0-0 
Oct 17, 2015  CONCORDIA- ST. PAUL   3-1    .111  .667  0-0  0-0 
Oct 18, 2015  MINNESOTA STATE   1-2    .111  .667  0-0  0-0 
Oct 25, 2015  at U-Mary   2-1  .100  .633  0-0  0-0 
Oct 30, 2015  SOUTHWEST MINN. ST   1-0  .097  .645  0-0  0-0 
Nov 01, 2015  at Sioux Falls   3-0    .135  .676  0-0  0-0 
Oct 24, 2015  at Minot State   2-1    .132  .684  0-0  0-0 
Nov 04, 2015  SOUTHWEST MINN. ST   1-0    .122  .683  0-0  0-0 
Nov 06, 2015  vs Minot State   2-1  .143  .690  0-0  0-0 
Nov 08, 2015  vs Winona State   1-0  .143  .690  0-0  0-0 
Nov 13, 2015  vs Harding University   2-1  .143  .690  0-0  0-0 
Nov 15, 2015  at Minnesota State   0-2  .140  .674  0-0  0-0 
Totals     41-15  23  15  43  .140  29  .674  0-0  0-0 

 
Games played: 23
Shots per game: 1.87
Goals per game: 0.26
Assists per game: 0.13
Points per game: 0.65