# 7 Renner,Caroline  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2015  SOUTHWEST BAPTIST   5-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 06, 2015  CENTRAL MISSOURI   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 19, 2015  at Upper Iowa   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 20, 2015  at Winona State   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 26, 2015  MSU MOORHEAD   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 27, 2015  NORTHERN STATE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 04, 2015  MINNESOTA CROOKSTON   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 09, 2015  at St. Cloud State   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 11, 2015  at Minnesota Duluth   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 17, 2015  CONCORDIA- ST. PAUL   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 18, 2015  MINNESOTA STATE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 25, 2015  at U-Mary   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 30, 2015  SOUTHWEST MINN. ST   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 01, 2015  at Sioux Falls   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Oct 24, 2015  at Minot State   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 04, 2015  SOUTHWEST MINN. ST   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 06, 2015  vs Minot State   2-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 08, 2015  vs Winona State   1-0  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0 
Nov 13, 2015  vs Harding University   2-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
Nov 15, 2015  at Minnesota State   0-2  *  *  0  0  0  1  .000  1  .600  0-0  0  0-0  0  0 
Totals     36-15  20  20  0  1  1  5  .000  3  .600  0-0  0  0-0  0  0 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05