Augustana (SD)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Jan 30, 2016  at  Chaminade-1  W  10-2       10-15-2  /  2-5-3  7   1-0-0  0-0-0   Pickett,C. (W 1-0)  -  2:01 
  Jan 30, 2016  at  Chaminade-2  W  7-4       7-10-3  /  4-8-4  (9)   2-0-0  0-0-0   Koopman,K. (W 1-0)  100  2:31 
  Jan 31, 2016  at  Hawaii Pacific-1    7-8  L     7-8-2  /  8-9-3  7   2-1-0  0-0-0   Pickett,C. (L 1-1)  62  2:18 
  Jan 31, 2016  at  #20 Hawaii Pacific-2  W  6-1       6-16-1  /  1-6-2  7   3-1-0  0-0-0   Koopman,K. (W 2-0)  92  1:50 
  Feb 02, 2016  at  BYU-Hawaii-1  W  13-5       13-13-0  /  5-10-1  5   4-1-0  0-0-0   Pickett,C. (W 2-1)  -  1:49 
  Feb 02, 2016  at  BYU-Hawaii-2  W  6-1       6-9-0  /  1-6-4  7   5-1-0  0-0-0   Koopman,K. (W 3-0)  87  1:37 
  Feb 05, 2016  vs  Western New Mexico    1-4  L     1-6-2  /  4-7-0  7   5-2-0  0-0-0   Pickett,C. (L 2-2)  97  2:00 
  Feb 05, 2016  vs  Cal Baptist    2-11  L     2-7-6  /  11-10-0  6   5-3-0  0-0-0   Koopman,K. (L 3-1)  98  1:26 
  Feb 05, 2016  vs  Western Washington    4-7  L     4-6-4  /  7-9-1  7   5-4-0  0-0-0   Pickett,C. (L 3-3)  89  1:48 
  Feb 06, 2016  vs  #19 Sonoma State    1-2  L     1-7-2  /  2-8-1  (9)   5-5-0  0-0-0   Koopman,K. (L 3-2)  107  2:00 
  Feb 06, 2016  vs  MSU Billings  W  9-0       9-11-0  /  0-5-3  5   6-5-0  0-0-0   Pickett,C. (W 3-3)  126  1:40 
  Feb 19, 2016  vs  Nebraska-Kearney  W  9-1       9-11-0  /  1-6-0  5   7-5-0  0-0-0   Pickett,C. (W 4-3)  41  1:25 
  Feb 19, 2016  vs  Fort Hays State    1-5  L     1-8-0  /  5-12-0  7   7-6-0  0-0-0   Koopman,K. (L 3-3)  92  1:40 
  Feb 20, 2016  vs  Central Missouri    0-1  L     0-6-0  /  1-6-1  7   7-7-0  0-0-0   Koopman,K. (L 3-4)  42  1:40 
  Feb 21, 2016  vs  Emporia State    6-7  L     6-10-5  /  7-11-1  7   7-8-0  0-0-0   Pickett,C. (L 4-4)  75  1:45 
  Feb 21, 2016  vs  #16 Missouri Western  W  3-1       3-10-3  /  1-5-0  7   8-8-0  0-0-0   Koopman,K. (W 4-3)  92  1:50 
  Mar 18, 2016  vs  Central Oklahoma  W  12-4       12-7-0  /  4-7-4  5   9-8-0  0-0-0   Pickett,C. (W 5-4)  73  1:37 
  Mar 18, 2016  vs  Emporia State  W  8-0       8-14-0  /  0-1-1  5   10-8-0  0-0-0   Koopman,K. (W 5-4)  73  1:15 
  Mar 19, 2016  vs  Pittsburg State    0-3  L     0-1-1  /  3-5-0  7   10-9-0  0-0-0   Koopman,K. (L 5-5)  47  1:30 
  Mar 19, 2016  vs  Missouri Southern  W  2-0       2-4-0  /  0-5-2  7   11-9-0  0-0-0   Pickett,C. (W 6-4)  52  1:34 
  Mar 20, 2016  vs  #19 NW Missouri St.  W  1-0       1-4-2  /  0-3-2  7   12-9-0  0-0-0   Pickett,C. (W 7-4)  118  1:11 
  Mar 20, 2016  at  Missouri Western  W  12-5       12-16-0  /  5-8-2  7   13-9-0  0-0-0   Koopman,K. (W 6-5)  150  2:00 
*  Mar 22, 2016  at  Wayne State (Neb.)-1  W  9-3       9-13-1  /  3-6-0  7   14-9-0  1-0-0   Pickett,C. (W 8-4)  113  2:05 
*  Mar 22, 2016  at  Wayne State (Neb.)-2    8-9  L     8-8-2  /  9-17-2  7   14-10-0  1-1-0   Pickett,C. (L 7-5)  113  2:25 
*  Mar 24, 2016  at  Minot State-1  W  8-0       8-8-0  /  0-1-0  5   15-10-0  2-1-0   Pickett,C. (W 7-5)  -  1:15 
*  Mar 24, 2016  at  Minot State-2  W  10-6       10-11-3  /  6-8-2  7   16-10-0  3-1-0   Dunnett,M. (W 1-0)  67  2:13 
*  Mar 25, 2016  at  University of Mary-1  W  14-3       14-19-4  /  3-8-4  7   17-10-0  4-1-0   Pickett,C. (W 10-5)  54  1:45 
*  Mar 29, 2016  at  Upper Iowa-1    1-5  L     1-4-4  /  5-8-1  7   17-11-0  4-2-0   Pickett,C. (L 10-6)  116  1:17 
*  Mar 29, 2016  at  Upper Iowa-2  W  3-2       3-8-2  /  2-8-1  7   18-11-0  5-2-0   Koopman,K. (W 7-5)  140  1:40 
*  Apr 02, 2016    MSU MOORHEAD-1  W  17-0       17-18-0  /  0-3-1  5   19-11-0  6-2-0   Pickett,C. (W 11-6)  -  1:20 
*  Apr 02, 2016    MSU MOORHEAD-2  W  9-3       9-11-0  /  3-11-3  7   20-11-0  7-2-0   Koopman,K. (W 7-5)  197  2:05 
*  Apr 03, 2016    NORTHERN STATE-1  W  6-2       6-7-3  /  2-3-4  7   21-11-0  8-2-0   Pickett,C. (W 12-6)  -  1:44 
*  Apr 03, 2016    NORTHERN STATE-2  W  6-5       6-15-1  /  5-10-1  (8)   22-11-0  9-2-0   Pickett,C. (W 13-6)  345  1:58 
*  Apr 05, 2016  at  Sioux Falls-1  W  8-0       8-13-0  /  0-3-2  7   23-11-0  10-2-0   Pickett,C. (W 14-6)  123  1:44 
*  Apr 05, 2016  at  Sioux Falls-2  W  7-4       7-12-3  /  4-12-2  7   24-11-0  11-2-0   Koopman,K. (W 9-5)  123  2:11 
*  Apr 09, 2016    BEMIDJI STATE-1  W  3-0       3-9-0  /  0-1-1  7   25-11-0  12-2-0   Pickett,C. (W 15-6)  -  1:32 
*  Apr 09, 2016    BEMIDJI STATE-2  W  6-4       6-13-1  /  4-7-2  7   26-11-0  13-2-0   Pickett,C. (W 16-6)  107  1:35 
*  Apr 10, 2016    MINNESOTA CROOKSTON-1  W  7-3       7-9-2  /  3-7-0  7   27-11-0  14-2-0   Pickett,C. (W 17-6)  -  1:20 
*  Apr 10, 2016    MINNESOTA CROOKSTON-2  W  8-0       8-8-0  /  0-2-1  6   28-11-0  15-2-0   Koopman,K. (W 10-5)  207  1:14 
*  Apr 13, 2016    SOUTHWEST MINNESOTA-1  W  7-2       7-12-3  /  2-2-2  7   29-11-0  16-2-0   Pickett,C. (W 18-6)  -  1:25 
*  Apr 13, 2016    SOUTHWEST MINNESOTA-2  W  2-1       2-7-3  /  1-3-2  7   30-11-0  17-2-0   Koopman,K. (W 11-5)  205  1:28 
*  Apr 16, 2016  at  St. Cloud State-1  W  9-2       9-15-0  /  2-7-3  7   31-11-0  18-2-0   Pickett,C. (W 19-6)  55  1:46 
*  Apr 16, 2016  at  St. Cloud State-2    5-10  L     5-8-1  /  10-15-2  7   31-12-0  18-3-0   Koopman,K. (L 11-6)  55  1:59 
*  Apr 17, 2016  at  Minnesota Duluth-1    7-8  L     7-10-3  /  8-14-2  (8)   31-13-0  18-4-0   Pickett,C. (L 19-7)  219  2:00 
*  Apr 17, 2016  at  Minnesota Duluth-2    5-6  L     5-12-1  /  6-8-1  7   31-14-0  18-5-0   Koopman,K. (L 11-7)  -  2:00 
*  Apr 21, 2016  at  Winona State-1    1-11  L     1-4-2  /  11-9-2  5   31-15-0  18-6-0   Pickett,C. (L 19-8)  211  1:20 
*  Apr 21, 2016  at  Winona State-2    0-3  L     0-6-4  /  3-6-0  7   31-16-0  18-7-0   Koopman,K. (L 11-8)  211  1:30 
*  Apr 23, 2016    CONCORDIA-ST. PAUL-1  W  3-0       3-8-0  /  0-5-2  7   32-16-0  19-7-0   Pickett,C. (W 20-8)  -  1:30 
*  Apr 23, 2016    CONCORDIA-ST. PAUL-2  W  8-5       8-10-3  /  5-6-1  7   33-16-0  20-7-0   Koopman,K. (W 12-8)  374  1:39 
*  Apr 24, 2016    MINNESOTA STATE-1    1-3  L     1-4-2  /  3-8-0  7   33-17-0  20-8-0   Pickett,C. (L 20-9)  -  1:32 
*  Apr 24, 2016    MINNESOTA STATE-2  W  14-3       14-12-3  /  3-5-4  5   34-17-0  21-8-0   Koopman,K. (W 13-8)  307  1:33 
  Apr 28, 2016  vs  Wayne State (Neb.)  W  10-2       10-14-0  /  2-3-0  6   35-17-0  21-8-0   Pickett,C. (W 21-9)  71  1:44 
  Apr 29, 2016  vs  Minnesota State    3-4  L     3-6-2  /  4-10-0  7   35-18-0  21-8-0   Koopman,K. (L 13-9)  75  1:46 
  Apr 29, 2016  vs  Minnesota Duluth    3-5  L     3-10-1  /  5-10-0  7   35-19-0  21-8-0   Koopman,K. (L 13-10)  72  1:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 30, 2016  at  Chaminade   34  10  15  7  3  0  1  21  3  0  1  1  0  0  0  0  4  21  5  2  6  .441 
  Jan 30, 2016  at  Chaminade   38  7  10  7  1  0  0  11  4  0  2  0  1  1  0  0  2  27  14  3  10  .347 
  Jan 31, 2016  at  Hawaii Pacific   30  7  8  6  1  0  0  9  2  0  0  0  2  1  0  0  2  19  10  2  7  .324 
  Jan 31, 2016  at  Hawaii Pacific   35  6  16  6  4  1  0  22  2  0  0  0  0  1  0  0  0  21  13  1  11  .358 
  Feb 02, 2016  at  BYU-Hawaii   27  13  13  13  3  0  1  19  6  0  0  0  1  0  1  0  4  15  6  0  7  .378 
  Feb 02, 2016  at  BYU-Hawaii   32  6  9  5  2  0  1  14  2  0  0  0  1  1  0  0  1  21  15  0  9  .362 
  Feb 05, 2016  vs  Western New Mexico   24  1  6  1  1  0  1  10  3  0  0  0  2  1  0  0  3  21  10  2  8  .350 
  Feb 05, 2016  vs  Cal Baptist   26  2  7  2  3  0  0  10  1  0  1  0  1  0  0  0  7  18  12  6  8  .341 
  Feb 05, 2016  vs  Western Washington   26  4  6  4  0  0  0  6  7  0  1  0  0  1  0  1  2  21  13  4  9  .331 
  Feb 06, 2016  vs  Sonoma State   31  1  7  1  2  0  0  9  2  0  1  0  1  3  0  1  7  25  16  2  11  .320 
  Feb 06, 2016  vs  MSU Billings   26  9  11  8  0  0  2  17  5  0  0  0  3  0  0  0  0  15  8  0  10  .328 
  Feb 19, 2016  vs  Nebraska-Kearney   23  9  11  8  1  0  1  15  3  0  2  0  1  0  0  0  6  15  8  0  6  .338 
  Feb 19, 2016  vs  Fort Hays State   29  1  8  1  0  0  1  11  2  0  0  0  1  0  0  0  4  21  12  0  10  .333 
  Feb 20, 2016  vs  Central Missouri   24  0  6  0  1  0  0  7  4  0  0  0  1  1  0  0  2  18  12  0  9  .328 
  Feb 21, 2016  vs  Emporia State   29  6  10  6  4  0  1  17  2  0  0  0  1  1  1  1  3  19  6  5  7  .329 
  Feb 21, 2016  vs  Missouri Western   26  3  10  3  3  0  1  16  2  0  0  0  0  0  0  0  3  21  13  3  7  .333 
  Mar 18, 2016  vs  Central Oklahoma   22  12  7  9  2  0  2  15  4  0  0  0  0  0  0  0  5  15  11  0  2  .332 
  Mar 18, 2016  vs  Emporia State   26  8  14  7  5  0  0  19  2  0  2  0  0  0  0  0  1  15  12  0  7  .343 
  Mar 19, 2016  vs  Pittsburg State   22  0  1  0  0  0  0  1  2  0  0  0  1  0  0  0  6  18  12  1  4  .330 
  Mar 19, 2016  vs  Missouri Southern   24  2  4  1  0  0  0  4  6  0  1  0  1  0  0  2  2  21  13  0  8  .323 
  Mar 20, 2016  vs  NW Missouri St.   22  1  4  1  0  0  0  4  1  0  1  1  0  1  0  0  1  21  14  2  5  .318 
  Mar 20, 2016  at  Missouri Western   39  12  16  12  2  0  4  30  0  0  0  0  0  0  0  0  3  21  12  0  6  .324 
*  Mar 22, 2016  at  Wayne State (Neb.)   33  9  13  9  5  0  1  21  4  0  5  0  2  0  0  0  7  21  7  1  9  .327 
*  Mar 22, 2016  at  Wayne State (Neb.)   28  8  8  7  2  0  2  16  8  0  0  1  2  2  0  0  2  20  10  2  11  .325 
*  Mar 24, 2016  at  Minot State   22  8  8  6  1  0  1  12  2  0  0  0  1  0  0  0  5  15  9  0  2  .327 
*  Mar 24, 2016  at  Minot State   34  10  11  6  2  0  1  16  5  0  0  0  0  0  1  0  3  21  8  3  9  .327 
*  Mar 25, 2016  at  University of Mary   43  14  19  14  2  0  4  33  0  0  0  0  0  0  0  0  2  21  11  4  8  .333 
*  Mar 29, 2016  at  Upper Iowa   26  1  4  1  2  0  0  6  0  0  0  0  0  0  0  0  9  18  13  4  4  .327 
*  Mar 29, 2016  at  Upper Iowa   29  3  8  3  1  0  2  15  0  0  0  0  2  1  0  0  6  21  11  2  8  .325 
*  Apr 02, 2016    MSU MOORHEAD   30  17  18  16  2  0  4  32  4  0  0  0  1  0  0  0  3  15  8  0  6  .335 
*  Apr 02, 2016    MSU MOORHEAD   30  9  11  8  1  0  3  21  2  0  1  0  0  0  0  0  3  21  9  0  5  .336 
*  Apr 03, 2016    NORTHERN STATE   26  6  7  4  0  0  1  10  1  0  1  0  0  2  0  0  5  21  11  3  5  .334 
*  Apr 03, 2016    NORTHERN STATE   36  6  15  6  1  0  2  22  0  0  0  1  0  0  0  0  3  24  11  1  8  .337 
*  Apr 05, 2016  at  Sioux Falls   32  8  13  7  2  0  2  21  1  0  1  0  3  0  0  0  1  21  11  0  7  .339 
*  Apr 05, 2016  at  Sioux Falls   32  7  12  7  1  0  1  16  3  0  0  0  4  2  0  0  1  21  10  3  13  .341 
*  Apr 09, 2016    BEMIDJI STATE   25  3  9  3  2  0  0  11  2  0  1  0  0  1  0  0  9  21  7  0  7  .341 
*  Apr 09, 2016    BEMIDJI STATE   30  6  13  5  2  0  1  18  3  0  0  0  0  0  0  0  2  21  9  1  9  .344 
*  Apr 10, 2016    MINNESOTA CROOKSTON   27  7  9  7  1  0  2  16  1  0  0  0  0  0  0  0  3  21  8  2  3  .343 
*  Apr 10, 2016    MINNESOTA CROOKSTON   23  8  8  7  0  0  0  8  2  0  1  0  0  1  0  0  2  18  11  0  3  .343 
*  Apr 13, 2016    SOUTHWEST MINNESOTA   30  7  12  6  4  0  0  16  1  0  3  0  1  0  0  0  5  21  10  3  7  .345 
*  Apr 13, 2016    SOUTHWEST MINNESOTA   26  2  7  1  1  0  1  11  1  0  0  0  0  1  0  0  4  21  11  3  8  .343 
*  Apr 16, 2016  at  St. Cloud State   33  9  15  7  2  0  2  23  2  0  0  0  2  1  0  0  3  21  14  0  8  .346 
*  Apr 16, 2016  at  St. Cloud State   29  5  8  5  0  0  1  11  3  0  1  0  0  1  0  0  5  18  8  1  7  .345 
*  Apr 17, 2016  at  Minnesota Duluth   35  7  10  7  1  0  1  14  1  0  1  0  2  1  0  0  2  23  10  3  8  .343 
*  Apr 17, 2016  at  Minnesota Duluth   30  5  12  4  3  0  0  15  3  0  0  0  1  2  1  0  3  18  7  1  11  .344 
*  Apr 21, 2016  at  Winona State   21  1  4  1  0  0  0  4  2  0  0  0  0  0  0  0  5  12  4  2  7  .342 
*  Apr 21, 2016  at  Winona State   27  0  6  0  0  0  0  6  0  0  1  0  0  0  0  0  2  18  9  4  6  .339 
*  Apr 23, 2016    CONCORDIA-ST. PAUL   27  3  8  3  0  0  2  14  2  0  0  0  0  0  0  0  2  21  12  0  8  .339 
*  Apr 23, 2016    CONCORDIA-ST. PAUL   28  8  10  6  1  0  1  14  4  0  0  0  1  1  0  0  2  21  14  3  8  .339 
*  Apr 24, 2016    MINNESOTA STATE   25  1  4  1  0  0  1  7  0  0  0  0  0  0  0  0  13  21  11  2  3  .336 
*  Apr 24, 2016    MINNESOTA STATE   27  14  12  10  0  0  0  12  4  0  0  0  1  0  0  0  2  15  11  3  6  .338 
  Apr 28, 2016  vs  Wayne State (Neb.)   31  10  14  9  1  0  6  33  2  0  0  0  0  1  0  0  1  18  8  0  7  .340 
  Apr 29, 2016  vs  Minnesota State   26  3  6  3  0  0  1  9  2  0  1  0  0  0  0  0  8  20  16  2  4  .338 
  Apr 29, 2016  vs  Minnesota Duluth   31  3  10  3  2  0  1  15  1  0  0  0  0  0  0  1  2  18  8  1  8  .338 
   Totals        1547  328  523  290  80  1  60  785  131  0  29  4  41  29  4  6  193  1056  564  87  390  .338 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 30, 2016  at  Chaminade   7.0  5  2  1  3  8  0  0  1  1  0  0  1  0  10-2  1  0  0  1.00 
  Jan 30, 2016  at  Chaminade   9.0  8  4  2  2  7  1  0  0  1  0  1  1  0  7-4  2  0  0  1.31 
  Jan 31, 2016  at  Hawaii Pacific   6.1  9  8  6  8  5  0  0  1  1  0  0  1  0  7-8  2  1  0  2.82 
  Jan 31, 2016  at  Hawaii Pacific   7.0  6  1  1  1  7  1  0  0  0  0  0  0  0  6-1  3  1  0  2.39 
  Feb 02, 2016  at  BYU-Hawaii   5.0  10  5  5  1  6  4  0  0  1  1  3  1  0  13-5  4  1  0  3.06 
  Feb 02, 2016  at  BYU-Hawaii   7.0  6  1  1  1  1  0  0  0  0  0  0  2  0  6-1  5  1  0  2.71 
  Feb 05, 2016  vs  Western New Mexico   7.0  7  4  4  4  4  0  1  1  1  0  1  0  0  1-4  5  2  0  2.90 
  Feb 05, 2016  vs  Cal Baptist   6.0  10  11  3  4  2  3  0  0  2  0  0  0  0  2-11  5  3  0  2.96 
  Feb 05, 2016  vs  Western Washington   7.0  9  7  4  0  5  1  0  1  1  0  1  0  0  4-7  5  4  0  3.08 
  Feb 06, 2016  vs  Sonoma State   8.1  8  2  0  1  6  1  0  0  0  0  0  1  0  1-2  5  5  0  2.71 
  Feb 06, 2016  vs  MSU Billings   5.0  5  0  0  0  5  0  0  0  0  0  0  1  0  9-0  6  5  0  2.53 
  Feb 19, 2016  vs  Nebraska-Kearney   5.0  6  1  1  0  3  0  0  0  0  0  0  0  0  9-1  7  5  0  2.46 
  Feb 19, 2016  vs  Fort Hays State   7.0  12  5  4  0  3  2  0  1  0  0  0  1  0  1-5  7  6  0  2.58 
  Feb 20, 2016  vs  Central Missouri   6.0  6  1  1  1  3  0  0  0  0  0  0  0  0  0-1  7  7  0  2.49 
  Feb 21, 2016  vs  Emporia State   6.1  11  7  2  2  9  3  0  0  0  0  0  1  0  6-7  7  8  0  2.47 
  Feb 21, 2016  vs  Missouri Western   7.0  5  1  0  2  5  0  0  0  1  0  0  1  0  3-1  8  8  1  2.31 
  Mar 18, 2016  vs  Central Oklahoma   5.0  7  4  4  4  2  1  0  0  0  0  0  0  0  12-4  9  8  1  2.46 
  Mar 18, 2016  vs  Emporia State   5.0  1  0  0  2  3  0  0  0  0  0  0  0  0  8-0  10  8  1  2.35 
  Mar 19, 2016  vs  Pittsburg State   6.0  5  3  2  2  2  0  0  0  1  0  0  1  0  0-3  10  9  1  2.35 
  Mar 19, 2016  vs  Missouri Southern   7.0  5  0  0  2  3  0  0  0  0  0  1  0  0  2-0  11  9  1  2.22 
  Mar 20, 2016  vs  NW Missouri St.   7.0  3  0  0  0  2  1  0  0  0  0  1  0  0  1-0  12  9  1  2.11 
  Mar 20, 2016  at  Missouri Western   7.0  8  5  5  4  5  2  0  0  0  0  1  0  0  12-5  13  9  1  2.25 
*  Mar 22, 2016  at  Wayne State (Neb.)   7.0  6  3  2  0  4  2  0  0  0  0  1  0  0  9-3  14  9  1  2.24 
*  Mar 22, 2016  at  Wayne State (Neb.)   6.2  17  9  8  1  2  0  0  2  0  0  0  1  0  8-9  14  10  1  2.50 
*  Mar 24, 2016  at  Minot State   5.0  1  0  0  0  2  0  0  0  0  0  1  0  0  8-0  15  10  1  2.42 
*  Mar 24, 2016  at  Minot State   7.0  8  6  6  4  2  2  0  2  1  0  1  1  0  10-6  16  10  1  2.57 
*  Mar 25, 2016  at  University of Mary   7.0  8  3  2  2  5  2  0  1  0  0  0  1  0  14-3  17  10  1  2.55 
*  Mar 29, 2016  at  Upper Iowa   6.0  8  5  1  0  2  0  0  1  0  0  0  0  0  1-5  17  11  1  2.50 
*  Mar 29, 2016  at  Upper Iowa   7.0  8  2  2  1  5  1  0  0  0  0  1  0  0  3-2  18  11  1  2.49 
*  Apr 02, 2016    MSU MOORHEAD   5.0  3  0  0  1  4  1  0  0  0  0  1  0  0  17-0  19  11  1  2.42 
*  Apr 02, 2016    MSU MOORHEAD   7.0  11  3  3  1  7  1  0  0  1  0  1  1  0  9-3  20  11  2  2.44 
*  Apr 03, 2016    NORTHERN STATE   7.0  3  2  0  4  3  0  0  0  0  0  0  0  0  6-2  21  11  2  2.36 
*  Apr 03, 2016    NORTHERN STATE   8.0  10  5  4  4  6  1  0  0  0  0  2  0  0  6-5  22  11  2  2.40 
*  Apr 05, 2016  at  Sioux Falls   7.0  3  0  0  1  4  0  0  0  0  0  0  0  0  8-0  23  11  2  2.33 
*  Apr 05, 2016  at  Sioux Falls   7.0  12  4  4  3  1  0  0  2  0  0  0  1  0  7-4  24  11  3  2.38 
*  Apr 09, 2016    BEMIDJI STATE   7.0  1  0  0  1  11  0  0  0  1  0  0  0  0  3-0  25  11  3  2.31 
*  Apr 09, 2016    BEMIDJI STATE   7.0  7  4  3  1  6  2  0  1  3  0  0  0  0  6-4  26  11  3  2.33 
*  Apr 10, 2016    MINNESOTA CROOKSTON   7.0  7  3  0  1  6  1  0  0  1  0  1  2  0  7-3  27  11  3  2.26 
*  Apr 10, 2016    MINNESOTA CROOKSTON   6.0  2  0  0  2  4  0  0  0  0  0  0  1  0  8-0  28  11  3  2.21 
*  Apr 13, 2016    SOUTHWEST MINNESOTA   7.0  2  2  2  1  3  0  0  1  0  0  0  1  0  7-2  29  11  3  2.20 
*  Apr 13, 2016    SOUTHWEST MINNESOTA   7.0  3  1  0  0  7  0  0  0  2  0  0  1  0  2-1  30  11  3  2.15 
*  Apr 16, 2016  at  St. Cloud State   7.0  7  2  2  0  4  1  0  1  0  0  1  1  0  9-2  31  11  3  2.14 
*  Apr 16, 2016  at  St. Cloud State   6.0  15  10  9  2  2  3  0  2  3  0  2  0  0  5-10  31  12  3  2.32 
*  Apr 17, 2016  at  Minnesota Duluth   7.2  14  8  6  2  4  1  0  0  1  0  1  0  0  7-8  31  13  3  2.40 
*  Apr 17, 2016  at  Minnesota Duluth   6.0  8  6  4  8  5  1  0  0  4  0  0  0  0  5-6  31  14  3  2.45 
*  Apr 21, 2016  at  Winona State   4.0  9  11  10  2  2  0  0  1  0  0  3  0  0  1-11  31  15  3  2.65 
*  Apr 21, 2016  at  Winona State   6.0  6  3  1  1  3  1  0  0  0  0  0  1  0  0-3  31  16  3  2.62 
*  Apr 23, 2016    CONCORDIA-ST. PAUL   7.0  5  0  0  0  7  2  0  0  0  0  2  0  0  3-0  32  16  4  2.56 
*  Apr 23, 2016    CONCORDIA-ST. PAUL   7.0  6  5  2  6  4  0  0  1  0  0  0  0  0  8-5  33  16  4  2.55 
*  Apr 24, 2016    MINNESOTA STATE   7.0  8  3  2  1  6  2  0  0  0  0  0  0  0  1-3  33  17  4  2.54 
*  Apr 24, 2016    MINNESOTA STATE   5.0  5  3  0  1  3  0  0  0  0  0  0  0  0  14-3  34  17  4  2.50 
  Apr 28, 2016  vs  Wayne State (Neb.)   6.0  3  2  2  3  7  1  0  1  1  0  0  0  0  10-2  35  17  4  2.50 
  Apr 29, 2016  vs  Minnesota State   6.2  10  4  2  1  3  2  0  1  1  0  0  0  0  3-4  35  18  4  2.49 
  Apr 29, 2016  vs  Minnesota Duluth   6.0  10  5  5  2  4  1  0  2  0  0  0  0  0  3-5  35  19  4  2.55 
   Totals        352.0  378  186  128  101  234  48  1  24  29  1  27  24  0  328-186  35  19  4  2.55 

* = NSIC game

 

Individual Game-by-Game

 
#24Beaner,Morgan
#18Chandler,Abby
#28Dunnett,Maggie
#44Eisenreich,Samantha
#42Kadrlik,Maggie
#32Kennedy,Sarah
#20Koopman,Karlee
#6Merriam,Maddie
#10Monsour,Sydney
#16Parker,Katie
#9Petersen,Shannon
#8Peterson,Carly
#14Pickett,Carley
#30Rome,Kylie
#36Schorr,Kaylea
#26Wilson,Emily