| Date | Opponent | Score | Nation | Region | |||||
| Jan 30, 2016 | at | Nebraska Wesleyan | W | ||||||
| Feb 06, 2016 | GUSTAVUS ADOLPHUS | L | |||||||
| Feb 19, 2016 | MORNINGSIDE | W | |||||||
| Feb 20, 2016 | at | Hastings College | W | ||||||
| Feb 27, 2016 | vs | Carleton College | L | ||||||
| Feb 27, 2016 | at | St. Cloud State University | L | ||||||
| Mar 05, 2016 | vs | Dubuque | W | ||||||
| Mar 05, 2016 | at | Buena Vista | W | ||||||
| Mar 12, 2016 | at | Emporia State | L | ||||||
| Mar 13, 2016 | vs | East Central | L | ||||||
| Mar 20, 2016 | vs | Connecticut College | W | ||||||
| Mar 21, 2016 | vs | Saint John's University | L | ||||||
| Mar 22, 2016 | at | Eckerd College | L | ||||||
| Mar 23, 2016 | at | #43 Florida Southern | L | ||||||
| Mar 23, 2016 | vs | University of Scranton | W | ||||||
| Apr 15, 2016 | SOUTH DAKOTA STATE | L | |||||||
| Apr 16, 2016 | CONCORDIA-MOORHEAD | W |
| Schedule legend |