| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 05, 2016 | UNIV. OF NORTHERN IOWA | W | ||||||||||||||
| Jan 30, 2016 | at | Nebraska Wesleyan | W | |||||||||||||
| %* | Feb 13, 2016 | at | Southwest Minnesota State | W | ||||||||||||
| %* | Feb 14, 2016 | at | Minnesota State | W | ||||||||||||
| %* | Feb 20, 2016 | MSU MOORHEAD | W | |||||||||||||
| %* | Feb 21, 2016 | UNIVERSITY OF MARY | W | |||||||||||||
| %* | Feb 27, 2016 | MINNESOTA CROOKSTON | W | |||||||||||||
| %* | Feb 28, 2016 | BEMIDJI STATE | W | |||||||||||||
| % | Mar 05, 2016 | vs | #10 Southwest Baptist | L | ||||||||||||
| % | Mar 06, 2016 | vs | Northwest Missouri State | W | ||||||||||||
| % | Mar 12, 2016 | at | Emporia State | W | ||||||||||||
| % | Mar 13, 2016 | vs | East Central | W | ||||||||||||
| Mar 20, 2016 | vs | George Fox | W | |||||||||||||
| Mar 20, 2016 | vs | Connecticut College | W | |||||||||||||
| Mar 22, 2016 | at | Eckerd College | W | |||||||||||||
| Mar 23, 2016 | at | #40 Florida Southern | W | |||||||||||||
| %* | Apr 02, 2016 | WINONA STATE | W | |||||||||||||
| %* | Apr 03, 2016 | UPPER IOWA | W | |||||||||||||
| %* | Apr 09, 2016 | at | St. Cloud State University | W | ||||||||||||
| %* | Apr 10, 2016 | at | Minnesota Duluth | W | ||||||||||||
| Apr 16, 2016 | CONCORDIA-MOORHEAD | W | ||||||||||||||
| %* | Apr 16, 2016 | at | Sioux Falls | W | ||||||||||||
| Apr 23, 2016 | vs | University of Mary | W | |||||||||||||
| Apr 24, 2016 | vs | MSU Moorhead | W | |||||||||||||
| Apr 24, 2016 | vs | Upper Iowa | W | |||||||||||||
| May 07, 2016 | vs | Northwest Missouri State | W | |||||||||||||
| May 08, 2016 | at | #18 Southwest Baptist | L | |||||||||||||
| Schedule legend |