| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Pittsburg State | *3 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | at Washburn | *4 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 05 | vs Emporia State | 4 | 0 | 0 | 5 | .000 | 27 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | vs Missouri Southern | *3 | 0 | 0 | 2 | .000 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | BLACK HILLS STATE | *2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | SOUTHWEST BAPTIST | *3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | GRAND VALLEY STATE | *4 | 1 | 0 | 2 | .500 | 24 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | SOUTHWEST MINNESOTA | *4 | 0 | 1 | 2 | -.500 | 19 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Sioux Falls | 3 | 1 | 0 | 1 | 1.000 | 23 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at Wayne State (Neb.) | 4 | 0 | 0 | 2 | .000 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 25 | UPPER IOWA | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | WINONA STATE | 3 | 1 | 1 | 3 | .000 | 25 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 02 | vs Concordia-St. Paul | 3 | 1 | 1 | 2 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 03 | at Minnesota State | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | MINNESOTA CROOKSTON | *3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | BEMIDJI STATE | *2 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 16 | at UMD | *2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | WAYNE STATE (NEB.) | *3 | 1 | 0 | 4 | .250 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 23 | MINOT STATE | 3 | 0 | 0 | 1 | .000 | 28 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 24 | UNIVERSITY OF MARY | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 30 | at MSU Moorhead | 5 | 1 | 0 | 4 | .250 | 34 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Northern State | *3 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | MINNESOTA STATE | *3 | 3 | 0 | 5 | .600 | 21 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 13 | at Winona State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at Upper Iowa | 3 | 0 | 1 | 1 | -1.000 | 13 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 18 | at Southwest Minnesota | 5 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 81 | 18 | 4 | 49 | .286 | 474 | 16 | 25 | 0 | 96 | 0 | 0 | 0 | 0.0 | 10 | 34.0 | |
|
Sets played: 81 Kills per set: 0.22 Assists per set: 5.85 Service aces per set: 0.20 Digs per set: 1.19 Blocks per set: 0.00 |