Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| O'Donnell,Patrick | .407 | 59-59 | 209 | 65 | 85 | 20 | 4 | 9 | 45 | 140 | .670 | 35 | 9 | 31 | 3 | .506 | 2 | 0 | 19-22 | 81 | 1 | 3 | .965 |
| James,Jacob | .373 | 52-40 | 134 | 25 | 50 | 6 | 0 | 0 | 21 | 56 | .418 | 13 | 1 | 16 | 1 | .427 | 2 | 4 | 11-12 | 40 | 0 | 0 | 1.000 |
| Ashland,Kris | .348 | 54-51 | 181 | 42 | 63 | 7 | 0 | 17 | 62 | 121 | .669 | 18 | 4 | 33 | 2 | .411 | 4 | 1 | 6-6 | 0 | 0 | 0 | .000 |
| Schroeder,Ford | .337 | 32-23 | 83 | 18 | 28 | 2 | 0 | 3 | 12 | 39 | .470 | 8 | 0 | 12 | 0 | .391 | 1 | 0 | 6-6 | 28 | 43 | 7 | .910 |
| Barry,Lucas | .329 | 50-47 | 161 | 31 | 53 | 20 | 1 | 2 | 40 | 81 | .503 | 11 | 2 | 27 | 1 | .375 | 2 | 2 | 7-9 | 21 | 89 | 14 | .887 |
| Johnson,Riley | .315 | 53-53 | 197 | 41 | 62 | 6 | 1 | 0 | 23 | 70 | .355 | 20 | 7 | 21 | 2 | .397 | 0 | 3 | 19-22 | 80 | 4 | 3 | .966 |
| Baier,Sam | .313 | 56-54 | 195 | 46 | 61 | 17 | 1 | 6 | 32 | 98 | .503 | 18 | 8 | 33 | 0 | .390 | 2 | 3 | 11-11 | 52 | 107 | 15 | .914 |
| Reeg,Zach | .295 | 22-9 | 44 | 7 | 13 | 6 | 0 | 3 | 11 | 28 | .636 | 4 | 0 | 18 | 0 | .347 | 1 | 0 | 0-1 | 29 | 2 | 1 | .969 |
| Field,Tyler | .278 | 53-45 | 144 | 24 | 40 | 11 | 1 | 5 | 24 | 68 | .472 | 20 | 0 | 39 | 1 | .364 | 1 | 3 | 9-9 | 292 | 20 | 3 | .990 |
| Menssen,Ryan | .268 | 46-40 | 123 | 14 | 33 | 6 | 0 | 3 | 14 | 48 | .390 | 13 | 4 | 21 | 1 | .355 | 1 | 0 | 4-5 | 308 | 48 | 4 | .989 |
| Dahlke,Derek | .267 | 14-7 | 30 | 4 | 8 | 1 | 0 | 2 | 5 | 15 | .500 | 2 | 1 | 10 | 0 | .333 | 0 | 0 | 1-1 | 55 | 7 | 1 | .984 |
| Wevik,Carter | .265 | 42-22 | 83 | 18 | 22 | 4 | 0 | 0 | 13 | 26 | .313 | 8 | 3 | 14 | 1 | .344 | 2 | 1 | 8-8 | 43 | 60 | 2 | .981 |
| Dibble,Zach | .226 | 24-14 | 53 | 7 | 12 | 1 | 0 | 0 | 5 | 13 | .245 | 4 | 4 | 10 | 1 | .328 | 0 | 0 | 3-3 | 23 | 33 | 5 | .918 |
| Eigenmann,Rafael | .225 | 18-13 | 40 | 5 | 9 | 0 | 0 | 1 | 4 | 12 | .300 | 1 | 0 | 10 | 0 | .244 | 0 | 1 | 0-0 | 102 | 10 | 2 | .982 |
| Herman,Trent | .205 | 28-9 | 44 | 11 | 9 | 1 | 0 | 3 | 10 | 19 | .432 | 7 | 2 | 16 | 0 | .327 | 2 | 0 | 0-1 | 81 | 7 | 0 | 1.000 |
| Wilber,Lucas | .200 | 31-12 | 50 | 7 | 10 | 2 | 0 | 0 | 6 | 12 | .240 | 2 | 3 | 15 | 0 | .263 | 2 | 0 | 2-3 | 31 | 3 | 0 | 1.000 |
| Beals,Alex | .163 | 38-26 | 86 | 16 | 14 | 4 | 0 | 0 | 8 | 18 | .209 | 12 | 8 | 16 | 0 | .315 | 2 | 0 | 5-5 | 100 | 39 | 4 | .972 |
| ---------- | |||||||||||||||||||||||
| Lehnen,Dalton | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| Graff,Michael | .059 | 12-4 | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 3 | 1 | 9 | 0 | .238 | 0 | 0 | 1-1 | 12 | 0 | 1 | .923 |
| Hanson,Aaron | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Vaughn,Tyler | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Lyngstad,Taten | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .305 | 59-59 | 1883 | 385 | 574 | 114 | 8 | 54 | 336 | 866 | .460 | 200 | 57 | 353 | 13 | .384 | 24 | 18 | 112-125 | 1395 | 534 | 73 | .964 |
| Opponents | .242 | 59-59 | 1736 | 229 | 420 | 67 | 4 | 23 | 202 | 564 | .325 | 189 | 47 | 499 | 20 | .331 | 10 | 45 | 48-74 | 1371 | 559 | 78 | .961 |
| LOB - Team (426), Opp (405). DPs turned - Team (36), Opp (32). CI - Team (2), Menssen,R. 1, Eigenmann,R. 1. IBB - Team (6), O'Donnell,P. 4, Ashland,K. 2, Opp (6). Picked off - James,J. 4, O'Donnell,P. 3, Field,T. 2, Johnson,R. 2, Menssen,R. 2, Barry,L. 1, Wilber,L. 1, Baier,S. 1, Beals,A. 1, Wevik,C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Blank,Jacob | 0.78 | 10-0 | 15-9 | 3 | 2/2 | 0 | 69.0 | 42 | 14 | 6 | 15 | 86 | 8 | 0 | 0 | 248 | .169 | 3 | 10 | 1 | 1 | 6 |
| Lovell,Collin | 1.77 | 2-1 | 21-0 | 0 | 0/2 | 8 | 40.2 | 33 | 9 | 8 | 8 | 51 | 7 | 0 | 1 | 145 | .228 | 1 | 2 | 0 | 1 | 3 |
| Brandt,Michael | 1.98 | 1-1 | 6-1 | 0 | 0/0 | 0 | 13.2 | 5 | 4 | 3 | 6 | 17 | 0 | 0 | 0 | 44 | .114 | 1 | 1 | 0 | 0 | 1 |
| Vaughn,Tyler | 2.31 | 6-1 | 11-8 | 0 | 0/1 | 0 | 46.2 | 39 | 13 | 12 | 19 | 48 | 8 | 0 | 1 | 170 | .229 | 7 | 2 | 0 | 0 | 4 |
| Lehnen,Dalton | 2.60 | 3-3 | 11-10 | 1 | 0/1 | 0 | 52.0 | 33 | 21 | 15 | 20 | 61 | 4 | 0 | 1 | 180 | .183 | 6 | 4 | 1 | 2 | 10 |
| Moran,Ben | 3.86 | 1-2 | 7-1 | 0 | 0/0 | 0 | 14.0 | 15 | 7 | 6 | 7 | 13 | 1 | 0 | 1 | 54 | .278 | 0 | 0 | 1 | 0 | 1 |
| Lees,Ryne | 4.15 | 1-3 | 11-6 | 0 | 0/0 | 0 | 39.0 | 38 | 21 | 18 | 15 | 34 | 6 | 1 | 3 | 148 | .257 | 4 | 6 | 0 | 0 | 3 |
| Allen,Dalton | 4.34 | 5-2 | 24-1 | 0 | 0/1 | 2 | 37.1 | 37 | 22 | 18 | 13 | 44 | 4 | 0 | 4 | 141 | .262 | 4 | 3 | 0 | 2 | 7 |
| Elfrink,Jasper | 4.50 | 0-1 | 7-3 | 0 | 0/0 | 1 | 12.0 | 9 | 9 | 6 | 8 | 8 | 1 | 0 | 1 | 46 | .196 | 6 | 3 | 0 | 0 | 1 |
| Voss,Lincoln | 4.80 | 5-4 | 13-11 | 1 | 0/0 | 0 | 50.2 | 63 | 37 | 27 | 27 | 49 | 6 | 1 | 3 | 201 | .313 | 7 | 4 | 1 | 0 | 6 |
| Hamilton,Ryan | 4.97 | 2-2 | 10-9 | 0 | 0/0 | 0 | 41.2 | 58 | 30 | 23 | 14 | 37 | 13 | 2 | 4 | 175 | .331 | 3 | 4 | 0 | 1 | 1 |
| Dahlke,Derek | 5.23 | 1-1 | 16-0 | 0 | 0/1 | 3 | 20.2 | 22 | 12 | 12 | 7 | 11 | 3 | 0 | 0 | 76 | .289 | 1 | 4 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Field,Tyler | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 0 |
| Stratmoen,Caleb | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
| Orvis,Austin | 5.06 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.1 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 18 | .222 | 1 | 0 | 0 | 1 | 0 |
| Lovin,Jonas | 10.80 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 7 | 10 | 10 | 8 | 11 | 2 | 0 | 2 | 33 | .212 | 1 | 2 | 0 | 0 | 0 |
| Reeg,Zach | 11.12 | 0-1 | 7-0 | 0 | 0/0 | 0 | 5.2 | 5 | 7 | 7 | 10 | 12 | 1 | 0 | 0 | 23 | .217 | 0 | 1 | 0 | 0 | 0 |
| Hanson,Nick | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 6 | 6 | 4 | 4 | 2 | 0 | 1 | 17 | .353 | 2 | 0 | 0 | 1 | 0 |
| Mauch,Kalib | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.56 | 37-22 | 59-59 | 5 | 6/4 | 14 | 465.0 | 420 | 229 | 184 | 189 | 499 | 67 | 4 | 23 | 1736 | .242 | 49 | 47 | 4 | 10 | 45 |
| Opponents | 6.52 | 22-37 | 59-59 | 7 | 2/1 | 9 | 457.0 | 574 | 385 | 331 | 200 | 353 | 114 | 8 | 54 | 1883 | .305 | 54 | 57 | 14 | 24 | 18 |
| PB - Team (20), Menssen,R. 12, Eigenmann,R. 6, Herman,T. 2, Opp (14). Pickoffs - Team (7), Blank,J. 2, Menssen,R. 2, Elfrink,J. 1, Lovell,C. 1, Moran,B. 1, Opp (18). SBA/ATT - Menssen,R. (31-51), Eigenmann,R. (11-14), Voss,L. (2-10), Lehnen,D. (7-9), Vaughn,T. (4-9), Hamilton,R. (7-8), Blank,J. (5-8), Herman,T. (6-7), Lovell,C. (4-7), Lees,R. (5-6), Moran,B. (5-5), Allen,D. (3-3), Brandt,M. (1-2), Dahlke,D. (1-2), Reeg,Z. (1-2), Elfrink,J. (1-1), Hanson,N. (1-1), Lovin,Jonas (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Herman,Trent | 88 | 81 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 2 | 0 |
| James,Jacob | 40 | 40 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilber,Lucas | 34 | 31 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hamilton,Ryan | 7 | 0 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Allen,Dalton | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Hanson,Aaron | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lovell,Collin | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Orvis,Austin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandt,Michael | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hanson,Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Elfrink,Jasper | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Field,Tyler | 315 | 292 | 20 | 3 | .990 | 21 | 0 | 0 | --- | 0 | 0 |
| Menssen,Ryan | 360 | 308 | 48 | 4 | .989 | 1 | 31 | 20 | .608 | 12 | 1 |
| Dahlke,Derek | 63 | 55 | 7 | 1 | .984 | 8 | 1 | 1 | .500 | 0 | 0 |
| Eigenmann,Rafael | 114 | 102 | 10 | 2 | .982 | 1 | 11 | 3 | .786 | 6 | 1 |
| Wevik,Carter | 105 | 43 | 60 | 2 | .981 | 18 | 0 | 0 | --- | 0 | 0 |
| Beals,Alex | 143 | 100 | 39 | 4 | .972 | 6 | 0 | 0 | --- | 0 | 0 |
| Reeg,Zach | 32 | 29 | 2 | 1 | .969 | 1 | 1 | 1 | .500 | 0 | 0 |
| Johnson,Riley | 87 | 80 | 4 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Donnell,Patrick | 85 | 81 | 1 | 3 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| Blank,Jacob | 16 | 2 | 13 | 1 | .938 | 0 | 5 | 3 | .625 | 0 | 0 |
| Graff,Michael | 13 | 12 | 0 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Dibble,Zach | 61 | 23 | 33 | 5 | .918 | 8 | 0 | 0 | --- | 0 | 0 |
| Voss,Lincoln | 12 | 3 | 8 | 1 | .917 | 1 | 2 | 8 | .200 | 0 | 0 |
| Baier,Sam | 174 | 52 | 107 | 15 | .914 | 17 | 0 | 0 | --- | 0 | 0 |
| Schroeder,Ford | 78 | 28 | 43 | 7 | .910 | 8 | 0 | 0 | --- | 0 | 0 |
| Vaughn,Tyler | 11 | 2 | 8 | 1 | .909 | 0 | 4 | 5 | .444 | 0 | 0 |
| Barry,Lucas | 124 | 21 | 89 | 14 | .887 | 7 | 0 | 0 | --- | 0 | 0 |
| Lees,Ryne | 9 | 1 | 6 | 2 | .778 | 0 | 5 | 1 | .833 | 0 | 0 |
| Lehnen,Dalton | 8 | 1 | 5 | 2 | .750 | 0 | 7 | 2 | .778 | 0 | 0 |
| Moran,Ben | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Stratmoen,Caleb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashland,Kris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mauch,Kalib | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lyngstad,Taten | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lovin,Jonas | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2002 | 1395 | 534 | 73 | .964 | 36 | 48 | 26 | .649 | 20 | 2 |
| Opponents | 2008 | 1371 | 559 | 78 | .961 | 32 | 112 | 13 | .896 | 14 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Augustana | 72 | 44 | 29 | 41 | 52 | 61 | 41 | 15 | 28 | 2 | 385 | Opponents | 33 | 24 | 38 | 33 | 19 | 25 | 24 | 22 | 7 | 4 | 229 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 2-4 | 3-5 | 1-6 | 1-3 | 1-0 | 5-0 | 0-0 | 3-2 | 3-0 | 18-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 6-0 | 9-2 | 7-3 | 0-3 | 3-4 | 2-2 | 2-3 | 0-2 | 2-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 22-5 | 28-5 | 28-4 | 26-5 | 30-4 | 33-3 | 16-3 | 13-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-9 | 1-10 | 3-12 | 4-14 | 3-15 | 0-16 | 0-9 | 0-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-8 | 8-7 | 6-6 | 7-3 | 4-3 | 4-3 | 1-1 | 3-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 9542 | 26 | 367 |
| AWAY | 4205 | 24 | 175 |
| TOTAL | 13747 | 50 | 274 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| James,Jacob | .444 | 35-24 | 81 | 21 | 36 | 5 | 0 | 0 | 14 | 41 | .506 | 8 | 1 | 7 | 1 | .500 | 0 | 3 | 7-7 | 20 | 0 | 0 | 1.000 |
| O'Donnell,Patrick | .420 | 40-40 | 143 | 49 | 60 | 15 | 4 | 8 | 36 | 107 | .748 | 26 | 5 | 22 | 2 | .520 | 1 | 0 | 11-11 | 62 | 1 | 2 | .969 |
| Ashland,Kris | .398 | 39-39 | 133 | 37 | 53 | 6 | 0 | 15 | 52 | 104 | .782 | 16 | 3 | 24 | 2 | .465 | 3 | 1 | 6-6 | 0 | 0 | 0 | .000 |
| Barry,Lucas | .377 | 32-30 | 106 | 24 | 40 | 15 | 1 | 2 | 31 | 63 | .594 | 8 | 1 | 15 | 1 | .422 | 1 | 0 | 4-5 | 11 | 60 | 11 | .866 |
| Schroeder,Ford | .353 | 20-15 | 51 | 11 | 18 | 0 | 0 | 3 | 9 | 27 | .529 | 5 | 0 | 7 | 0 | .404 | 1 | 0 | 3-3 | 17 | 25 | 2 | .955 |
| Baier,Sam | .322 | 40-40 | 146 | 36 | 47 | 13 | 1 | 5 | 26 | 77 | .527 | 12 | 7 | 24 | 0 | .395 | 2 | 2 | 5-5 | 33 | 81 | 10 | .919 |
| Johnson,Riley | .303 | 40-40 | 145 | 33 | 44 | 5 | 0 | 0 | 16 | 49 | .338 | 17 | 5 | 15 | 2 | .395 | 0 | 3 | 15-18 | 59 | 3 | 1 | .984 |
| Reeg,Zach | .295 | 22-9 | 44 | 7 | 13 | 6 | 0 | 3 | 11 | 28 | .636 | 4 | 0 | 18 | 0 | .347 | 1 | 0 | 0-1 | 28 | 2 | 1 | .968 |
| Herman,Trent | .286 | 19-6 | 28 | 9 | 8 | 1 | 0 | 3 | 7 | 18 | .643 | 5 | 2 | 8 | 0 | .405 | 2 | 0 | 0-1 | 64 | 4 | 0 | 1.000 |
| Menssen,Ryan | .275 | 30-27 | 80 | 11 | 22 | 4 | 0 | 2 | 10 | 32 | .400 | 8 | 4 | 18 | 1 | .366 | 1 | 0 | 4-4 | 202 | 22 | 1 | .996 |
| Field,Tyler | .272 | 36-29 | 92 | 16 | 25 | 8 | 1 | 4 | 20 | 47 | .511 | 13 | 0 | 24 | 1 | .358 | 1 | 3 | 6-6 | 176 | 11 | 2 | .989 |
| Wevik,Carter | .270 | 30-17 | 63 | 15 | 17 | 3 | 0 | 0 | 10 | 20 | .317 | 7 | 3 | 12 | 0 | .365 | 1 | 1 | 5-5 | 38 | 41 | 2 | .975 |
| Dahlke,Derek | .267 | 14-7 | 30 | 4 | 8 | 1 | 0 | 2 | 5 | 15 | .500 | 2 | 1 | 10 | 0 | .333 | 0 | 0 | 1-1 | 54 | 4 | 1 | .983 |
| Wilber,Lucas | .240 | 20-5 | 25 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .280 | 2 | 2 | 8 | 0 | .333 | 1 | 0 | 1-2 | 13 | 0 | 0 | 1.000 |
| Eigenmann,Rafael | .240 | 11-8 | 25 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | .360 | 1 | 0 | 4 | 0 | .269 | 0 | 1 | 0-0 | 62 | 7 | 2 | .972 |
| Beals,Alex | .196 | 25-14 | 51 | 10 | 10 | 4 | 0 | 0 | 4 | 14 | .275 | 7 | 5 | 9 | 0 | .349 | 0 | 0 | 4-4 | 65 | 20 | 1 | .988 |
| Dibble,Zach | .171 | 19-10 | 41 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .195 | 3 | 3 | 7 | 1 | .277 | 0 | 0 | 0-0 | 18 | 30 | 2 | .960 |
| ---------- | |||||||||||||||||||||||
| Graff,Michael | .200 | 5-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Vaughn,Tyler | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Hanson,Aaron | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Lyngstad,Taten | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .326 | 40-40 | 1291 | 296 | 421 | 88 | 7 | 48 | 262 | 667 | .517 | 145 | 42 | 235 | 11 | .407 | 15 | 14 | 72-79 | 937 | 353 | 44 | .967 |
| Opponents | .247 | 40-40 | 1176 | 144 | 291 | 44 | 3 | 17 | 129 | 392 | .333 | 114 | 26 | 338 | 18 | .326 | 5 | 30 | 22-33 | 908 | 368 | 48 | .964 |
| LOB - Team (303), Opp (272). DPs turned - Team (32), Opp (18). CI - Team (2), Eigenmann,R. 1, Menssen,R. 1. IBB - Team (4), Ashland,K. 2, O'Donnell,P. 2, Opp (3). Picked off - James,J. 2, Johnson,R. 2, O'Donnell,P. 1, Beals,A. 1, Field,T. 1, Barry,L. 1, Menssen,R. 1, Baier,S. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Blank,Jacob | 1.10 | 7-0 | 9-8 | 3 | 2/2 | 0 | 49.0 | 32 | 10 | 6 | 12 | 62 | 5 | 0 | 0 | 180 | .178 | 3 | 3 | 0 | 0 | 4 |
| Lovell,Collin | 2.19 | 2-1 | 12-0 | 0 | 0/2 | 6 | 24.2 | 17 | 7 | 6 | 4 | 35 | 3 | 0 | 1 | 88 | .193 | 1 | 1 | 0 | 0 | 1 |
| Moran,Ben | 2.45 | 1-1 | 5-0 | 0 | 0/0 | 0 | 11.0 | 9 | 4 | 3 | 6 | 8 | 0 | 0 | 1 | 39 | .231 | 0 | 0 | 0 | 0 | 1 |
| Vaughn,Tyler | 2.60 | 5-1 | 8-6 | 0 | 0/1 | 0 | 34.2 | 30 | 10 | 10 | 13 | 33 | 5 | 0 | 1 | 126 | .238 | 5 | 2 | 0 | 0 | 4 |
| Lees,Ryne | 3.33 | 1-1 | 8-4 | 0 | 0/0 | 0 | 27.0 | 28 | 11 | 10 | 8 | 23 | 4 | 1 | 2 | 103 | .272 | 1 | 4 | 0 | 0 | 2 |
| Lehnen,Dalton | 3.54 | 2-1 | 6-5 | 0 | 0/1 | 0 | 28.0 | 25 | 11 | 11 | 7 | 35 | 3 | 0 | 0 | 103 | .243 | 5 | 1 | 0 | 1 | 6 |
| Allen,Dalton | 4.00 | 4-0 | 17-1 | 0 | 0/1 | 1 | 27.0 | 24 | 14 | 12 | 11 | 32 | 3 | 0 | 3 | 98 | .245 | 4 | 2 | 0 | 2 | 6 |
| Hamilton,Ryan | 4.66 | 2-2 | 8-7 | 0 | 0/0 | 0 | 36.2 | 50 | 26 | 19 | 10 | 34 | 10 | 2 | 4 | 154 | .325 | 3 | 4 | 0 | 0 | 0 |
| Dahlke,Derek | 4.72 | 1-1 | 10-0 | 0 | 0/1 | 2 | 13.1 | 15 | 7 | 7 | 5 | 9 | 3 | 0 | 0 | 50 | .300 | 0 | 3 | 0 | 0 | 1 |
| Voss,Lincoln | 5.34 | 3-2 | 8-7 | 1 | 0/0 | 0 | 32.0 | 38 | 22 | 19 | 15 | 34 | 4 | 0 | 1 | 127 | .299 | 6 | 3 | 1 | 0 | 5 |
| ---------- | ||||||||||||||||||||||
| Brandt,Michael | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 14 | .000 | 0 | 0 | 0 | 0 | 0 |
