Augustana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Feb 01, 2017  at  Hawai'i Pacific-1    2-3  L     2-5-1  /  3-3-3  9   0-1-0  0-0-0   Reeg,Z. (L 0-1)  -  2:53 
  Feb 01, 2017  at  Hawai'i Pacific-2    1-6  L     1-4-0  /  6-9-0  7   0-2-0  0-0-0   Moran,B. (L 0-1)  100   
  Feb 03, 2017  at  Hawai'i Pacific-1    3-5  L     3-6-1  /  5-8-4  9   0-3-0  0-0-0   Brandt,M. (L 0-1)  -  2:51 
  Feb 03, 2017  at  Hawai'i Pacific-2  W  11-9       11-11-1  /  9-9-3  7   1-3-0  0-0-0   Allen,D. (W 1-0)  165  3:05 
  Feb 04, 2017  at  Hawai'i Pacific    0-3  L     0-3-2  /  3-3-0  9   1-4-0  0-0-0   Lees,R. (L 0-1)  100  1:55 
  Feb 18, 2017  at  Lindenwood-1    0-2  L     0-2-3  /  2-3-1  7   1-5-0  0-0-0   Lehnen,D. (L 0-1)  189  1:40 
  Feb 18, 2017  at  Lindenwood-2  W  3-2       3-10-0  /  2-6-2  9   2-5-0  0-0-0   Blank,J. (W 1-0)  169  2:50 
  Feb 19, 2017  at  Lindenwood    2-7  L     2-7-1  /  7-9-1  9   2-6-0  0-0-0   Voss,L. (L 0-1)  125  3:00 
  Mar 04, 2017    NEWMAN UNIVERSITY-1    3-7  L     3-6-4  /  7-4-1  7   2-7-0  0-0-0   Lehnen,D. (L 0-3)  266  2:08 
  Mar 04, 2017    NEWMAN UNIVERSITY-2  W  9-6       9-7-2  /  6-8-2  9   3-7-0  0-0-0   Blank,J. (W 2-0)  288  3:00 
  Mar 05, 2017    NEWMAN UNIVERSITY  W  6-5       6-11-1  /  5-9-0  9   4-7-0  0-0-0   Voss,L. (W 1-1)  225  3:00 
  Mar 14, 2017  vs  Truman State-1  W  10-2       10-12-1  /  2-6-2  7   5-7-0  0-0-0   Blank,J. (W 3-0)  -   
  Mar 14, 2017  vs  Truman State-2    1-5  L     1-4-1  /  5-6-0  9   5-8-0  0-0-0   Lees,R. (L 0-2)  188   
  Mar 15, 2017  vs  Truman State-1    1-2  L     1-6-0  /  2-2-1  7   5-9-0  0-0-0   Allen,D. (L 1-1)  -   
  Mar 15, 2017  vs  Truman State-2  W  8-2       8-10-0  /  2-11-1  9   6-9-0  0-0-0   Voss,L. (W 2-1)  -  100  
*  Mar 18, 2017    BEMIDJI STATE-1  W  4-1       4-10-1  /  1-2-2  7   7-9-0  1-0-0   Blank,J. (W 4-0)  350  2:00 
*  Mar 18, 2017    BEMIDJI STATE-2  W  9-1       9-13-0  /  1-2-0  9   8-9-0  2-0-0   Brandt,M. (W 1-1)  415  2:20 
*  Mar 19, 2017    BEMIDJI STATE-1    2-7  L     2-6-2  /  7-12-1  7   8-10-0  2-1-0   Hamilton,R. (L 0-1)  410  2:00 
*  Mar 19, 2017    BEMIDJI STATE-2  W  12-2       12-15-1  /  2-4-3  8   9-10-0  3-1-0   Vaughn,T. (W 1-0)  475  2:15 
*  Mar 25, 2017    U-MARY-1  W  10-0       10-9-0  /  0-4-4  7   10-10-0  4-1-0   Blank,J. (W 5-0)  185  1:45 
*  Mar 25, 2017    U-MARY-2  W  13-1       13-16-0  /  1-6-1  7   11-10-0  5-1-0   Vaughn,T. (W 2-0)  206  2:20 
*  Mar 26, 2017    U-MARY-1  W  6-2       6-5-1  /  2-5-2  7   12-10-0  6-1-0   Voss,L. (W 3-1)  -  1:51 
*  Mar 26, 2017    U-MARY-2  W  6-3       6-11-1  /  3-7-1  9   13-10-0  7-1-0   Hamilton,R. (W 1-1)  376  2:15 
*  Mar 28, 2017    UPPER IOWA-1    4-5  L     4-7-0  /  5-10-1  (8)   13-11-0  7-2-0   Dahlke,D. (L 0-1)  210  2:38 
*  Mar 28, 2017    UPPER IOWA-2  W  10-9       10-13-0  /  9-13-2  7   14-11-0  8-2-0   Dahlke,D. (W 1-1)  220  2:30 
*  Apr 01, 2017  at  Northern State-1  W  11-0       11-15-0  /  0-3-1  7   15-11-0  9-2-0   Blank,J. (W 6-0)  226  2:15 
*  Apr 01, 2017  at  Northern State-2  W  1-0       1-5-1  /  0-6-1  9   16-11-0  10-2-0   Allen,D. (W 2-1)  242  3:07 
*  Apr 02, 2017  at  Northern State-1  W  2-1       2-6-0  /  1-4-1  7   17-11-0  11-2-0   Voss,L. (W 4-1)  172  2:10 
*  Apr 02, 2017  at  Northern State-2  W  10-3       10-12-1  /  3-6-1  9   18-11-0  12-2-0   Moran,B. (W 1-1)  186  2:55 
*  Apr 05, 2017  at  St. Cloud State-1    4-10  L     4-8-2  /  10-12-0  7   18-12-0  12-3-0   Lehnen,D. (L 0-3)  50  2:15 
*  Apr 05, 2017  at  St. Cloud State-2    4-5  L     4-7-4  /  5-8-1  (11)   18-13-0  12-4-0   Vaughn,T. (L 2-1)  241  3:30 
*  Apr 08, 2017  at  Minnesota Crookston-1  W  8-5       8-12-1  /  5-8-1  7   19-13-0  13-4-0   Voss,L. (W 5-1)  120  2:01 
*  Apr 08, 2017  at  Minnesota Crookston-2    8-10  L     8-13-3  /  10-9-3  9   19-14-0  13-5-0   Hamilton,R. (L 1-2)  121  3:00 
*  Apr 09, 2017  at  Minnesota Crookston-1  W  11-0       11-16-0  /  0-6-0  7   20-14-0  14-5-0   Blank,J. (W 7-0)  87  2:10 
*  Apr 09, 2017  at  Minnesota Crookston-2  W  16-2       16-15-1  /  2-5-2  7   21-14-0  15-5-0   Vaughn,T. (W 3-1)  91  2:32 
*  Apr 14, 2017    MINNESOTA DULUTH-1  W  2-1       2-8-1  /  1-7-2  9   22-14-0  16-5-0   Lovell,C. (W 1-0)  280  2:28 
*  Apr 14, 2017    MINNESOTA DULUTH-2    3-6  L     3-9-1  /  6-11-0  7   22-15-0  16-6-0   Voss,L. (L 5-2)  250  2:35 
*  Apr 15, 2017    MINNESOTA DULUTH-1  W  2-0       2-3-0  /  0-0-1  7   23-15-0  17-6-0   Blank,J. (W 8-0)  388  1:38 
*  Apr 15, 2017    MINNESOTA DULUTH-2  W  10-3       10-14-0  /  3-8-1  9   24-15-0  18-6-0   Lees,R. (W 1-2)  300  3:17 
*  Apr 20, 2017    SMSU-1  W  9-1       9-10-0  /  1-5-1  7   25-15-0  19-6-0   Hamilton,R. (W 2-2)  162  1:50 
*  Apr 20, 2017    SMSU-2  W  6-2       6-9-1  /  2-8-1  9   26-15-0  20-6-0   Allen,D. (W 3-1)  309  1:54 
*  Apr 22, 2017  at  Concordia-St. Paul-1  W  15-3       15-20-4  /  3-5-1  7   27-15-0  21-6-0   Blank,J. (W 9-0)  -  2:16 
*  Apr 22, 2017  at  Concordia-St. Paul-2  W  11-7       11-14-1  /  7-14-1  9   28-15-0  22-6-0   Lovell,C. (W 2-0)  227  3:14 
*  Apr 23, 2017  at  Concordia-St. Paul-1  W  16-7       16-12-4  /  7-10-3  7   29-15-0  23-6-0   Allen,D. (W 4-1)  -  2:48 
*  Apr 23, 2017  at  Concordia-St. Paul-2  W  10-2       10-14-1  /  2-10-1  9   30-15-0  24-6-0   Vaughn,T. (W 4-1)  364  2:55 
*  Apr 27, 2017    SIOUX FALLS-1  W  5-3       5-7-0  /  3-9-0  7   31-15-0  25-6-0   Allen,D. (W 1-3)  498  2:19 
*  Apr 27, 2017    SIOUX FALLS-2    3-4  L     3-4-0  /  4-5-1  9   31-16-0  25-7-0   Lees,R. (L 1-3)  535  2:17 
*  Apr 28, 2017    WAYNE STATE-1  W  19-3       19-22-1  /  3-10-0  7   32-16-0  26-7-0   Blank,J. (W 10-0)  389  2:23 
*  Apr 28, 2017    WAYNE STATE-2  W  18-6       18-20-0  /  6-8-3  9   33-16-0  27-7-0   Lehnen,D. (W 1-3)  388  2:45 
*  Apr 29, 2017  at  Wayne State-1    2-8  L     2-4-2  /  8-8-2  7   33-17-0  27-8-0   Elfrink,J. (L 0-1)  -  2:20 
*  Apr 29, 2017  at  Wayne State-2    1-4  L     1-5-2  /  4-8-2  9   33-18-0  27-9-0   Voss,L. (L 5-3)  148  2:20 
*  May 05, 2017    #11 MINNESOTA STATE-1  W  1-0       1-6-1  /  0-4-0  7   34-18-0  28-9-0   Lehnen,D. (W 2-3)  580  1:52 
*  May 05, 2017    #11 MINNESOTA STATE-2    3-4  L     3-8-4  /  4-6-0  (10)   34-19-0  28-10-0   Lovell,C. (L 2-1)  588  3:20 
*  May 06, 2017    #11 MINNESOTA STATE-1  W  6-5       6-8-0  /  5-8-0  7   35-19-0  29-10-0   Vaughn,T. (W 5-1)  647  1:57 
*  May 06, 2017    MINNESOTA STATE-2    3-8  L     3-10-2  /  8-15-0  9   35-20-0  29-11-0   Moran,B. (L 1-2)  602  1:54 
  May 10, 2017  vs  Concordia-St. Paul  W  11-2       11-13-2  /  2-3-3  9   36-20-0  29-11-0   Lehnen,D. (W 3-3)  173  2:30 
  May 11, 2017  at  St. Cloud State    2-3  L     2-9-2  /  3-7-1  9   36-21-0  29-11-0   Allen,D. (L 5-2)  243  2:57 
  May 11, 2017  vs  Minot State  W  8-3       8-15-2  /  3-8-4  9   37-21-0  29-11-0   Vaughn,T. (W 6-1)  137  3:46 
  May 12, 2017  vs  Minnesota Duluth    8-11  L     8-12-5  /  11-15-1  9   37-22-0  29-11-0   Voss,L. (L 5-4)  341  3:03 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2017  at  Hawai'i Pacific   32  2  5  2  0  0  0  5  6  0  2  0  0  0  0  0  5  26  7  1  9  .156 
  Feb 01, 2017  at  Hawai'i Pacific   24  1  4  1  0  0  0  4  2  0  0  0  0  0  0  0  10  18  9  0  4  .161 
  Feb 03, 2017  at  Hawai'i Pacific   30  3  6  2  2  0  0  8  2  1  1  0  2  2  1  0  5  24  9  1  7  .174 
  Feb 03, 2017  at  Hawai'i Pacific   33  11  11  9  3  0  0  14  3  0  6  0  0  0  2  0  6  21  3  1  6  .218 
  Feb 04, 2017  at  Hawai'i Pacific   29  0  3  0  1  0  0  4  0  0  0  0  1  0  1  0  8  24  10  2  4  .196 
  Feb 18, 2017  at  Lindenwood   22  0  2  0  2  0  0  4  1  0  0  0  0  0  0  0  11  18  7  3  2  .182 
  Feb 18, 2017  at  Lindenwood   31  3  10  3  2  0  0  12  3  0  4  0  0  0  1  1  6  27  11  0  5  .204 
  Feb 19, 2017  at  Lindenwood   33  2  7  2  1  0  0  8  4  0  6  1  1  0  1  0  11  24  10  1  10  .205 
  Mar 04, 2017    NEWMAN UNIVERSITY   26  3  6  2  0  0  1  9  1  0  0  1  1  0  0  0  7  21  8  4  4  .208 
  Mar 04, 2017    NEWMAN UNIVERSITY   32  9  7  7  1  0  1  11  4  0  8  0  3  0  0  0  8  27  8  2  6  .209 
  Mar 05, 2017    NEWMAN UNIVERSITY   30  6  11  6  1  0  0  12  6  0  1  1  3  1  2  0  1  27  15  1  11  .224 
  Mar 14, 2017  vs  Truman State   30  10  12  10  2  0  0  14  3  0  3  0  0  0  1  0  3  21  11  1  6  .239 
  Mar 14, 2017  vs  Truman State   31  1  4  1  0  0  0  4  5  0  2  0  1  0  0  1  7  27  11  1  9  .230 
  Mar 15, 2017  vs  Truman State   27  1  6  1  1  0  0  7  1  0  1  0  0  0  0  0  4  18  6  0  6  .229 
  Mar 15, 2017  vs  Truman State   36  8  10  6  1  0  2  17  2  0  1  0  1  1  0  0  4  27  13  0  5  .233 
*  Mar 18, 2017    BEMIDJI STATE   27  4  10  3  1  0  1  14  3  0  2  1  2  0  0  1  5  21  6  1  10  .241 
*  Mar 18, 2017    BEMIDJI STATE   37  9  13  9  2  0  3  24  3  0  1  1  1  0  0  0  10  27  11  0  8  .249 
*  Mar 19, 2017    BEMIDJI STATE   25  2  6  2  0  0  0  6  3  0  0  0  1  0  0  2  2  21  8  2  6  .249 
*  Mar 19, 2017    BEMIDJI STATE   39  12  15  11  5  0  2  26  3  0  1  0  1  0  0  0  6  24  12  1  8  .258 
*  Mar 25, 2017    U-MARY   29  10  9  7  2  0  2  17  1  0  2  0  2  0  0  0  5  21  5  0  4  .260 
*  Mar 25, 2017    U-MARY   34  13  16  13  3  1  2  27  5  0  1  0  0  0  0  0  3  21  9  0  8  .272 
*  Mar 26, 2017    U-MARY   24  6  5  6  2  0  2  13  4  0  3  0  0  0  0  0  4  21  6  1  4  .269 
*  Mar 26, 2017    U-MARY   34  6  11  6  4  0  1  18  0  0  2  0  0  1  0  0  2  27  9  1  5  .272 
*  Mar 28, 2017    UPPER IOWA   29  4  7  4  0  0  2  13  2  0  0  0  1  0  1  1  7  24  11  0  5  .271 
*  Mar 28, 2017    UPPER IOWA   32  10  13  10  3  0  2  22  4  0  4  0  2  1  0  1  5  21  8  0  9  .276 
*  Apr 01, 2017  at  Northern State   37  11  15  9  3  0  0  18  2  0  5  0  1  0  0  0  4  21  3  0  8  .282 
*  Apr 01, 2017  at  Northern State   33  1  5  1  2  0  1  10  3  0  2  0  1  0  0  0  5  27  11  1  9  .277 
*  Apr 02, 2017  at  Northern State   25  2  6  2  0  0  1  9  4  0  0  0  1  0  1  0  7  21  7  0  8  .276 
*  Apr 02, 2017  at  Northern State   39  10  12  8  4  0  2  22  4  0  3  1  4  0  0  0  6  27  9  1  10  .278 
*  Apr 05, 2017  at  St. Cloud State   27  4  8  4  2  0  1  13  6  1  1  0  0  0  1  0  12  18  6  2  9  .278 
*  Apr 05, 2017  at  St. Cloud State   36  4  7  4  2  0  0  9  6  0  0  1  0  2  1  0  11  31  12  4  8  .275 
*  Apr 08, 2017  at  Minnesota Crookston   32  8  12  6  4  2  0  20  3  0  1  0  1  0  0  0  3  21  6  1  7  .278 
*  Apr 08, 2017  at  Minnesota Crookston   40  8  13  7  3  0  2  22  3  0  0  1  1  0  0  0  7  24  11  3  9  .280 
*  Apr 09, 2017  at  Minnesota Crookston   35  11  16  10  8  0  0  24  4  0  2  0  0  0  0  0  5  21  9  0  7  .286 
*  Apr 09, 2017  at  Minnesota Crookston   37  16  15  14  4  0  0  19  5  0  3  0  5  0  1  0  5  21  8  1  11  .290 
*  Apr 14, 2017    MINNESOTA DULUTH   32  2  8  2  1  0  0  9  2  0  0  0  2  2  0  0  5  27  12  1  11  .289 
*  Apr 14, 2017    MINNESOTA DULUTH   30  3  9  3  2  0  2  17  2  0  0  0  0  0  0  0  3  21  11  1  8  .289 
*  Apr 15, 2017    MINNESOTA DULUTH   22  2  3  1  1  0  1  7  0  0  1  0  0  0  0  0  7  21  7  0  2  .286 
*  Apr 15, 2017    MINNESOTA DULUTH   37  10  14  10  2  0  1  19  7  0  2  0  4  0  0  2  5  27  10  0  14  .289 
*  Apr 20, 2017    SMSU   27  9  10  8  2  0  1  15  4  1  1  0  0  0  0  0  6  21  12  0  4  .291 
*  Apr 20, 2017    SMSU   30  6  9  4  0  0  1  12  4  0  4  0  1  1  0  1  4  27  8  1  6  .291 
*  Apr 22, 2017  at  Concordia-St. Paul   38  15  20  13  8  0  3  37  4  0  2  0  1  0  1  0  5  21  8  4  8  .298 
*  Apr 22, 2017  at  Concordia-St. Paul   39  11  14  10  2  0  3  25  4  1  3  0  0  0  0  0  8  27  8  1  5  .300 
*  Apr 23, 2017  at  Concordia-St. Paul   31  16  12  12  1  0  4  25  9  0  10  1  0  1  1  0  5  21  9  4  5  .302 
*  Apr 23, 2017  at  Concordia-St. Paul   40  10  14  8  4  1  1  23  3  1  2  1  1  0  0  0  9  27  7  1  7  .303 
*  Apr 27, 2017    SIOUX FALLS   24  5  7  4  0  0  0  7  7  0  2  0  0  0  1  0  2  21  8  0  9  .303 
*  Apr 27, 2017    SIOUX FALLS   31  3  4  3  0  0  0  4  7  0  0  0  0  0  1  1  7  27  14  0  9  .299 
*  Apr 28, 2017    WAYNE STATE   40  19  22  18  5  0  2  33  7  0  5  0  1  0  2  0  4  21  3  1  10  .306 
*  Apr 28, 2017    WAYNE STATE   44  18  20  18  4  2  2  34  8  0  1  0  2  1  3  0  10  27  14  0  13  .310 
*  Apr 29, 2017  at  Wayne State   27  2  4  1  0  0  0  4  2  0  0  0  0  0  0  0  3  18  4  2  6  .307 
*  Apr 29, 2017  at  Wayne State   33  1  5  0  0  0  0  5  0  0  0  0  0  0  0  0  10  24  8  2  5  .304 
*  May 05, 2017    MINNESOTA STATE   21  1  6  1  1  0  1  10  1  0  0  0  1  1  0  1  6  21  12  1  5  .304 
*  May 05, 2017    MINNESOTA STATE   36  3  8  3  0  1  0  10  3  0  1  0  2  1  0  1  8  30  10  4  9  .302 
*  May 06, 2017    MINNESOTA STATE   25  6  8  4  0  0  1  11  2  0  5  0  1  1  0  0  8  21  10  0  5  .302 
*  May 06, 2017    MINNESOTA STATE   33  3  10  3  1  0  1  14  1  0  0  0  2  2  1  0  6  27  11  2  9  .302 
  May 10, 2017  vs  Concordia-St. Paul   37  11  13  10  3  0  0  16  2  0  0  0  2  0  0  0  4  27  16  2  6  .303 
  May 11, 2017  at  St. Cloud State   36  2  9  2  0  0  0  9  4  1  5  1  0  0  0  0  10  27  9  2  11  .302 
  May 11, 2017  vs  Minot State   36  8  15  5  3  1  1  23  2  0  0  2  0  0  0  0  3  27  5  2  6  .304 
  May 12, 2017  vs  Minnesota Duluth   37  8  12  5  3  0  1  18  4  0  0  0  0  0  0  0  5  27  13  5  6  .305 
   Totals        1883  385  574  336  114  8  54  866  200  6  112  13  57  18  24  13  353  1395  534  73  426  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2017  at  Hawai'i Pacific   8.2  3  3  3  6  9  0  0  0  0  0  2  1  0  2-3  0  1  0  3.12 
  Feb 01, 2017  at  Hawai'i Pacific   6.0  9  6  6  4  4  1  0  1  0  0  0  0  0  1-6  0  2  0  5.52 
  Feb 03, 2017  at  Hawai'i Pacific   8.0  8  5  4  7  9  1  0  0  0  0  1  0  0  3-5  0  3  0  5.16 
  Feb 03, 2017  at  Hawai'i Pacific   7.0  9  9  8  6  9  2  0  0  5  0  2  0  0  11-9  1  3  1  6.37 
  Feb 04, 2017  at  Hawai'i Pacific   8.0  3  3  1  0  6  1  0  0  2  0  2  0  0  0-3  1  4  1  5.26 
  Feb 18, 2017  at  Lindenwood   6.0  3  2  1  3  5  0  0  0  0  0  0  0  1  0-2  1  5  1  4.74 
  Feb 18, 2017  at  Lindenwood   9.0  6  2  2  5  11  3  0  0  0  1  3  0  0  3-2  2  5  2  4.27 
  Feb 19, 2017  at  Lindenwood   8.0  9  7  3  4  8  2  1  1  0  0  0  0  1  2-7  2  6  2  4.15 
  Mar 04, 2017    NEWMAN UNIVERSITY   7.0  4  7  2  4  13  1  0  1  1  1  3  0  0  3-7  2  7  2  3.99 
  Mar 04, 2017    NEWMAN UNIVERSITY   9.0  8  6  4  4  17  2  0  1  1  0  1  1  0  9-6  3  7  3  3.99 
  Mar 05, 2017    NEWMAN UNIVERSITY   9.0  9  5  5  7  6  3  0  0  0  0  1  0  0  6-5  4  7  3  4.10 
  Mar 14, 2017  vs  Truman State   7.0  6  2  2  1  6  2  0  0  0  0  2  1  0  10-2  5  7  3  3.98 
  Mar 14, 2017  vs  Truman State   9.0  6  5  5  5  9  1  0  0  1  0  1  0  0  1-5  5  8  3  4.07 
  Mar 15, 2017  vs  Truman State   6.0  2  2  0  4  8  1  0  0  0  0  0  0  0  1-2  5  9  3  3.85 
  Mar 15, 2017  vs  Truman State   9.0  11  2  2  3  10  2  0  0  1  0  0  0  0  8-2  6  9  4  3.70 
*  Mar 18, 2017    BEMIDJI STATE   7.0  2  1  0  0  8  1  0  0  0  0  0  0  0  4-1  7  9  5  3.49 
*  Mar 18, 2017    BEMIDJI STATE   9.0  2  1  1  5  11  1  0  0  1  0  0  2  0  9-1  8  9  5  3.32 
*  Mar 19, 2017    BEMIDJI STATE   7.0  12  7  3  4  6  1  0  0  1  0  0  1  0  2-7  8  10  5  3.35 
*  Mar 19, 2017    BEMIDJI STATE   8.0  4  2  2  3  7  2  0  0  0  0  1  1  0  12-2  9  10  5  3.29 
*  Mar 25, 2017    U-MARY   7.0  4  0  0  1  13  0  0  0  0  0  0  0  0  10-0  10  10  5  3.14 
*  Mar 25, 2017    U-MARY   7.0  6  1  1  2  7  0  0  0  3  0  0  1  0  13-1  11  10  5  3.06 
*  Mar 26, 2017    U-MARY   7.0  5  2  2  0  8  1  0  0  0  0  1  1  0  6-2  12  10  5  3.04 
*  Mar 26, 2017    U-MARY   9.0  7  3  2  2  13  2  0  1  1  0  1  2  0  6-3  13  10  6  2.99 
*  Mar 28, 2017    UPPER IOWA   8.0  10  5  5  3  9  4  0  1  0  0  0  1  0  4-5  13  11  6  3.10 
*  Mar 28, 2017    UPPER IOWA   7.0  13  9  9  2  7  4  0  2  0  0  1  1  0  10-9  14  11  6  3.41 
*  Apr 01, 2017  at  Northern State   7.0  3  0  0  6  9  0  0  0  1  0  0  1  0  11-0  15  11  6  3.29 
*  Apr 01, 2017  at  Northern State   9.0  6  0  0  6  8  0  0  0  0  0  0  1  1  1-0  16  11  7  3.15 
*  Apr 02, 2017  at  Northern State   7.0  4  1  1  6  4  2  0  0  1  0  2  2  0  2-1  17  11  8  3.09 
*  Apr 02, 2017  at  Northern State   9.0  6  3  3  2  9  1  0  1  0  0  3  2  0  10-3  18  11  8  3.08 
*  Apr 05, 2017  at  St. Cloud State   6.0  12  10  9  5  6  0  0  0  2  0  0  0  0  4-10  18  12  8  3.36 
*  Apr 05, 2017  at  St. Cloud State   10.1  8  5  4  4  6  0  1  0  1  0  0  1  0  4-5  18  13  8  3.36 
*  Apr 08, 2017  at  Minnesota Crookston   7.0  8  5  5  0  10  0  0  0  1  1  0  1  0  8-5  19  13  8  3.45 
*  Apr 08, 2017  at  Minnesota Crookston   8.0  9  10  8  5  8  2  1  2  2  0  4  1  1  8-10  19  14  8  3.62 
*  Apr 09, 2017  at  Minnesota Crookston   7.0  6  0  0  1  12  1  0  0  2  0  0  1  0  11-0  20  14  9  3.52 
*  Apr 09, 2017  at  Minnesota Crookston   7.0  5  2  2  2  10  1  0  0  0  0  1  0  0  16-2  21  14  9  3.50 
*  Apr 14, 2017    MINNESOTA DULUTH   9.0  7  1  1  0  8  0  0  0  0  0  0  1  0  2-1  22  14  9  3.42 
*  Apr 14, 2017    MINNESOTA DULUTH   7.0  11  6  5  4  6  3  0  0  2  0  1  0  0  3-6  22  15  9  3.49 
*  Apr 15, 2017    MINNESOTA DULUTH   7.0  0  0  0  2  9  0  0  0  0  0  1  0  0  2-0  23  15  9  3.41 
*  Apr 15, 2017    MINNESOTA DULUTH   9.0  8  3  3  4  13  1  0  0  0  0  0  0  0  10-3  24  15  10  3.40 
*  Apr 20, 2017    SMSU   7.0  5  1  1  2  6  0  0  0  0  0  0  1  0  9-1  25  15  10  3.35 
*  Apr 20, 2017    SMSU   9.0  8  2  2  3  11  0  0  2  0  0  0  1  0  6-2  26  15  10  3.31 
*  Apr 22, 2017  at  Concordia-St. Paul   7.0  5  3  2  3  5  1  0  0  0  0  0  0  0  15-3  27  15  10  3.30 
*  Apr 22, 2017  at  Concordia-St. Paul   9.0  14  7  7  5  14  2  0  1  1  0  1  1  1  11-7  28  15  10  3.40 
*  Apr 23, 2017  at  Concordia-St. Paul   7.0  10  7  5  5  10  1  0  1  2  0  0  3  0  16-7  29  15  10  3.46 
*  Apr 23, 2017  at  Concordia-St. Paul   9.0  10  2  2  1  10  2  0  1  4  0  0  0  0  10-2  30  15  11  3.42 
*  Apr 27, 2017    SIOUX FALLS   7.0  9  3  3  2  9  1  1  1  0  0  0  3  0  5-3  31  15  12  3.43 
*  Apr 27, 2017    SIOUX FALLS   9.0  5  4  4  3  6  0  0  1  1  0  1  0  0  3-4  31  16  12  3.44 
*  Apr 28, 2017    WAYNE STATE   7.0  10  3  3  0  4  2  0  0  0  0  1  0  0  19-3  32  16  12  3.45 
*  Apr 28, 2017    WAYNE STATE   9.0  8  6  6  2  8  2  0  0  2  0  1  1  0  18-6  33  16  13  3.51 
*  Apr 29, 2017  at  Wayne State   6.0  8  8  7  9  8  1  0  1  2  0  2  1  0  2-8  33  17  13  3.62 
*  Apr 29, 2017  at  Wayne State   8.0  8  4  2  2  6  0  0  0  0  0  0  0  0  1-4  33  18  13  3.59 
*  May 05, 2017    MINNESOTA STATE   7.0  4  0  0  2  10  1  0  0  1  0  0  0  0  1-0  34  18  14  3.53 
*  May 05, 2017    MINNESOTA STATE   10.0  6  4  3  0  12  1  0  0  0  0  2  0  0  3-4  34  19  14  3.51 
*  May 06, 2017    MINNESOTA STATE   7.0  8  5  5  1  4  1  0  1  2  0  0  0  0  6-5  35  19  14  3.56 
*  May 06, 2017    MINNESOTA STATE   9.0  15  8  6  5  8  2  0  1  2  0  2  0  0  3-8  35  20  14  3.61 
  May 10, 2017  vs  Concordia-St. Paul   9.0  3  2  1  3  9  0  0  0  0  0  0  1  0  11-2  36  20  14  3.55 
  May 11, 2017  at  St. Cloud State   9.0  7  3  1  3  7  0  0  0  0  0  3  0  1  2-3  36  21  14  3.50 
  May 11, 2017  vs  Minot State   9.0  8  3  2  5  10  1  0  0  2  1  0  0  0  8-3  37  21  14  3.47 
  May 12, 2017  vs  Minnesota Duluth   9.0  15  11  8  1  5  0  0  2  1  0  0  0  0  8-11  37  22  14  3.56 
   Totals        465.0  420  229  184  189  499  67  4  23  49  4  47  36  6  385-229  37  22  14  3.56 

* = NSIC game

 

Individual Game-by-Game

 
#19Allen,Dalton
#36Ashland,Kris
#14Baier,Sam
#33Barry,Lucas
#6Beals,Alex
#26Blank,Jacob
#40Brandt,Michael
#8Dahlke,Derek
#2Dibble,Zach
#16Eigenmann,Rafael
#43Elfrink,Jasper
#22Field,Tyler
#11Graff,Michael
#17Hamilton,Ryan
#32Hanson,Aaron
#21Hanson,Nick
#89Helgeson,Ryan
#25Herman,Trent
#23James,Jacob
#34Johnson,Riley
#44Ladd,Aiden
#1Larson,Joey
#4Lees,Ryne
#48Lehnen,Dalton
#38Lindner,Tiegen
#24Lovell,Collin
#9Lovin,Jonas
#--Lyngstad,Taten
#47Mauch,Kalib
#27Menssen,Ryan
#30Moran,Ben
#18O'Donnell,Patrick
#13Orvis,Austin
#12Reeg,Zach
#28Schroeder,Ford
#39Stratmoen,Caleb
#15Vaughn,Tyler
#10Voss,Lincoln
#3Wevik,Carter
#20Wilber,Lucas
#31Wylie,Lucas