#14 Hora,Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado Mines  11/04/16    dnp 
vs Simon Fraser  11/05/16    dnp 
vs West Texas A&M  11/06/16    dnp 
BUENA VISTA  11/15/16    1-2  .500  1-2  .500  1-2  .500  3.0  4.0 
DORDT  11/18/16    2-5  .400  1-2  .500  0-0  .000  1.5  4.5 
WAYNE STATE (NEB.)  11/21/16    dnp 
PERU STATE  11/25/16    10  2-4  .500  2-3  .667  4-4  1.000  1.7  10  6.3 
COLLEGE OF SAINT MARY  11/26/16    14  2-5  .400  0-3  .000  0-2  .000  2.0  5.8 
CONCORDIA-ST. PAUL  12/02/16    dnp 
MINNESOTA STATE  12/03/16    dnp 
at Minot State  12/09/16    dnp 
at University of Mary  12/10/16    11  0-2  .000  0-1  .000  1-2  .500  1.8  4.8 
at Wayne State (Neb.)  12/17/16    18  1-6  .167  1-4  .250  4-4  1.000  1.7  5.2 
SOUTHWEST MINNESOTA STATE  12/30/16    1-3  .333  0-2  .000  0-0  .000  1.4  4.7 
SIOUX FALLS  12/31/16    10  1-3  .333  1-2  .500  2-2  1.000  1.4  4.8 
at Minnesota State  01/06/17    20  2-8  .250  2-5  .400  0-0  .000  1.3  4.9 
at Concordia-St. Paul  01/07/17    19  1-4  .250  1-4  .250  2-2  1.000  1.3  4.9 
MSU MOORHEAD  01/13/17    0-0  .000  0-0  .000  0-0  .000  1.2  4.5 
NORTHERN STATE  01/14/17    1-1  1.000  1-1  1.000  0-0  .000  1.3  4.3 
at Upper Iowa  01/20/17    0-2  .000  0-1  .000  0-0  .000  1.3  4.0 
at Winona State  01/21/17    17  3-4  .750  3-3  1.000  0-0  .000  1.3  4.4 
at Minnesota Duluth  01/27/17    16  1-2  .500  1-1  1.000  2-2  1.000  1.3  4.4 
at St. Cloud State  01/28/17    16  2-3  .667  2-3  .667  3-4  .750  1.4  4.7 
MINNESOTA CROOKSTON  02/03/17    12  0-0  .000  0-0  .000  2-3  .667  1.3  4.5 
BEMIDJI STATE  02/04/17    11  0-1  .000  0-1  .000  0-0  .000  1.2  4.3 
at Sioux Falls  02/10/17    13  0-3  .000  0-1  .000  2-2  1.000  1.2  4.2 
at Southwest Minnesota State  02/11/17    16  2-6  .333  1-3  .333  0-0  .000  1.2  4.2 
WINONA STATE  02/17/17    19  2-6  .333  1-2  .500  1-2  .500  1.2  4.3 
UPPER IOWA  02/18/17    1-2  .500  1-2  .500  0-0  .000  1.1  4.2 
MINOT STATE  02/22/17    18  2-5  .400  1-3  .333  2-2  1.000  1.1  4.3 
vs Winona State  02/25/17    0-1  .000  0-0  .000  0-0  .000  1.1  4.2 
Totals     294  27-78  .346  20-49  .408  26-33  .788  18  26  1.1  34  40  23  12  100  4.2 
 
Games played: 24      Rebounds/game: 1.1 
Points/game: 4.2      Assists/game: 1.7 
FG Pct: 34.6      Turnovers/game: 1.0 
3FG Pct: 40.8      Assist/turnover ratio: 1.7 
FT Pct: 78.8      Steals/game: 0.5 
       Blocks/game: 0.0