#22 Prosser,Lynsey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Colorado Mines | 11/04/16 | * | 28 | 3-8 | .375 | 1-6 | .167 | 1-4 | .250 | 0 | 5 | 5 | 5.0 | 3 | 0 | 3 | 3 | 0 | 2 | 8 | 8.0 |
vs Simon Fraser | 11/05/16 | * | 33 | 3-13 | .231 | 3-8 | .375 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 10 | 4 | 0 | 1 | 9 | 8.5 |
vs West Texas A&M | 11/06/16 | * | 25 | 3-9 | .333 | 0-5 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 3 | 2 | 0 | 3 | 6 | 7.7 |
BUENA VISTA | 11/15/16 | * | 23 | 0-7 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 3 | 3 | 0 | 1 | 2 | 6.3 |
DORDT | 11/18/16 | * | 23 | 4-8 | .500 | 2-4 | .500 | 3-4 | .750 | 1 | 1 | 2 | 2.4 | 1 | 0 | 4 | 0 | 0 | 3 | 13 | 7.6 |
WAYNE STATE (NEB.) | 11/21/16 | * | 32 | 3-8 | .375 | 2-5 | .400 | 4-4 | 1.000 | 2 | 0 | 2 | 2.3 | 1 | 0 | 7 | 0 | 0 | 2 | 12 | 8.3 |
PERU STATE | 11/25/16 | * | 20 | 5-8 | .625 | 0-1 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 5 | 0 | 0 | 1 | 11 | 8.7 |
COLLEGE OF SAINT MARY | 11/26/16 | * | 21 | 5-8 | .625 | 2-3 | .667 | 1-1 | 1.000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 9.3 |
CONCORDIA-ST. PAUL | 12/02/16 | * | 34 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 7 | 7 | 0 | 1 | 6 | 8.9 |
MINNESOTA STATE | 12/03/16 | * | 36 | 6-8 | .750 | 2-3 | .667 | 2-2 | 1.000 | 0 | 5 | 5 | 2.7 | 2 | 0 | 3 | 3 | 0 | 0 | 16 | 9.6 |
at Minot State | 12/09/16 | * | 31 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 3 | 0 | 4 | 2 | 1 | 2 | 6 | 9.3 |
at University of Mary | 12/10/16 | * | 26 | 6-14 | .429 | 5-7 | .714 | 0-1 | .000 | 1 | 3 | 4 | 2.9 | 3 | 0 | 2 | 4 | 0 | 1 | 17 | 9.9 |
at Wayne State (Neb.) | 12/17/16 | * | 21 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 9.3 |
SOUTHWEST MINNESOTA STATE | 12/30/16 | * | 27 | 6-12 | .500 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 3 | 0 | 3 | 0 | 0 | 2 | 15 | 9.7 |
SIOUX FALLS | 12/31/16 | * | 22 | 1-7 | .143 | 0-4 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.9 | 1 | 0 | 3 | 2 | 0 | 2 | 3 | 9.3 |
at Minnesota State | 01/06/17 | * | 19 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 9.0 |
at Concordia-St. Paul | 01/07/17 | * | 23 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 4 | 5 | 2 | 4 | 5 | 8.8 |
MSU MOORHEAD | 01/13/17 | * | 38 | 3-11 | .273 | 2-7 | .286 | 0-0 | .000 | 1 | 4 | 5 | 2.9 | 2 | 0 | 4 | 0 | 0 | 3 | 8 | 8.7 |
NORTHERN STATE | 01/14/17 | * | 40 | 7-17 | .412 | 3-9 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 2 | 3 | 2 | 5 | 17 | 9.2 |
at Upper Iowa | 01/20/17 | * | 31 | 5-11 | .455 | 3-6 | .500 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 9.4 |
at Winona State | 01/21/17 | * | 16 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 3 | 0 | 1 | 1 | 7 | 9.2 |
at Minnesota Duluth | 01/27/17 | * | 27 | 0-1 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.9 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 8.9 |
at St. Cloud State | 01/28/17 | * | 21 | 0-7 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 8.5 |
MINNESOTA CROOKSTON | 02/03/17 | * | 28 | 3-10 | .300 | 2-5 | .400 | 1-2 | .500 | 1 | 3 | 4 | 2.8 | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 8.5 |
BEMIDJI STATE | 02/04/17 | * | 23 | 4-8 | .500 | 4-7 | .571 | 2-2 | 1.000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 3 | 2 | 0 | 0 | 14 | 8.8 |
at Sioux Falls | 02/10/17 | * | 32 | 2-13 | .154 | 0-7 | .000 | 1-3 | .333 | 0 | 3 | 3 | 2.8 | 4 | 0 | 0 | 3 | 0 | 3 | 5 | 8.6 |
at Southwest Minnesota State | 02/11/17 | * | 23 | 6-12 | .500 | 0-5 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.9 | 4 | 0 | 1 | 1 | 0 | 5 | 13 | 8.8 |
WINONA STATE | 02/17/17 | * | 21 | 1-5 | .200 | 1-2 | .500 | 3-4 | .750 | 1 | 3 | 4 | 2.9 | 4 | 0 | 4 | 1 | 0 | 2 | 6 | 8.7 |
UPPER IOWA | 02/18/17 | * | 23 | 6-9 | .667 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 3 | 0 | 4 | 1 | 0 | 2 | 15 | 8.9 |
MINOT STATE | 02/22/17 | * | 20 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 8.8 |
vs Winona State | 02/25/17 | * | 16 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 4 | 0 | 2 | 2 | 0 | 1 | 7 | 8.7 |
Totals | 31 | 803 | 100-257 | .389 | 41-136 | .301 | 29-46 | .630 | 15 | 72 | 87 | 2.8 | 73 | 0 | 101 | 59 | 6 | 56 | 270 | 8.7 | |
Games played: 31 | Rebounds/game: 2.8 | |
Points/game: 8.7 | Assists/game: 3.3 | |
FG Pct: 38.9 | Turnovers/game: 1.9 | |
3FG Pct: 30.1 | Assist/turnover ratio: 1.7 | |
FT Pct: 63.0 | Steals/game: 1.8 | |
Blocks/game: 0.2 |