#23 Peterson,Paige

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado Mines  11/04/16  21  2-4  .500  0-0  .000  2-2  1.000  4.0  6.0 
vs Simon Fraser  11/05/16  16  5-7  .714  0-0  .000  0-0  .000  4.0  10  8.0 
vs West Texas A&M  11/06/16  14  1-3  .333  0-0  .000  0-0  .000  3.3  6.0 
BUENA VISTA  11/15/16  21  8-14  .571  0-1  .000  0-0  .000  12  5.5  16  8.5 
DORDT  11/18/16  20  1-4  .250  0-1  .000  0-0  .000  5.4  7.2 
WAYNE STATE (NEB.)  11/21/16  31  5-16  .313  0-0  .000  1-2  .500  5.7  11  7.8 
PERU STATE  11/25/16  16  4-7  .571  0-1  .000  0-0  .000  5.6  7.9 
COLLEGE OF SAINT MARY  11/26/16  16  6-9  .667  0-0  .000  0-0  .000  5.8  12  8.4 
CONCORDIA-ST. PAUL  12/02/16  16  2-6  .333  0-1  .000  0-0  .000  5.9  7.9 
MINNESOTA STATE  12/03/16  15  2-7  .286  0-1  .000  0-0  .000  5.3  7.5 
at Minot State  12/09/16  21  6-7  .857  0-1  .000  3-4  .750  5.2  15  8.2 
at University of Mary  12/10/16  15  1-4  .250  0-0  .000  1-2  .500  5.4  7.8 
at Wayne State (Neb.)  12/17/16  20  4-9  .444  0-0  .000  0-0  .000  5.2  7.8 
SOUTHWEST MINNESOTA STATE  12/30/16    21  5-8  .625  0-0  .000  4-4  1.000  5.1  14  8.2 
SIOUX FALLS  12/31/16    18  4-11  .364  0-1  .000  2-4  .500  5.1  10  8.3 
at Minnesota State  01/06/17    20  7-11  .636  0-0  .000  5-5  1.000  5.4  19  9.0 
at Concordia-St. Paul  01/07/17    21  2-10  .200  0-1  .000  0-0  .000  5.3  8.7 
MSU MOORHEAD  01/13/17    12  0-6  .000  0-1  .000  0-0  .000  5.3  8.2 
NORTHERN STATE  01/14/17    16  2-7  .286  0-1  .000  0-0  .000  5.0  8.0 
at Upper Iowa  01/20/17    18  2-5  .400  0-0  .000  0-0  .000  5.2  7.8 
at Winona State  01/21/17    20  6-10  .600  1-3  .333  1-2  .500  5.2  14  8.1 
at Minnesota Duluth  01/27/17    20  3-7  .429  0-0  .000  0-2  .000  5.2  8.0 
at St. Cloud State  01/28/17    12  0-5  .000  0-2  .000  1-2  .500  5.1  7.7 
MINNESOTA CROOKSTON  02/03/17    13  3-9  .333  0-0  .000  0-0  .000  5.0  7.6 
BEMIDJI STATE  02/04/17    14  5-6  .833  0-0  .000  0-0  .000  4.9  10  7.7 
at Sioux Falls  02/10/17    15  3-6  .500  0-0  .000  2-2  1.000  4.9  7.7 
at Southwest Minnesota State  02/11/17    17  2-5  .400  0-0  .000  0-0  .000  4.8  7.6 
WINONA STATE  02/17/17    20  6-11  .545  0-0  .000  2-2  1.000  4.8  14  7.8 
UPPER IOWA  02/18/17  24  3-8  .375  0-0  .000  0-0  .000  4.9  7.8 
MINOT STATE  02/22/17  24  3-7  .429  0-1  .000  1-2  .500  4.9  7.7 
vs Winona State  02/25/17  24  2-8  .250  0-1  .000  2-2  1.000  4.9  7.7 
Totals     16  571  105-237  .443  1-17  .059  27-37  .730  35  117  152  4.9  66  23  35  12  26  238  7.7 
 
Games played: 31      Rebounds/game: 4.9 
Points/game: 7.7      Assists/game: 0.7 
FG Pct: 44.3      Turnovers/game: 1.1 
3FG Pct: 5.9      Assist/turnover ratio: 0.7 
FT Pct: 73.0      Steals/game: 0.8 
       Blocks/game: 0.4