#24 Rome,Sydney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Colorado Mines | 11/04/16 | * | 22 | 2-8 | .250 | 2-8 | .250 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 7.0 |
vs Simon Fraser | 11/05/16 | * | 24 | 3-8 | .375 | 2-6 | .333 | 1-4 | .250 | 0 | 2 | 2 | 2.5 | 2 | 0 | 2 | 3 | 0 | 1 | 9 | 8.0 |
vs West Texas A&M | 11/06/16 | * | 24 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 2 | 0 | 4 | 5 | 7.0 |
BUENA VISTA | 11/15/16 | * | 23 | 3-9 | .333 | 3-8 | .375 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 0 | 0 | 4 | 1 | 0 | 2 | 9 | 7.5 |
DORDT | 11/18/16 | * | 24 | 5-10 | .500 | 3-7 | .429 | 2-2 | 1.000 | 1 | 5 | 6 | 3.4 | 0 | 0 | 4 | 0 | 1 | 1 | 15 | 9.0 |
WAYNE STATE (NEB.) | 11/21/16 | * | 35 | 7-10 | .700 | 5-8 | .625 | 4-4 | 1.000 | 2 | 4 | 6 | 3.8 | 0 | 0 | 2 | 3 | 0 | 2 | 23 | 11.3 |
PERU STATE | 11/25/16 | * | 15 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 10.4 |
COLLEGE OF SAINT MARY | 11/26/16 | * | 19 | 5-6 | .833 | 4-5 | .800 | 0-0 | .000 | 0 | 5 | 5 | 3.9 | 0 | 0 | 4 | 1 | 0 | 1 | 14 | 10.9 |
CONCORDIA-ST. PAUL | 12/02/16 | * | 26 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 10.2 |
MINNESOTA STATE | 12/03/16 | * | 29 | 3-11 | .273 | 3-8 | .375 | 2-2 | 1.000 | 0 | 2 | 2 | 3.7 | 2 | 0 | 8 | 1 | 0 | 3 | 11 | 10.3 |
at Minot State | 12/09/16 | * | 23 | 3-9 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 10.0 |
at University of Mary | 12/10/16 | * | 25 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 6 | 1 | 0 | 0 | 10 | 10.0 |
at Wayne State (Neb.) | 12/17/16 | * | 25 | 0-9 | .000 | 0-7 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 9.2 |
SOUTHWEST MINNESOTA STATE | 12/30/16 | * | 25 | 1-9 | .111 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 8.8 |
SIOUX FALLS | 12/31/16 | * | 23 | 2-9 | .222 | 0-5 | .000 | 4-6 | .667 | 0 | 5 | 5 | 3.4 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 8.7 |
at Minnesota State | 01/06/17 | * | 23 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 7 | 1 | 0 | 1 | 4 | 8.4 |
at Concordia-St. Paul | 01/07/17 | * | 30 | 7-10 | .700 | 5-7 | .714 | 6-6 | 1.000 | 1 | 6 | 7 | 3.5 | 1 | 0 | 1 | 1 | 0 | 2 | 25 | 9.4 |
MSU MOORHEAD | 01/13/17 | * | 25 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 9.4 |
NORTHERN STATE | 01/14/17 | * | 24 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.4 | 5 | 1 | 2 | 3 | 1 | 3 | 4 | 9.2 |
at Upper Iowa | 01/20/17 | * | 25 | 4-12 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 3 | 2 | 1 | 0 | 9 | 9.2 |
at Winona State | 01/21/17 | * | 20 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 7 | 1 | 2 | 1 | 5 | 9.0 |
at Minnesota Duluth | 01/27/17 | * | 26 | 5-13 | .385 | 4-7 | .571 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | 9.2 |
at St. Cloud State | 01/28/17 | * | 24 | 5-11 | .455 | 2-7 | .286 | 0-0 | .000 | 2 | 4 | 6 | 3.3 | 4 | 0 | 4 | 2 | 0 | 3 | 12 | 9.3 |
MINNESOTA CROOKSTON | 02/03/17 | * | 26 | 7-13 | .538 | 2-5 | .400 | 2-2 | 1.000 | 1 | 4 | 5 | 3.4 | 0 | 0 | 5 | 0 | 2 | 1 | 18 | 9.7 |
BEMIDJI STATE | 02/04/17 | * | 27 | 3-9 | .333 | 2-7 | .286 | 2-2 | 1.000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 4 | 3 | 0 | 3 | 10 | 9.7 |
at Sioux Falls | 02/10/17 | * | 41 | 4-8 | .500 | 3-5 | .600 | 6-6 | 1.000 | 3 | 3 | 6 | 3.4 | 2 | 0 | 4 | 3 | 1 | 0 | 17 | 10.0 |
at Southwest Minnesota State | 02/11/17 | * | 28 | 3-15 | .200 | 0-6 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 9.8 |
WINONA STATE | 02/17/17 | * | 32 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 9.6 |
UPPER IOWA | 02/18/17 | * | 22 | 6-11 | .545 | 4-9 | .444 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 0 | 0 | 4 | 1 | 0 | 1 | 16 | 9.8 |
MINOT STATE | 02/22/17 | * | 25 | 6-12 | .500 | 3-8 | .375 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 0 | 0 | 3 | 1 | 1 | 0 | 15 | 10.0 |
vs Winona State | 02/25/17 | * | 33 | 6-12 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 1 | 0 | 4 | 3 | 0 | 0 | 16 | 10.2 |
Totals | 31 | 793 | 111-279 | .398 | 62-174 | .356 | 32-38 | .842 | 15 | 90 | 105 | 3.4 | 39 | 1 | 101 | 44 | 11 | 47 | 316 | 10.2 | |
Games played: 31 | Rebounds/game: 3.4 | |
Points/game: 10.2 | Assists/game: 3.3 | |
FG Pct: 39.8 | Turnovers/game: 1.4 | |
3FG Pct: 35.6 | Assist/turnover ratio: 2.3 | |
FT Pct: 84.2 | Steals/game: 1.5 | |
Blocks/game: 0.4 |