#30 O'Farrell,Logan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Colorado Mines | 11/04/16 | * | 29 | 7-13 | .538 | 1-2 | .500 | 4-6 | .667 | 6 | 4 | 10 | 10.0 | 1 | 0 | 6 | 2 | 2 | 3 | 19 | 19.0 |
vs Simon Fraser | 11/05/16 | * | 32 | 5-11 | .455 | 1-3 | .333 | 2-2 | 1.000 | 1 | 6 | 7 | 8.5 | 2 | 0 | 4 | 5 | 1 | 5 | 13 | 16.0 |
vs West Texas A&M | 11/06/16 | * | 31 | 5-18 | .278 | 0-1 | .000 | 4-6 | .667 | 3 | 4 | 7 | 8.0 | 4 | 0 | 1 | 3 | 0 | 2 | 14 | 15.3 |
BUENA VISTA | 11/15/16 | * | 22 | 4-11 | .364 | 2-5 | .400 | 5-6 | .833 | 5 | 3 | 8 | 8.0 | 1 | 0 | 4 | 0 | 1 | 2 | 15 | 15.3 |
DORDT | 11/18/16 | * | 20 | 4-14 | .286 | 1-7 | .143 | 2-2 | 1.000 | 5 | 7 | 12 | 8.8 | 3 | 0 | 5 | 2 | 1 | 0 | 11 | 14.4 |
WAYNE STATE (NEB.) | 11/21/16 | * | 30 | 6-17 | .353 | 1-4 | .250 | 9-10 | .900 | 4 | 2 | 6 | 8.3 | 4 | 0 | 5 | 0 | 1 | 1 | 22 | 15.7 |
PERU STATE | 11/25/16 | * | 17 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 7.9 | 1 | 0 | 0 | 2 | 3 | 5 | 14 | 15.4 |
COLLEGE OF SAINT MARY | 11/26/16 | * | 21 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 1 | 4 | 5 | 7.5 | 1 | 0 | 4 | 2 | 1 | 2 | 10 | 14.8 |
CONCORDIA-ST. PAUL | 12/02/16 | * | 28 | 3-8 | .375 | 0-1 | .000 | 5-6 | .833 | 2 | 4 | 6 | 7.3 | 2 | 0 | 1 | 4 | 0 | 2 | 11 | 14.3 |
MINNESOTA STATE | 12/03/16 | * | 30 | 3-10 | .300 | 1-6 | .167 | 5-6 | .833 | 1 | 7 | 8 | 7.4 | 0 | 0 | 6 | 1 | 1 | 0 | 12 | 14.1 |
at Minot State | 12/09/16 | * | 31 | 7-13 | .538 | 0-2 | .000 | 3-4 | .750 | 3 | 0 | 3 | 7.0 | 1 | 0 | 3 | 0 | 3 | 3 | 17 | 14.4 |
at University of Mary | 12/10/16 | * | 27 | 5-10 | .500 | 2-4 | .500 | 2-2 | 1.000 | 3 | 6 | 9 | 7.2 | 0 | 0 | 4 | 2 | 2 | 1 | 14 | 14.3 |
at Wayne State (Neb.) | 12/17/16 | * | 28 | 5-10 | .500 | 0-1 | .000 | 5-7 | .714 | 4 | 4 | 8 | 7.2 | 3 | 0 | 1 | 3 | 1 | 1 | 15 | 14.4 |
SOUTHWEST MINNESOTA STATE | 12/30/16 | * | 27 | 8-11 | .727 | 1-2 | .500 | 5-6 | .833 | 2 | 4 | 6 | 7.1 | 2 | 0 | 4 | 2 | 1 | 4 | 22 | 14.9 |
SIOUX FALLS | 12/31/16 | * | 33 | 3-9 | .333 | 0-3 | .000 | 3-4 | .750 | 5 | 4 | 9 | 7.3 | 4 | 0 | 2 | 4 | 2 | 3 | 9 | 14.5 |
at Minnesota State | 01/06/17 | * | 24 | 5-8 | .625 | 2-4 | .500 | 1-2 | .500 | 4 | 3 | 7 | 7.3 | 2 | 0 | 1 | 2 | 0 | 6 | 13 | 14.4 |
at Concordia-St. Paul | 01/07/17 | * | 13 | 1-3 | .333 | 0-1 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 7.1 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 13.9 |
MSU MOORHEAD | 01/13/17 | * | 29 | 3-10 | .300 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.9 | 3 | 0 | 3 | 1 | 2 | 1 | 6 | 13.4 |
NORTHERN STATE | 01/14/17 | * | 22 | 4-8 | .500 | 1-1 | 1.000 | 11-13 | .846 | 1 | 5 | 6 | 6.9 | 4 | 0 | 5 | 1 | 1 | 0 | 20 | 13.8 |
at Upper Iowa | 01/20/17 | * | 26 | 5-12 | .417 | 1-2 | .500 | 2-2 | 1.000 | 3 | 3 | 6 | 6.9 | 2 | 0 | 1 | 2 | 0 | 2 | 13 | 13.8 |
at Winona State | 01/21/17 | * | 28 | 2-4 | .500 | 0-2 | .000 | 6-7 | .857 | 0 | 8 | 8 | 6.9 | 4 | 0 | 2 | 2 | 1 | 1 | 10 | 13.6 |
at Minnesota Duluth | 01/27/17 | * | 31 | 3-9 | .333 | 0-2 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 7.1 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 13.3 |
at St. Cloud State | 01/28/17 | * | 26 | 3-6 | .500 | 1-1 | 1.000 | 3-4 | .750 | 6 | 4 | 10 | 7.2 | 3 | 0 | 3 | 1 | 1 | 0 | 10 | 13.2 |
MINNESOTA CROOKSTON | 02/03/17 | * | 23 | 3-11 | .273 | 1-3 | .333 | 3-3 | 1.000 | 2 | 4 | 6 | 7.2 | 0 | 0 | 1 | 1 | 1 | 2 | 10 | 13.0 |
BEMIDJI STATE | 02/04/17 | * | 26 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 4 | 7 | 11 | 7.3 | 0 | 0 | 7 | 1 | 1 | 1 | 3 | 12.6 |
at Sioux Falls | 02/10/17 | * | 31 | 4-8 | .500 | 1-1 | 1.000 | 1-2 | .500 | 6 | 11 | 17 | 7.7 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 12.5 |
at Southwest Minnesota State | 02/11/17 | * | 26 | 7-10 | .700 | 4-4 | 1.000 | 0-0 | .000 | 2 | 5 | 7 | 7.7 | 4 | 0 | 0 | 1 | 3 | 1 | 18 | 12.7 |
WINONA STATE | 02/17/17 | * | 31 | 1-8 | .125 | 0-3 | .000 | 4-4 | 1.000 | 4 | 7 | 11 | 7.8 | 3 | 0 | 1 | 0 | 1 | 2 | 6 | 12.5 |
UPPER IOWA | 02/18/17 | * | 23 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 7.6 | 1 | 0 | 3 | 0 | 3 | 4 | 7 | 12.3 |
MINOT STATE | 02/22/17 | * | 28 | 4-8 | .500 | 1-4 | .250 | 2-2 | 1.000 | 4 | 6 | 10 | 7.7 | 1 | 0 | 7 | 3 | 6 | 4 | 11 | 12.3 |
vs Winona State | 02/25/17 | * | 29 | 4-10 | .400 | 1-3 | .333 | 2-2 | 1.000 | 4 | 2 | 6 | 7.6 | 5 | 1 | 6 | 1 | 0 | 0 | 11 | 12.2 |
Totals | 31 | 822 | 127-298 | .426 | 27-85 | .318 | 98-117 | .838 | 94 | 143 | 237 | 7.6 | 65 | 1 | 95 | 53 | 42 | 59 | 379 | 12.2 | |
Games played: 31 | Rebounds/game: 7.6 | |
Points/game: 12.2 | Assists/game: 3.1 | |
FG Pct: 42.6 | Turnovers/game: 1.7 | |
3FG Pct: 31.8 | Assist/turnover ratio: 1.8 | |
FT Pct: 83.8 | Steals/game: 1.9 | |
Blocks/game: 1.4 |