#31 Metoxen,Hana |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Colorado Mines | 11/04/16 | 18 | 1-5 | .200 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 4.0 | |
vs Simon Fraser | 11/05/16 | 21 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | |
vs West Texas A&M | 11/06/16 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.7 | |
BUENA VISTA | 11/15/16 | 17 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 2 | 2 | 4 | 1.5 | 3 | 0 | 2 | 0 | 0 | 2 | 9 | 3.5 | |
DORDT | 11/18/16 | 15 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.2 | |
WAYNE STATE (NEB.) | 11/21/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.7 | |
PERU STATE | 11/25/16 | 18 | 3-6 | .500 | 2-4 | .500 | 2-3 | .667 | 4 | 3 | 7 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 3.7 | |
COLLEGE OF SAINT MARY | 11/26/16 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 3.3 | |
CONCORDIA-ST. PAUL | 12/02/16 | 18 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 2.4 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 3.4 | |
MINNESOTA STATE | 12/03/16 | 18 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 3.7 | |
at Minot State | 12/09/16 | 20 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3.6 | |
at University of Mary | 12/10/16 | 24 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 3 | 0 | 3 | 1 | 0 | 1 | 7 | 3.9 | |
at Wayne State (Neb.) | 12/17/16 | 15 | 0-2 | .000 | 0-0 | .000 | 2-6 | .333 | 2 | 2 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.8 | |
SOUTHWEST MINNESOTA STATE | 12/30/16 | 16 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.7 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3.6 | |
SIOUX FALLS | 12/31/16 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
at Minnesota State | 01/06/17 | 18 | 1-4 | .250 | 1-1 | 1.000 | 1-2 | .500 | 2 | 5 | 7 | 2.9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.4 | |
at Concordia-St. Paul | 01/07/17 | 18 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 3.4 | |
MSU MOORHEAD | 01/13/17 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
NORTHERN STATE | 01/14/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
at Upper Iowa | 01/20/17 | 12 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 3.3 | |
at Winona State | 01/21/17 | 19 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 3.4 | |
at Minnesota Duluth | 01/27/17 | 10 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | |
at St. Cloud State | 01/28/17 | 11 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
MINNESOTA CROOKSTON | 02/03/17 | 11 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.1 | |
BEMIDJI STATE | 02/04/17 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 3.1 | |
at Sioux Falls | 02/10/17 | 21 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.0 | |
at Southwest Minnesota State | 02/11/17 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
WINONA STATE | 02/17/17 | 14 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 3.0 | |
UPPER IOWA | 02/18/17 | 17 | 3-7 | .429 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | 3.2 | |
MINOT STATE | 02/22/17 | 14 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
vs Winona State | 02/25/17 | 10 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
Totals | 0 | 458 | 30-101 | .297 | 21-66 | .318 | 11-27 | .407 | 30 | 46 | 76 | 2.5 | 55 | 0 | 32 | 11 | 7 | 19 | 92 | 3.0 | |
Games played: 31 | Rebounds/game: 2.5 | |
Points/game: 3.0 | Assists/game: 1.0 | |
FG Pct: 29.7 | Turnovers/game: 0.4 | |
3FG Pct: 31.8 | Assist/turnover ratio: 2.9 | |
FT Pct: 40.7 | Steals/game: 0.6 | |
Blocks/game: 0.2 |