#34 Koehn,Allie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Colorado Mines | 11/04/16 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
vs Simon Fraser | 11/05/16 | 18 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 5.5 | |
vs West Texas A&M | 11/06/16 | 18 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 3 | 1 | 0 | 7 | 6.0 | |
BUENA VISTA | 11/15/16 | 16 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5.0 | |
DORDT | 11/18/16 | 21 | 3-10 | .300 | 3-9 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 6.2 | |
WAYNE STATE (NEB.) | 11/21/16 | 9 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
PERU STATE | 11/25/16 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4.4 | |
COLLEGE OF SAINT MARY | 11/26/16 | 14 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.5 | |
CONCORDIA-ST. PAUL | 12/02/16 | 14 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4.2 | |
MINNESOTA STATE | 12/03/16 | 12 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 1 | 1 | 0 | 11 | 4.9 | |
at Minot State | 12/09/16 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | |
at University of Mary | 12/10/16 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.1 | |
at Wayne State (Neb.) | 12/17/16 | 18 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 4 | 0 | 3 | 1 | 1 | 0 | 9 | 4.5 | |
SOUTHWEST MINNESOTA STATE | 12/30/16 | 16 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4.4 | |
SIOUX FALLS | 12/31/16 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.1 | |
at Minnesota State | 01/06/17 | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.1 | |
at Concordia-St. Paul | 01/07/17 | 23 | 1-9 | .111 | 1-7 | .143 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 4.1 | |
MSU MOORHEAD | 01/13/17 | 11 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.9 | |
NORTHERN STATE | 01/14/17 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 | |
at Upper Iowa | 01/20/17 | 14 | 1-6 | .167 | 1-6 | .167 | 1-2 | .500 | 2 | 0 | 2 | 1.9 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 3.8 | |
at Winona State | 01/21/17 | 20 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.7 | |
at Minnesota Duluth | 01/27/17 | 14 | 4-4 | 1.000 | 4-4 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 4.1 | |
at St. Cloud State | 01/28/17 | 18 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 2 | 2 | 4 | 1.9 | 3 | 0 | 2 | 3 | 0 | 0 | 7 | 4.3 | |
MINNESOTA CROOKSTON | 02/03/17 | 14 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
BEMIDJI STATE | 02/04/17 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.0 | |
at Sioux Falls | 02/10/17 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
at Southwest Minnesota State | 02/11/17 | 16 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 4.0 | |
WINONA STATE | 02/17/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.8 | |
UPPER IOWA | 02/18/17 | 18 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 4.1 | |
MINOT STATE | 02/22/17 | 14 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | |
vs Winona State | 02/25/17 | 16 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 4.1 | |
Totals | 0 | 442 | 44-122 | .361 | 33-99 | .333 | 7-8 | .875 | 20 | 38 | 58 | 1.9 | 34 | 0 | 32 | 19 | 5 | 11 | 128 | 4.1 | |
Games played: 31 | Rebounds/game: 1.9 | |
Points/game: 4.1 | Assists/game: 1.0 | |
FG Pct: 36.1 | Turnovers/game: 0.6 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.7 | |
FT Pct: 87.5 | Steals/game: 0.4 | |
Blocks/game: 0.2 |