#35 O'Farrell,Presley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Colorado Mines | 11/04/16 | 21 | 2-9 | .222 | 0-2 | .000 | 2-4 | .500 | 2 | 6 | 8 | 8.0 | 1 | 0 | 1 | 2 | 1 | 3 | 6 | 6.0 | |
vs Simon Fraser | 11/05/16 | 14 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 4.0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 6.5 | |
vs West Texas A&M | 11/06/16 | 21 | 5-11 | .455 | 1-4 | .250 | 0-1 | .000 | 2 | 1 | 3 | 3.7 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 8.0 | |
BUENA VISTA | 11/15/16 | 20 | 4-7 | .571 | 3-6 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 3.5 | 0 | 0 | 3 | 0 | 2 | 3 | 13 | 9.3 | |
DORDT | 11/18/16 | 28 | 5-8 | .625 | 2-5 | .400 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 1 | 0 | 3 | 0 | 0 | 3 | 12 | 9.8 | |
WAYNE STATE (NEB.) | 11/21/16 | 27 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 3.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8.3 | |
PERU STATE | 11/25/16 | 15 | 0-7 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7.1 | |
COLLEGE OF SAINT MARY | 11/26/16 | 17 | 2-8 | .250 | 0-2 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 4.1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 6.9 | |
CONCORDIA-ST. PAUL | 12/02/16 | 22 | 4-8 | .500 | 1-3 | .333 | 0-2 | .000 | 2 | 2 | 4 | 4.1 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | 7.1 | |
MINNESOTA STATE | 12/03/16 | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 0 | 0 | 7 | 2 | 2 | 1 | 4 | 6.8 | |
at Minot State | 12/09/16 | 17 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 2 | 0 | 0 | 2 | 1 | 3 | 10 | 7.1 | |
at University of Mary | 12/10/16 | 15 | 2-4 | .500 | 1-3 | .333 | 5-6 | .833 | 2 | 2 | 4 | 3.8 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 7.3 | |
at Wayne State (Neb.) | 12/17/16 | 20 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 6.9 | |
SOUTHWEST MINNESOTA STATE | 12/30/16 | 19 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 3 | 2 | 5 | 3.9 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 7.0 | |
SIOUX FALLS | 12/31/16 | 25 | 4-9 | .444 | 2-2 | 1.000 | 2-3 | .667 | 3 | 8 | 11 | 4.4 | 0 | 0 | 2 | 1 | 1 | 1 | 12 | 7.3 | |
at Minnesota State | 01/06/17 | 14 | 2-6 | .333 | 0-1 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 4.2 | 1 | 0 | 3 | 2 | 1 | 0 | 10 | 7.5 | |
at Concordia-St. Paul | 01/07/17 | 19 | 3-8 | .375 | 0-1 | .000 | 4-6 | .667 | 2 | 2 | 4 | 4.2 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | 7.6 | |
MSU MOORHEAD | 01/13/17 | 20 | 0-3 | .000 | 0-2 | .000 | 2-4 | .500 | 0 | 3 | 3 | 4.1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 7.3 | |
NORTHERN STATE | 01/14/17 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7.1 | |
at Upper Iowa | 01/20/17 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 6.9 | |
at Winona State | 01/21/17 | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 6.8 | |
at Minnesota Duluth | 01/27/17 | 6 | 2-5 | .400 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 3.8 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 6.8 | |
at St. Cloud State | 01/28/17 | 21 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 2 | 1 | 2 | 2 | 4 | 6.7 | |
MINNESOTA CROOKSTON | 02/03/17 | 18 | 4-7 | .571 | 2-5 | .400 | 1-2 | .500 | 1 | 1 | 2 | 3.7 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 6.9 | |
BEMIDJI STATE | 02/04/17 | 14 | 5-8 | .625 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 7.1 | |
at Sioux Falls | 02/10/17 | 14 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 7.2 | |
at Southwest Minnesota State | 02/11/17 | 23 | 3-8 | .375 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 3.5 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 7.2 | |
WINONA STATE | 02/17/17 | 15 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 7.2 | |
UPPER IOWA | 02/18/17 | 18 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 7.2 | |
MINOT STATE | 02/22/17 | 13 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.5 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7.0 | |
vs Winona State | 02/25/17 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6.8 | |
Totals | 0 | 556 | 73-184 | .397 | 22-65 | .338 | 42-62 | .677 | 37 | 71 | 108 | 3.5 | 22 | 0 | 49 | 26 | 20 | 46 | 210 | 6.8 | |
Games played: 31 | Rebounds/game: 3.5 | |
Points/game: 6.8 | Assists/game: 1.6 | |
FG Pct: 39.7 | Turnovers/game: 0.8 | |
3FG Pct: 33.8 | Assist/turnover ratio: 1.9 | |
FT Pct: 67.7 | Steals/game: 1.5 | |
Blocks/game: 0.6 |