#40 Selland,Shelby |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Colorado Mines | 11/04/16 | * | 16 | 2-4 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 4 | 4 | 4.0 | 4 | 0 | 0 | 1 | 2 | 0 | 8 | 8.0 |
vs Simon Fraser | 11/05/16 | * | 25 | 3-9 | .333 | 0-3 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 6.0 | 4 | 0 | 0 | 6 | 1 | 1 | 8 | 8.0 |
vs West Texas A&M | 11/06/16 | * | 29 | 2-8 | .250 | 1-1 | 1.000 | 1-2 | .500 | 3 | 3 | 6 | 6.0 | 4 | 0 | 2 | 0 | 2 | 1 | 6 | 7.3 |
BUENA VISTA | 11/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DORDT | 11/18/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WAYNE STATE (NEB.) | 11/21/16 | * | 13 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 5.5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6.3 |
PERU STATE | 11/25/16 | * | 18 | 6-11 | .545 | 1-3 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 5.4 | 1 | 0 | 2 | 3 | 0 | 0 | 15 | 8.0 |
COLLEGE OF SAINT MARY | 11/26/16 | * | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 2 | 0 | 2 | 3 | 4 | 0 | 2 | 7.0 |
CONCORDIA-ST. PAUL | 12/02/16 | * | 24 | 3-10 | .300 | 1-3 | .333 | 3-6 | .500 | 2 | 6 | 8 | 5.4 | 2 | 0 | 3 | 2 | 2 | 1 | 10 | 7.4 |
MINNESOTA STATE | 12/03/16 | * | 23 | 6-12 | .500 | 2-3 | .667 | 1-2 | .500 | 1 | 8 | 9 | 5.9 | 3 | 0 | 1 | 1 | 1 | 0 | 15 | 8.4 |
at Minot State | 12/09/16 | * | 16 | 4-5 | .800 | 1-2 | .500 | 1-1 | 1.000 | 0 | 4 | 4 | 5.7 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 8.6 |
at University of Mary | 12/10/16 | * | 19 | 3-3 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 0 | 0 | 0 | 5.1 | 2 | 0 | 1 | 1 | 1 | 1 | 9 | 8.6 |
at Wayne State (Neb.) | 12/17/16 | * | 17 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 8.2 |
SOUTHWEST MINNESOTA STATE | 12/30/16 | * | 19 | 2-8 | .250 | 0-0 | .000 | 6-6 | 1.000 | 3 | 1 | 4 | 4.8 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 8.3 |
SIOUX FALLS | 12/31/16 | * | 19 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 4.5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7.9 |
at Minnesota State | 01/06/17 | * | 22 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 3 | 5 | 8 | 4.7 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 8.0 |
at Concordia-St. Paul | 01/07/17 | * | 15 | 5-8 | .625 | 3-4 | .750 | 2-4 | .500 | 2 | 2 | 4 | 4.7 | 4 | 0 | 0 | 1 | 0 | 0 | 15 | 8.5 |
MSU MOORHEAD | 01/13/17 | * | 22 | 4-11 | .364 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 4.6 | 2 | 0 | 1 | 2 | 1 | 0 | 10 | 8.6 |
NORTHERN STATE | 01/14/17 | * | 29 | 5-9 | .556 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.6 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 8.6 |
at Upper Iowa | 01/20/17 | * | 24 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 3 | 2 | 5 | 4.7 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 8.4 |
at Winona State | 01/21/17 | * | 20 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.7 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 8.4 |
at Minnesota Duluth | 01/27/17 | * | 20 | 4-5 | .800 | 1-1 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 4.7 | 2 | 0 | 1 | 2 | 1 | 0 | 10 | 8.5 |
at St. Cloud State | 01/28/17 | * | 26 | 7-13 | .538 | 0-2 | .000 | 0-0 | .000 | 2 | 9 | 11 | 5.0 | 4 | 0 | 4 | 2 | 0 | 0 | 14 | 8.8 |
MINNESOTA CROOKSTON | 02/03/17 | * | 29 | 8-14 | .571 | 0-3 | .000 | 0-0 | .000 | 4 | 5 | 9 | 5.2 | 1 | 0 | 4 | 2 | 1 | 0 | 16 | 9.1 |
BEMIDJI STATE | 02/04/17 | * | 24 | 6-8 | .750 | 1-2 | .500 | 1-1 | 1.000 | 2 | 6 | 8 | 5.3 | 3 | 0 | 3 | 2 | 3 | 1 | 14 | 9.3 |
at Sioux Falls | 02/10/17 | * | 29 | 5-15 | .333 | 0-2 | .000 | 7-9 | .778 | 3 | 6 | 9 | 5.5 | 3 | 0 | 0 | 1 | 2 | 0 | 17 | 9.6 |
at Southwest Minnesota State | 02/11/17 | * | 25 | 1-4 | .250 | 0-3 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.4 | 3 | 0 | 2 | 0 | 2 | 2 | 5 | 9.4 |
WINONA STATE | 02/17/17 | * | 27 | 5-10 | .500 | 0-4 | .000 | 5-6 | .833 | 2 | 5 | 7 | 5.5 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 9.7 |
UPPER IOWA | 02/18/17 | * | 23 | 6-8 | .750 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.5 | 2 | 0 | 2 | 0 | 1 | 1 | 12 | 9.7 |
MINOT STATE | 02/22/17 | * | 24 | 6-8 | .750 | 2-3 | .667 | 2-2 | 1.000 | 1 | 4 | 5 | 5.5 | 1 | 0 | 1 | 1 | 3 | 1 | 16 | 10.0 |
vs Winona State | 02/25/17 | * | 30 | 8-16 | .500 | 0-3 | .000 | 3-3 | 1.000 | 3 | 6 | 9 | 5.6 | 2 | 0 | 0 | 2 | 1 | 0 | 19 | 10.3 |
Totals | 29 | 642 | 116-233 | .498 | 19-58 | .328 | 47-64 | .734 | 48 | 115 | 163 | 5.6 | 65 | 0 | 35 | 42 | 31 | 10 | 298 | 10.3 | |
Games played: 29 | Rebounds/game: 5.6 | |
Points/game: 10.3 | Assists/game: 1.2 | |
FG Pct: 49.8 | Turnovers/game: 1.4 | |
3FG Pct: 32.8 | Assist/turnover ratio: 0.8 | |
FT Pct: 73.4 | Steals/game: 0.3 | |
Blocks/game: 1.1 |