#42 Rust,Naomi |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Colorado Mines | 11/04/16 | 26 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 9.0 | |
vs Simon Fraser | 11/05/16 | 12 | 2-3 | .667 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.5 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 7.5 | |
vs West Texas A&M | 11/06/16 | 26 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 6.7 | |
BUENA VISTA | 11/15/16 | * | 15 | 3-5 | .600 | 0-2 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 7.5 |
DORDT | 11/18/16 | * | 23 | 6-9 | .667 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 3 | 0 | 3 | 1 | 7 | 2 | 12 | 8.4 |
WAYNE STATE (NEB.) | 11/21/16 | 13 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.8 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 8.2 | |
PERU STATE | 11/25/16 | 11 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.7 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 7.7 | |
COLLEGE OF SAINT MARY | 11/26/16 | 18 | 4-6 | .667 | 1-2 | .500 | 4-6 | .667 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 2 | 1 | 1 | 13 | 8.4 | |
CONCORDIA-ST. PAUL | 12/02/16 | 18 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 4 | 0 | 0 | 1 | 0 | 2 | 12 | 8.8 | |
MINNESOTA STATE | 12/03/16 | 19 | 4-8 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 8.9 | |
at Minot State | 12/09/16 | 22 | 3-9 | .333 | 0-0 | .000 | 2-6 | .333 | 2 | 6 | 8 | 3.0 | 3 | 0 | 1 | 1 | 2 | 0 | 8 | 8.8 | |
at University of Mary | 12/10/16 | 18 | 8-12 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 9.5 | |
at Wayne State (Neb.) | 12/17/16 | 18 | 7-12 | .583 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 4 | 7 | 3.2 | 2 | 0 | 2 | 3 | 1 | 1 | 17 | 10.1 | |
SOUTHWEST MINNESOTA STATE | 12/30/16 | * | 17 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 3 | 0 | 1 | 3 | 9 | 10.0 |
SIOUX FALLS | 12/31/16 | * | 25 | 6-13 | .462 | 1-2 | .500 | 3-5 | .600 | 4 | 6 | 10 | 3.5 | 3 | 0 | 0 | 3 | 0 | 1 | 16 | 10.4 |
at Minnesota State | 01/06/17 | * | 18 | 5-13 | .385 | 1-3 | .333 | 3-3 | 1.000 | 1 | 4 | 5 | 3.6 | 5 | 1 | 1 | 5 | 1 | 0 | 14 | 10.6 |
at Concordia-St. Paul | 01/07/17 | * | 19 | 1-11 | .091 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 10.1 |
MSU MOORHEAD | 01/13/17 | * | 30 | 6-12 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 4 | 3 | 7 | 3.6 | 3 | 0 | 1 | 0 | 0 | 3 | 17 | 10.5 |
NORTHERN STATE | 01/14/17 | * | 28 | 6-18 | .333 | 1-5 | .200 | 2-2 | 1.000 | 2 | 1 | 3 | 3.6 | 5 | 1 | 2 | 3 | 1 | 0 | 15 | 10.7 |
at Upper Iowa | 01/20/17 | * | 26 | 4-14 | .286 | 0-3 | .000 | 0-0 | .000 | 3 | 6 | 9 | 3.9 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 10.6 |
at Winona State | 01/21/17 | * | 22 | 5-11 | .455 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 3.8 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 10.7 |
at Minnesota Duluth | 01/27/17 | * | 30 | 5-13 | .385 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 2 | 0 | 2 | 3 | 0 | 0 | 11 | 10.7 |
at St. Cloud State | 01/28/17 | * | 25 | 4-13 | .308 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 10.7 |
MINNESOTA CROOKSTON | 02/03/17 | * | 26 | 6-11 | .545 | 1-3 | .333 | 1-2 | .500 | 2 | 4 | 6 | 3.8 | 4 | 0 | 1 | 1 | 1 | 2 | 14 | 10.8 |
BEMIDJI STATE | 02/04/17 | * | 20 | 6-13 | .462 | 0-4 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 3.8 | 4 | 0 | 2 | 1 | 0 | 0 | 14 | 11.0 |
at Sioux Falls | 02/10/17 | * | 24 | 1-11 | .091 | 1-5 | .200 | 4-6 | .667 | 2 | 3 | 5 | 3.9 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 10.8 |
at Southwest Minnesota State | 02/11/17 | * | 17 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.8 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 10.5 |
WINONA STATE | 02/17/17 | * | 18 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 3 | 3 | 6 | 3.9 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 10.5 |
UPPER IOWA | 02/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MINOT STATE | 02/22/17 | 15 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.9 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 10.4 | |
vs Winona State | 02/25/17 | 16 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 10.3 | |
Totals | 17 | 615 | 124-291 | .426 | 17-66 | .258 | 44-61 | .721 | 41 | 74 | 115 | 3.8 | 82 | 3 | 36 | 46 | 17 | 25 | 309 | 10.3 | |
Games played: 30 | Rebounds/game: 3.8 | |
Points/game: 10.3 | Assists/game: 1.2 | |
FG Pct: 42.6 | Turnovers/game: 1.5 | |
3FG Pct: 25.8 | Assist/turnover ratio: 0.8 | |
FT Pct: 72.1 | Steals/game: 0.8 | |
Blocks/game: 0.6 |