| #2 Heid,Trey | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2016 | NORTHERN STATE | 12 | 64 | 0 | 31 | 0 | 0 | 0 | 0 | 24-42-2 | 253 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Sep 10, 2016 | at University of Mary | 4 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 22-26-0 | 327 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 17, 2016 | MINNESOTA CROOKSTON | 8 | 63 | 1 | 28 | 0 | 0 | 0 | 0 | 13-22-0 | 263 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Sep 24, 2016 | at Minnesota Duluth | 12 | 87 | 2 | 24 | 0 | 0 | 0 | 0 | 23-41-1 | 388 | 4 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Oct 01, 2016 | SIOUX FALLS | 17 | 36 | 0 | 18 | 0 | 0 | 0 | 0 | 24-44-2 | 293 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Oct 08, 2016 | at Wayne State (Neb.) | 9 | 68 | 1 | 21 | 0 | 0 | 0 | 0 | 23-32-1 | 310 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Oct 15, 2016 | MINNESOTA STATE | 12 | 139 | 0 | 67 | 0 | 0 | 0 | 0 | 27-46-1 | 346 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
| Oct 22, 2016 | at Upper Iowa | 14 | 87 | 1 | 17 | 0 | 0 | 0 | 0 | 30-48-0 | 466 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Oct 29, 2016 | WINONA STATE | 16 | 67 | 1 | 24 | 0 | 0 | 0 | 0 | 25-39-2 | 279 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Nov 05, 2016 | at Concordia-St. Paul | 5 | 37 | 3 | 34 | 0 | 0 | 0 | 0 | 19-30-0 | 393 | 5 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Nov 12, 2016 | at Southwest Minnesota | 12 | 63 | 1 | 13 | 0 | 0 | 0 | 0 | 16-31-0 | 264 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Totals | 121 | 721 | 10 | 67 | 0 | 0 | 0 | 0 | 246-401-9 | 3582 | 41 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 721 | |
|
Games: 11 Avg/rush: 6.0 Pass effic: 165.63 All purpose avg/game: 65.5 Total offense avg/gm: 391.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | NORTHERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 10, 2016 | at University of Mary | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2016 | MINNESOTA CROOKSTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 24, 2016 | at Minnesota Duluth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 01, 2016 | SIOUX FALLS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 08, 2016 | at Wayne State (Neb.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 15, 2016 | MINNESOTA STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 22, 2016 | at Upper Iowa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 29, 2016 | WINONA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 8 |
| Nov 05, 2016 | at Concordia-St. Paul | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Nov 12, 2016 | at Southwest Minnesota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 62 | |