2016-17 Augustana Women's Golf
9/12-13/2016 -- U-Indy Fall Invite

Prairie View Golf Course
Carmel, IN
Dates: 9/12-13/2016
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dallas Baptist   300  285  585   +9
2  Indianapolis   290  297  587   +11
t 3  Findlay   302  293  595   +19
t 3  Tarleton State   300  295  595   +19
5  Saint Leo   298  305  603   +27
6  St. Edward's   314  292  606   +30
7  St. Mary's   308  299  607   +31
8  Arkansas Tech   311  304  615   +39
9  Grand Valley State   301  315  616   +40
10  Augustana (SD)   315  307  622   +46
11  Lindenwood University   317  314  631   +55
12  Illinois-Springfield   319  324  643   +67
13  Merrimack College   319  330  649   +73
14  California (Pa.)   324  329  653   +77
15  Tiffin   333  325  658   +82
16  Northwood   323  344  667   +91
17  Walsh   357  346  703   +127



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Keilich,Katharina  Indianapolis   70  71  141   -3
t 2  Coors,Marie  Saint Leo   72  71  143   -1
t 2  Warner,Shelby  Findlay   73  70  143   -1
4  Parmerter,Ann  Dallas Baptist   71  73  144   E
t 5  Harrison,Hanna  Dallas Baptist   74  71  145   +1
t 5  Wild,Casey  Tarleton State   72  73  145   +1
t 7  Benavides,Ana Sofia  St. Edward's   76  70  146   +2
t 7  Kim,Sarah  Dallas Baptist   77  69  146   +2
t 9  Conteras,Kelly  St. Mary's   74  73  147   +3
t 9  Maestre,Carla  California (Pa.)   72  75  147   +3
t 9  Prados,Beatriz  Tarleton State   76  71  147   +3
t 12  DeHaven,Paxton  Indianapolis   74  75  149   +5
t 12  Knight,Krystal  Merrimack College   72  77  149   +5
t 14  Gee,Sarah  Tarleton State   75  75  150   +6
t 14  Hatter,Samantha  Findlay   78  72  150   +6
t 14  Mitchell,Addison  Dallas Baptist   78  72  150   +6
t 14  Raines,Kylie  Indianapolis   71  79  150   +6
t 14  Rivera,Johany  St. Edward's   80  70  150   +6
t 14  Torres,Makenzie  Findlay   75  75  150   +6
t 20  Eriksen,Vilde  Saint Leo   74  77  151   +7
t 20  Holtsclaw,Kennedy  Indianapolis   75  76  151   +7
t 20  Israelson, Emily  Augustana (SD)   77  74  151   +7
t 23  Chipman,Kate  Grand Valley State   74  78  152   +8
t 23  Fredensborg,Caroline  Arkansas Tech   73  79  152   +8
t 23  Haynes,Annika  Indianapolis   77  75  152   +8
t 23  Howarth,Allison  St. Mary's   76  76  152   +8
t 23  Limkemann,Dakota  Lindenwood University   78  74  152   +8
t 23  Weiss,Paige  St. Mary's   76  76  152   +8
t 23  Wipper,Meredith  Findlay   76  76  152   +8
t 30  Arguello,Margine  Saint Leo   75  78  153   +9
t 30  Yn,Kayla  Illinois-Springfield   79  74  153   +9
32  Struck,Avery  Arkansas Tech   80  74  154   +10
t 33  Hankinson, Hannah  Augustana (SD)   78  77  155   +11
t 33  Moss,Samantha  Grand Valley State   78  77  155   +11
t 33  Nunbhakdi,Pia  Arkansas Tech   78  77  155   +11
t 33  Poppens, McKayla  Augustana (SD)   79  76  155   +11
t 33  Standing,Holly  Arkansas Tech   81  74  155   +11
t 33  Taylor,Alex  Grand Valley State   73  82  155   +11
t 39  Gonzalez,Regina  St. Mary's   82  74  156   +12
t 39  Rumbaugh,Sabrina  Saint Leo   77  79  156   +12
t 39  Sol Pose,Maria  Grand Valley State   78  78  156   +12
t 39  Tamen,Jessica  St. Edward's   76  80  156   +12
t 39  Traylor,Lydia  Tarleton State   80  76  156   +12
44  Jakobsson,Amanda  Saint Leo   78  79  157   +13
t 45  Guckian,Julie  Grand Valley State   76  82  158   +14
t 45  Kieffer,Emma  Indianapolis   82  76  158   +14
t 45  Livas,Sandy  St. Edward's   84  74  158   +14
t 45  Ludwig,Staci  Tiffin   82  76  158   +14
t 45  Pike,Kirsten  Dallas Baptist   75  83  158   +14
t 45  Ricigliano,Alessandr  Merrimack College   81  77  158   +14
51  Rotzinger,Yolanda  Lindenwood University   81  78  159   +15
t 52  Frandsen,Anna  Arkansas Tech   80  80  160   +16
t 52  Long,Natalie  Lindenwood University   79  81  160   +16
t 52  Morales,Isabel  St. Edward's   82  78  160   +16
t 55  Bryant,Maggie  Lindenwood University   84  77  161   +17
t 55  Cannon,Grace  Northwood   78  83  161   +17
t 55  Matsen,Jocelyn  Illinois-Springfield   77  84  161   +17
t 55  Smith,Breann  Tarleton State   77  84  161   +17
t 59  Bormann, Jordan  Augustana (SD)   82  80  162   +18
t 59  Haupt,Josefina  Lindenwood University   79  83  162   +18
t 59  Lim,Rachel  California (Pa.)   82  80  162   +18
t 59  Wagner,Jessica  Merrimack College   81  81  162   +18
t 63  Herb,Sarah  Tiffin   80  83  163   +19
t 63  LaGrotte,Karli  Indianapolis   82  81  163   +19
t 63  Stevens Perez,Kaylei  Lindenwood University   82  81  163   +19
t 63  Thayer,Mackenzie  St. Mary's   82  81  163   +19
67  Pittman,Taryn  Illinois-Springfield   84  80  164   +20
68  Baun,Sophie  Tiffin   82  83  165   +21
69  Rothacher,Ashleigh  Walsh   86  80  166   +22
t 70  Fariss,Brinn  Dallas Baptist   84  83  167   +23
t 70  Ho,Holly  California (Pa.)   81  86  167   +23
t 70  Janke-Wolff,Morgan  Grand Valley State   82  85  167   +23
73  Martus,Ali  Northwood   83  85  168   +24
t 74  Espinosa,Maria  Illinois-Springfield   79  90  169   +25
t 74  Gabriele,Monica  Northwood   79  90  169   +25
t 74  Keenoy,Mackenzie  Findlay   85  84  169   +25
t 77  Little,Danielle  Northwood   83  87  170   +26
t 77  Trautman, Kali  Augustana (SD)   81  89  170   +26
79  Gabriele,Melissa  Tiffin   89  83  172   +28
80  Scala,Amanda  Walsh   87  88  175   +31
81  Loomis,Kerra  Walsh   91  85  176   +32
t 82  Epondulan,Mercedes  California (Pa.)   89  88  177   +33
t 82  Hill,Brooke  Illinois-Springfield   89  88  177   +33
t 82  Kellstrom,Samantha  Findlay   86  91  177   +33
85  Dempster,Olivia  Merrimack College   85  95  180   +36
86  Skrzpczak,Nicole  Northwood   92  89  181   +37
87  Glickfield,Sasha  Illinois-Springfield   98  86  184   +40
t 88  Harding,Taylor  Northwood   92  94  186   +42
t 88  Steiner,Danica  Walsh   93  93  186   +42
90  Gervais,Sam  Merrimack College   94  99  193   +49
91  Perkins,Stephanie  California (Pa.)   95  104  199   +55
92  Hunt,Hannah  Tiffin   108  101  209   +65
 Vlacovsky,Michele  Walsh   wd  wd DNF



 Team-by-Team Results
 

9/12-13/2016 -- U-Indy Fall Invite
Prairie View Golf Course -- Carmel, IN
Par 72 -- 0 teams, 0 players

 
Arkansas Tech   311 304   615    +39   8th
Fredensborg,Caroline   73 79   152    +8   t-23rd
Struck,Avery   80 74   154    +10   32nd
Nunbhakdi,Pia   78 77   155    +11   t-33rd
Standing,Holly   81 74   155    +11   t-33rd
Frandsen,Anna   80 80   160    +16   t-52nd

 
Augustana (SD)   315 307   622    +46   10th
Israelson, Emily   77 74   151    +7   t-20th
Hankinson, Hannah   78 77   155    +11   t-33rd
Poppens, McKayla   79 76   155    +11   t-33rd
Bormann, Jordan   82 80   162    +18   t-59th
Trautman, Kali   81 89   170    +26   t-77th

 
California (Pa.)   324 329   653    +77   14th
Maestre,Carla   72 75   147    +3   t-9th
Lim,Rachel   82 80   162    +18   t-59th
Ho,Holly   81 86   167    +23   t-70th
Epondulan,Mercedes   89 88   177    +33   t-82nd
Perkins,Stephanie   95 104   199    +55   91st

 
Dallas Baptist   300 285   585    +9   1st
Parmerter,Ann   71 73   144   E   4th
Harrison,Hanna   74 71   145    +1   t-5th
Kim,Sarah   77 69   146    +2   t-7th
Mitchell,Addison   78 72   150    +6   t-14th
Pike,Kirsten#   75 83   158    +14   t-45th
Fariss,Brinn   84 83   167    +23   t-70th

 
Findlay   302 293   595    +19   t-3rd
Warner,Shelby   73 70   143    -1   t-2nd
Hatter,Samantha   78 72   150    +6   t-14th
Torres,Makenzie   75 75   150    +6   t-14th
Wipper,Meredith   76 76   152    +8   t-23rd
Keenoy,Mackenzie#   85 84   169    +25   t-74th
Kellstrom,Samantha   86 91   177    +33   t-82nd

 
Grand Valley State   301 315   616    +40   9th
Chipman,Kate   74 78   152    +8   t-23rd
Moss,Samantha   78 77   155    +11   t-33rd
Taylor,Alex   73 82   155    +11   t-33rd
Sol Pose,Maria   78 78   156    +12   t-39th
Guckian,Julie   76 82   158    +14   t-45th
Janke-Wolff,Morgan#   82 85   167    +23   t-70th

 
Illinois-Springfield   319 324   643    +67   12th
Yn,Kayla   79 74   153    +9   t-30th
Matsen,Jocelyn   77 84   161    +17   t-55th
Pittman,Taryn   84 80   164    +20   67th
Espinosa,Maria   79 90   169    +25   t-74th
Hill,Brooke#   89 88   177    +33   t-82nd
Glickfield,Sasha   98 86   184    +40   87th

 
Indianapolis   290 297   587    +11   2nd
Keilich,Katharina   70 71   141    -3   1st
DeHaven,Paxton   74 75   149    +5   t-12th
Raines,Kylie   71 79   150    +6   t-14th
Holtsclaw,Kennedy   75 76   151    +7   t-20th
Haynes,Annika   77 75   152    +8   t-23rd
Kieffer,Emma#   82 76   158    +14   t-45th
LaGrotte,Karli#   82 81   163    +19   t-63rd

 
Lindenwood University   317 314   631    +55   11th
Limkemann,Dakota   78 74   152    +8   t-23rd
Rotzinger,Yolanda   81 78   159    +15   51st
Long,Natalie   79 81   160    +16   t-52nd
Bryant,Maggie#   84 77   161    +17   t-55th
Haupt,Josefina   79 83   162    +18   t-59th
Stevens Perez,Kaylei   82 81   163    +19   t-63rd

 
Merrimack College   319 330   649    +73   13th
Knight,Krystal   72 77   149    +5   t-12th
Ricigliano,Alessandr   81 77   158    +14   t-45th
Wagner,Jessica   81 81   162    +18   t-59th
Dempster,Olivia   85 95   180    +36   85th
Gervais,Sam   94 99   193    +49   90th

 
Northwood   323 344   667    +91   16th
Cannon,Grace   78 83   161    +17   t-55th
Martus,Ali   83 85   168    +24   73rd
Gabriele,Monica   79 90   169    +25   t-74th
Little,Danielle   83 87   170    +26   t-77th
Skrzpczak,Nicole   92 89   181    +37   86th
Harding,Taylor#   92 94   186    +42   t-88th

 
Saint Leo   298 305   603    +27   5th
Coors,Marie   72 71   143    -1   t-2nd
Eriksen,Vilde   74 77   151    +7   t-20th
Arguello,Margine   75 78   153    +9   t-30th
Rumbaugh,Sabrina   77 79   156    +12   t-39th
Jakobsson,Amanda   78 79   157    +13   44th

 
St. Edward's   314 292   606    +30   6th
Benavides,Ana Sofia   76 70   146    +2   t-7th
Rivera,Johany   80 70   150    +6   t-14th
Tamen,Jessica   76 80   156    +12   t-39th
Livas,Sandy   84 74   158    +14   t-45th
Morales,Isabel   82 78   160    +16   t-52nd

 
St. Mary's   308 299   607    +31   7th
Conteras,Kelly   74 73   147    +3   t-9th
Howarth,Allison   76 76   152    +8   t-23rd
Weiss,Paige   76 76   152    +8   t-23rd
Gonzalez,Regina   82 74   156    +12   t-39th
Thayer,Mackenzie   82 81   163    +19   t-63rd

 
Tarleton State   300 295   595    +19   t-3rd
Wild,Casey   72 73   145    +1   t-5th
Prados,Beatriz   76 71   147    +3   t-9th
Gee,Sarah   75 75   150    +6   t-14th
Traylor,Lydia   80 76   156    +12   t-39th
Smith,Breann   77 84   161    +17   t-55th

 
Tiffin   333 325   658    +82   15th
Ludwig,Staci   82 76   158    +14   t-45th
Herb,Sarah   80 83   163    +19   t-63rd
Baun,Sophie   82 83   165    +21   68th
Gabriele,Melissa   89 83   172    +28   79th
Hunt,Hannah   108 101   209    +65   92nd

 
Walsh   357 346   703    +127   17th
Rothacher,Ashleigh   86 80   166    +22   69th
Scala,Amanda   87 88   175    +31   80th
Loomis,Kerra   91 85   176    +32   81st
Steiner,Danica   93 93   186    +42   t-88th
Vlacovsky,Michele  

# Indicates individual player



 AP-Style Tournament Results
 

U-Indy Fall Invite
Prairie View Golf Course
Carmel, IN
Dates: 9/12-13/2016
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Dallas Baptist.................  300  285    585     +9
   2  Indianapolis...................  290  297    587    +11
t  3  Findlay........................  302  293    595    +19
t  3  Tarleton State.................  300  295    595    +19
   5  Saint Leo......................  298  305    603    +27
   6  St. Edward's...................  314  292    606    +30
   7  St. Mary's.....................  308  299    607    +31
   8  Arkansas Tech..................  311  304    615    +39
   9  Grand Valley State.............  301  315    616    +40
  10  Augustana (SD).................  315  307    622    +46
  11  Lindenwood University..........  317  314    631    +55
  12  Illinois-Springfield...........  319  324    643    +67
  13  Merrimack College..............  319  330    649    +73
  14  California (Pa.)...............  324  329    653    +77
  15  Tiffin.........................  333  325    658    +82
  16  Northwood......................  323  344    667    +91
  17  Walsh..........................  357  346    703   +127


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Keilich,Katharina.... Indianapolis...................   70   71    141     -3
t  2  Coors,Marie.......... Saint Leo......................   72   71    143     -1
t  2  Warner,Shelby........ Findlay........................   73   70    143     -1
   4  Parmerter,Ann........ Dallas Baptist.................   71   73    144      E
t  5  Harrison,Hanna....... Dallas Baptist.................   74   71    145     +1
t  5  Wild,Casey........... Tarleton State.................   72   73    145     +1
t  7  Benavides,Ana Sofia.. St. Edward's...................   76   70    146     +2
t  7  Kim,Sarah............ Dallas Baptist.................   77   69    146     +2
t  9  Conteras,Kelly....... St. Mary's.....................   74   73    147     +3
t  9  Maestre,Carla........ California (Pa.)...............   72   75    147     +3
t  9  Prados,Beatriz....... Tarleton State.................   76   71    147     +3
t 12  DeHaven,Paxton....... Indianapolis...................   74   75    149     +5
t 12  Knight,Krystal....... Merrimack College..............   72   77    149     +5
t 14  Gee,Sarah............ Tarleton State.................   75   75    150     +6
t 14  Hatter,Samantha...... Findlay........................   78   72    150     +6
t 14  Mitchell,Addison..... Dallas Baptist.................   78   72    150     +6
t 14  Raines,Kylie......... Indianapolis...................   71   79    150     +6
t 14  Rivera,Johany........ St. Edward's...................   80   70    150     +6
t 14  Torres,Makenzie...... Findlay........................   75   75    150     +6
t 20  Eriksen,Vilde........ Saint Leo......................   74   77    151     +7
t 20  Holtsclaw,Kennedy.... Indianapolis...................   75   76    151     +7
t 20  Israelson, Emily..... Augustana (SD).................   77   74    151     +7