2016-17 Augustana Women's Golf
Individual Results

Bormann, Jordan
Fisher, Annemarie
Hankinson, Hannah
Israelson, Emily
Langlie, Sierra
Martin, Abby
Poppens, McKayla
Trautman, Kali
Weber, Sydney

 


 Bormann, Jordan
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Preview 9/6-7/2016 2 80-80=160   +16   t-22nd/90
U-Indy Fall Invite 9/12-13/2016 2 82-80=162   +18   t-59th/0
Mustang Invite 9/24-25/2016 2 81-84=165   +21   t-17th/78
Super Region Three Fall Preview 10/3/2016 1 74   +3   1st/65
2016 Bearcat Midwest Fall Classic 10/10-11/2016 2 79-78=157   +13   t-11th/78
Augustana Spring Fling 3/16-17/2017 2 80-85=165   +21   t-37th/60
UNK Spring Invite 3/25-26/2017 2 75-73=148   +4   t-2nd/78
West Texas A&M Invite 4/3-4/2017 2 95-78=173   +29   t-66th/85
NSIC Women's Golf Championship 4/21-23/2017 3 82-79-81=242   +26   t-10th/59
2017 NCAA Central Super Regional 5/8-10/2017 3 82-76-82=240   +27   t-32nd/66
NCAA DII Women's National Championship 5/17-20/2017 4 90-86-82-79=337   +49   70th/72
SEASON TOTALS 25 2023 Avg. 80.92 +9 -

 


 Fisher, Annemarie
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Spring Fling 3/16-17/2017 2 89-89=178   +34   53rd/60
SEASON TOTALS 2 178 Avg. 89.00 +17 -

 


 Hankinson, Hannah
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Preview 9/6-7/2016 2 75-81=156   +12   t-11th/90
U-Indy Fall Invite 9/12-13/2016 2 78-77=155   +11   t-33rd/0
Mustang Invite 9/24-25/2016 2 75-79=154   +10   1st/78
Super Region Three Fall Preview 10/3/2016 1 81   +10   t-12th/65
2016 Bearcat Midwest Fall Classic 10/10-11/2016 2 74-74=148   +4   2nd/78
Augustana Spring Fling 3/16-17/2017 2 81-77=158   +14   t-19th/60
UNK Spring Invite 3/25-26/2017 2 78-73=151   +7   t-6th/78
West Texas A&M Invite 4/3-4/2017 2 78-77=155   +11   t-13th/85
Central Region Spring Preview 4/10-11, 2017 2 79-79=158   +14   t-27th/105
NSIC Women's Golf Championship 4/21-23/2017 3 76-78-75=229   +13   5th/59
2017 NCAA Central Super Regional 5/8-10/2017 3 77-77-75=229   +16   t-7th/66
NCAA DII Women's National Championship 5/17-20/2017 4 81-86-80-81=328   +40   t-61st/72
SEASON TOTALS 27 2102 Avg. 77.85 +6 -

 


 Israelson, Emily
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Preview 9/6-7/2016 2 76-82=158   +14   t-16th/90
U-Indy Fall Invite 9/12-13/2016 2 77-74=151   +7   t-20th/0
Mustang Invite 9/24-25/2016 2 76-81=157   +13   t-2nd/78
Super Region Three Fall Preview 10/3/2016 1 76   +5   t-2nd/65
2016 Bearcat Midwest Fall Classic 10/10-11/2016 2 76-74=150   +6   3rd/78
Augustana Spring Fling 3/16-17/2017 2 83-75=158   +14   t-19th/60
UNK Spring Invite 3/25-26/2017 2 77-74=151   +7   t-6th/78
West Texas A&M Invite 4/3-4/2017 2 82-80=162   +18   t-39th/85
Central Region Spring Preview 4/10-11, 2017 2 78-76=154   +10   t-8th/105
NSIC Women's Golf Championship 4/21-23/2017 3 75-78-72=225   +9   2nd/59
2017 NCAA Central Super Regional 5/8-10/2017 3 80-76-76=232   +19   t-17th/66
NCAA DII Women's National Championship 5/17-20/2017 4 78-76-84-72=310   +22   t-13th/72
SEASON TOTALS 27 2084 Avg. 77.19 +5 -

 


 Langlie, Sierra
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Preview 9/6-7/2016 2 84-80=164   +20   t-35th/90
Mustang Invite 9/24-25/2016 2 77-81=158   +14   t-5th/78
Super Region Three Fall Preview 10/3/2016 1 76   +5   t-2nd/65
2016 Bearcat Midwest Fall Classic 10/10-11/2016 2 78-78=156   +12   10th/78
Augustana Spring Fling 3/16-17/2017 2 76-81=157   +13   t-15th/60
UNK Spring Invite 3/25-26/2017 2 80-80=160   +16   t-30th/78
West Texas A&M Invite 4/3-4/2017 2 76-77=153   +9   t-5th/85
Central Region Spring Preview 4/10-11, 2017 2 81-78=159   +15   t-31st/105
NSIC Women's Golf Championship 4/21-23/2017 3 78-74-74=226   +10   t-3rd/59
2017 NCAA Central Super Regional 5/8-10/2017 3 78-73-73=224   +11   t-2nd/66
NCAA DII Women's National Championship 5/17-20/2017 4 78-81-82-81=322   +34   t-47th/72
SEASON TOTALS 25 1955 Avg. 78.20 +6 -

 


 Martin, Abby
 

Tournament Date(s) Rounds Scores Par Rank
Mustang Invite 9/24-25/2016 2 86-93=179   +35   45th/78
Super Region Three Fall Preview 10/3/2016 1 92   +21   t-49th/65
Augustana Spring Fling 3/16-17/2017 2 97-89=186   +42   54th/60
SEASON TOTALS 5 457 Avg. 91.40 +20 -

 


 Poppens, McKayla
 

Tournament Date(s) Rounds Scores Par Rank
U-Indy Fall Invite 9/12-13/2016 2 79-76=155   +11   t-33rd/0
Mustang Invite 9/24-25/2016 2 81-86=167   +23   19th/78
Super Region Three Fall Preview 10/3/2016 1 82   +11   t-17th/65
2016 Bearcat Midwest Fall Classic 10/10-11/2016 2 80-77=157   +13   t-11th/78
Augustana Spring Fling 3/16-17/2017 2 88-75=163   +19   t-32nd/60
UNK Spring Invite 3/25-26/2017 2 80-80=160   +16   t-30th/78
SEASON TOTALS 11 884 Avg. 80.36 +8 -

 


 Trautman, Kali
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Preview 9/6-7/2016 2 75-80=155   +11   t-6th/90
U-Indy Fall Invite 9/12-13/2016 2 81-89=170   +26   t-77th/0
Mustang Invite 9/24-25/2016 2 77-80=157   +13   t-2nd/78
Super Region Three Fall Preview 10/3/2016 1 79   +8   t-8th/65
2016 Bearcat Midwest Fall Classic 10/10-11/2016 2 75-78=153   +9   7th/78
Augustana Spring Fling 3/16-17/2017 2 83-77=160   +16   t-25th/60
UNK Spring Invite 3/25-26/2017 2 77-75=152   +8   t-10th/78
Central Region Spring Preview 4/10-11, 2017 2 79-80=159   +15   t-31st/105
NSIC Women's Golf Championship 4/21-23/2017 3 75-75-73=223   +7   1st/59
2017 NCAA Central Super Regional 5/8-10/2017 3 81-75-76=232   +19   t-17th/66
NCAA DII Women's National Championship 5/17-20/2017 4 81-80-77-79=317   +29   t-33rd/72
SEASON TOTALS 25 1957 Avg. 78.28 +6 -

 


 Weber, Sydney
 

Tournament Date(s) Rounds Scores Par Rank
Mustang Invite 9/24-25/2016 2 84-86=170   +26   t-22nd/78
Super Region Three Fall Preview 10/3/2016 1 78   +7   t-6th/65
2016 Bearcat Midwest Fall Classic 10/10-11/2016 2 82-81=163   +19   t-25th/78
Augustana Spring Fling 3/16-17/2017 2 82-83=165   +21   t-37th/60
UNK Spring Invite 3/25-26/2017 2 82-75=157   +13   t-24th/78
West Texas A&M Invite 4/3-4/2017 2 78-82=160   +16   t-32nd/85
Central Region Spring Preview 4/10-11, 2017 2 83-79=162   +18   t-40th/105
SEASON TOTALS 13 1055 Avg. 81.15 +9 -