#10 Plonsky,Julie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2016  at Southwest Baptist   6-1  *    0  1  1  1  .000  0  .000  0-0  0  0-0 
Sep 03, 2016  at Central Missouri   0-3  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 09, 2016  at Wayne State (Neb.)   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 11, 2016  at Nebraska-Kearney   0-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0 
Sep 17, 2016  at Minot State   0-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 18, 2016  at University of Mary   4-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 23, 2016  UPPER IOWA   3-0  *    0  0  0  1  .000  1  .750  0-0  0  0-0 
Sep 25, 2016  at Winona State   1-0  *    1  0  2  2  .167  2  .833  0-0  1  0-0 
Oct 01,2016   MSU MOORHEAD   4-0  *    0  1  1  2  .125  2  .875  0-0  0  0-0 
Oct 02,2016   NORTHERN STATE   2-1  *    1  0  2  3  .182  2  .818  0-0  1  0-0 
Oct 07, 2016  at Concordia-St. Paul   2-0  *    1  0  2  1  .250  1  .833  0-0  1  0-0 
Oct 09, 2016  MINNESOTA STATE   0-4  *    0  0  0  0  .250  0  .833  0-0  0  0-0 
Oct 15, 2016  BEMIDJI STATE   2-1  *  *  0  0  0  1  .231  0  .769  0-0  0  0-0 
Oct 16, 2016  MINNESOTA CROOKSTON   2-1  *  *  0  0  0  1  .214  1  .786  0-0  0  0-0 
Oct 21, 2016  at St. Cloud State   1-1  *  *  0  0  0  0  .214  0  .786  0-0  0  0-0 
Oct 23, 2016  at Minnesota Duluth   1-1  *    0  0  0  0  .214  0  .786  0-0  0  0-0 
Oct 28, 2016  SOUTHWEST MINN. ST.   5-1  *    1  0  2  2  .250  2  .812  0-0  0  0-0 
Oct 30, 2016  at Sioux Falls   1-0  *    0  0  0  0  .250  0  .812  0-0  0  0-0 
Nov 02, 2016  MINNESOTA DULUTH   1-0  *    0  0  0  1  .235  1  .824  0-0  0  0-0 
Nov 04, 2016  at Minot State   2-1  *    0  0  0  0  .235  0  .824  0-0  0  0-0 
Nov 06, 2016  vs Minnesota State   0-1  *    0  0  0  0  .235  0  .824  0-0  0  0-0 
Totals     38-22  21  3  4  2  10  17  .235  14  .824  0-0  3  0-0 

 
Games played: 21
Shots per game: 0.81
Goals per game: 0.19
Assists per game: 0.10
Points per game: 0.48