#14 Borson,Sam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 18, 2016  at University of Mary   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2016  UPPER IOWA   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 01,2016   MSU MOORHEAD   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 02,2016   NORTHERN STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 07, 2016  at Concordia-St. Paul   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 15, 2016  BEMIDJI STATE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 16, 2016  MINNESOTA CROOKSTON   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 28, 2016  SOUTHWEST MINN. ST.   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 30, 2016  at Sioux Falls   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 02, 2016  MINNESOTA DULUTH   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     26-5  10  1  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00