#16 Gasper,Rebecca  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2016  at Southwest Baptist   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2016  at Central Missouri   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2016  at Wayne State (Neb.)   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2016  at Nebraska-Kearney   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 17, 2016  at Minot State   0-3  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 18, 2016  at University of Mary   4-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0 
Sep 23, 2016  UPPER IOWA   3-0  *    1  0  2  2  .200  1  .600  0-0  0  0-0 
Sep 25, 2016  at Winona State   1-0  *    0  0  0  3  .125  2  .625  0-0  0  0-0 
Oct 01,2016   MSU MOORHEAD   4-0  *    0  0  0  3  .091  1  .545  0-0  0  0-0 
Oct 02,2016   NORTHERN STATE   2-1  *    1  1  3  2  .154  1  .538  0-0  0  0-0 
Oct 07, 2016  at Concordia-St. Paul   2-0  *    0  0  0  2  .133  0  .467  0-0  0  0-0 
Oct 09, 2016  MINNESOTA STATE   0-4  *    0  0  0  1  .125  1  .500  0-0  0  0-0 
Oct 15, 2016  BEMIDJI STATE   2-1  *    0  0  0  0  .125  0  .500  0-0  0  0-0 
Oct 16, 2016  MINNESOTA CROOKSTON   2-1  *    0  0  0  1  .118  0  .471  0-0  0  0-0 
Oct 21, 2016  at St. Cloud State   1-1  *    0  0  0  1  .111  1  .500  0-0  0  0-0 
Oct 23, 2016  at Minnesota Duluth   1-1  *    0  0  0  0  .111  0  .500  0-0  0  0-0 
Oct 28, 2016  SOUTHWEST MINN. ST.   5-1  *    0  0  0  1  .105  0  .474  0-0  0  0-0 
Oct 30, 2016  at Sioux Falls   1-0  *  *  0  0  0  0  .105  0  .474  0-0  0  0-0 
Nov 02, 2016  MINNESOTA DULUTH   1-0  *    0  0  0  0  .105  0  .474  0-0  0  0-0 
Nov 04, 2016  at Minot State   2-1  *    1  0  2  2  .143  1  .476  0-0  1  0-0 
Nov 06, 2016  vs Minnesota State   0-1  *    0  0  0  0  .143  0  .476  0-0  0  0-0 
Totals     38-22  21  1  3  1  7  21  .143  10  .476  0-0  1  0-0 

 
Games played: 21
Shots per game: 1.00
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.33