# 2 Marshall,Allie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Oct 28, 2016  SOUTHWEST MINN. ST.   5-1  *    3  0  6  3  1.000  3  1.000  0-0  1  1-1 
Oct 30, 2016  at Sioux Falls   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Nov 02, 2016  MINNESOTA DULUTH   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Nov 04, 2016  at Minot State   2-1  *    0  0  0  1  .750  1  1.000  0-0  0  0-0 
Nov 06, 2016  vs Minnesota State   0-1  *    0  0  0  0  .750  0  1.000  0-0  0  0-0 
Totals     9-3  5  0  3  0  6  4  .750  4  1.000  0-0  1  1-1 

 
Games played: 5
Shots per game: 0.80
Goals per game: 0.60
Assists per game: 0.00
Points per game: 1.20