#22 Nordberg,Kallie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2016  at Southwest Baptist   6-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2016  at Central Missouri   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2016  at Wayne State (Neb.)   1-1  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0 
Sep 11, 2016  at Nebraska-Kearney   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 17, 2016  at Minot State   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2016  at University of Mary   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2016  UPPER IOWA   3-0  *  *  0  1  1  1  .000  1  .200  0-0  0  0-0 
Sep 25, 2016  at Winona State   1-0  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0 
Oct 01,2016   MSU MOORHEAD   4-0  *  *  0  0  0  4  .000  2  .333  0-0  0  0-0 
Oct 02,2016   NORTHERN STATE   2-1  *  *  0  0  0  1  .000  0  .300  0-0  0  0-0 
Oct 07, 2016  at Concordia-St. Paul   2-0  *  *  0  0  0  5  .000  3  .400  0-0  0  0-0 
Oct 09, 2016  MINNESOTA STATE   0-4  *  *  0  0  0  2  .000  1  .412  0-0  0  0-0 
Totals     23-15  12  12  0  1  1  17  .000  7  .412  0-0  0  0-0 

 
Games played: 12
Shots per game: 1.42
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08