#23 Stenzel,Peyton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2016  at Southwest Baptist   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2016  at Nebraska-Kearney   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 17, 2016  at Minot State   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 23, 2016  UPPER IOWA   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 25, 2016  at Winona State   1-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0 
Oct 01,2016   MSU MOORHEAD   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 02,2016   NORTHERN STATE   2-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0 
Oct 07, 2016  at Concordia-St. Paul   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Totals     18-6  8  0  0  0  0  3  .000  1  .333  0-0  0  0-0 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00