#26 Behm,Grace  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2016  at Southwest Baptist   6-1  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 03, 2016  at Central Missouri   0-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 09, 2016  at Wayne State (Neb.)   1-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 11, 2016  at Nebraska-Kearney   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 17, 2016  at Minot State   0-3  *    0  0  0  1  .500  1  1.000  0-0  0  0-0 
Sep 18, 2016  at University of Mary   4-1  *    0  0  0  1  .333  1  1.000  0-0  0  0-0 
Sep 23, 2016  UPPER IOWA   3-0  *    0  0  0  1  .250  0  .750  0-0  0  0-0 
Sep 25, 2016  at Winona State   1-0  *    0  0  0  1  .200  1  .800  0-0  0  0-0 
Oct 01,2016   MSU MOORHEAD   4-0  *    0  0  0  1  .167  1  .833  0-0  0  0-0 
Oct 07, 2016  at Concordia-St. Paul   2-0  *    0  1  1  1  .143  1  .857  0-0  0  0-0 
Oct 09, 2016  MINNESOTA STATE   0-4  *    0  0  0  0  .143  0  .857  0-0  0  0-0 
Oct 21, 2016  at St. Cloud State   1-1  *    0  0  0  0  .143  0  .857  0-0  0  0-0 
Oct 23, 2016  at Minnesota Duluth   1-1  *    0  0  0  2  .111  1  .778  0-0  0  0-0 
Oct 28, 2016  SOUTHWEST MINN. ST.   5-1  *  *  1  0  2  4  .154  1  .615  0-0  0  0-0 
Oct 30, 2016  at Sioux Falls   1-0  *  *  0  0  0  1  .143  1  .643  0-0  0  0-0 
Nov 02, 2016  MINNESOTA DULUTH   1-0  *    0  0  0  1  .133  0  .600  0-0  0  0-0 
Nov 04, 2016  at Minot State   2-1  *    1  0  2  1  .188  1  .625  0-0  0  0-0 
Nov 06, 2016  vs Minnesota State   0-1  *    0  0  0  0  .188  0  .625  0-0  0  0-0 
Totals     32-19  18  2  3  1  7  16  .188  10  .625  0-0  0  0-0 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39