#27 Schorzman,Samantha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Oct 07, 2016  at Concordia-St. Paul   2-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Oct 09, 2016  MINNESOTA STATE   0-4  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 15, 2016  BEMIDJI STATE   2-1  *    1  0  2  4  .400  1  .400  0-0  1  0-0 
Oct 16, 2016  MINNESOTA CROOKSTON   2-1  *    0  0  0  0  .400  0  .400  0-0  0  0-0 
Oct 21, 2016  at St. Cloud State   1-1  *    0  0  0  4  .222  1  .333  0-0  0  0-0 
Oct 23, 2016  at Minnesota Duluth   1-1  *  *  0  0  0  0  .222  0  .333  0-0  0  0-0 
Oct 28, 2016  SOUTHWEST MINN. ST.   5-1  *    0  1  1  3  .167  0  .250  0-0  0  0-0 
Oct 30, 2016  at Sioux Falls   1-0  *  *  0  0  0  2  .143  0  .214  0-0  0  0-0 
Nov 02, 2016  MINNESOTA DULUTH   1-0  *  *  0  0  0  0  .143  0  .214  0-0  0  0-0 
Nov 04, 2016  at Minot State   2-1  *  *  0  0  0  4  .111  1  .222  0-0  0  0-0 
Nov 06, 2016  vs Minnesota State   0-1  *  *  0  0  0  2  .100  0  .200  0-0  0  0-0 
Totals     17-11  11  5  2  1  5  20  .100  4  .200  0-0  1  0-0 

 
Games played: 11
Shots per game: 1.82
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45